
NHC Searchable Leaderboard
| Position | Name | Winnings | Mandatory Count | Optional Count | Previous Position |
|---|---|---|---|---|---|
| 1 | Michael Saletta-1 RL | 164.84 | 0 | 1 | 2 |
| 2 | Tom Arndt-2 | 160.82 | 0 | 3 | 1 |
| 3 | Kevin Lux-1 | 153.62 | 0 | 4 | 3 |
| 4 | Tommy Lenberg-1 | 147.20 | 0 | 2 | 4 |
| 4 | Tommy Lenberg-2 | 147.20 | 0 | 2 | 4 |
| 6 | Jim Colbert-1 | 142.60 | 0 | 4 | 6 |
| 7 | David Decauwer-1 | 142.40 | 0 | 5 | 14 |
| 8 | Stephen Thompson-1 | 140.80 | 0 | 2 | 7 |
| 9 | Dan Piazza-1 RL | 137.18 | 0 | 0 | 8 |
| 10 | Jose Cortez-2 | 136.28 | 0 | 0 | 9 |
| 11 | Rich Nilsen-1 | 134.52 | 0 | 1 | 10 |
| 12 | Craig Hom-1 | 132.20 | 0 | 2 | 11 |
| 13 | Kenneth Peck-1 | 130.98 | 0 | 1 | 12 |
| 14 | Jeffrey Pesot-2 | 130.62 | 0 | 2 | 13 |
| 15 | Pat Stich-2 | 129.24 | 0 | 1 | 15 |
| 16 | Mike Yurczyk-1 | 126.88 | 0 | 4 | 16 |
| 17 | Geoffrey Schutt-2 | 123.58 | 0 | 7 | 17 |
| 18 | Jim Henry-1 RL | 122.60 | 0 | 1 | 18 |
| 19 | Bradley Anderson-1 | 119.04 | 0 | 0 | 19 |
| 20 | Edward Masry-1 | 116.80 | 0 | 1 | 20 |
| 21 | George Novick-1 | 116.60 | 0 | 1 | 21 |
| 22 | Kenneth Ramsey-1 | 116.00 | 0 | 1 | 22 |
| 23 | Bob White-1 | 115.60 | 0 | 3 | 23 |
| 24 | Tammy Johns-1 | 115.20 | 0 | 3 | 24 |
| 25 | Patrick Compas-1 | 114.84 | 0 | 0 | 25 |
| 26 | Cliff Pardo-1 RL | 114.74 | 0 | 3 | 40 |
| 27 | James Lisowsky-2 | 114.60 | 0 | 3 | 26 |
| 28 | Raymond Sainz-1 | 112.76 | 0 | 3 | 27 |
| 29 | Roger Mcdow-1 | 112.60 | 0 | 2 | 28 |
| 30 | David McCarty-1 | 112.00 | 0 | 5 | 29 |
| 31 | James Aspenleiter-1 | 110.72 | 0 | 2 | 30 |
| 32 | Gregory Lewis-2 | 110.38 | 0 | 3 | 31 |
| 33 | Mitch Jensen-1 | 110.30 | 0 | 5 | 32 |
| 34 | Mark Heider-1 | 110.00 | 0 | 3 | 33 |
| 35 | Joe Scanio-2 RL | 109.92 | 0 | 0 | 34 |
| 36 | Steven Stupka-1 | 106.20 | 0 | 10 | 35 |
| 37 | Thomas Mayberry-2 | 105.64 | 0 | 2 | 36 |
| 38 | Jim Meeks-1 | 104.84 | 0 | 2 | 37 |
| 39 | John Nichols-1 | 104.20 | 0 | 3 | 38 |
| 40 | Michael Teal-1 | 104.00 | 0 | 2 | 39 |
| 41 | Michael Kavana-2 | 103.44 | 0 | 2 | 72 |
| 42 | Ryan Tyreman-2 | 103.42 | 0 | 4 | 73 |
| 43 | Tom Rapps-1 | 103.24 | 0 | 2 | 74 |
| 44 | Paul Kloeker-1 | 101.74 | 0 | 5 | 41 |
| 45 | Mark Mcguire-1 RL | 101.44 | 0 | 2 | 68 |
| 46 | Wes Herek-1 | 101.20 | 0 | 4 | 42 |
| 47 | Jim Murphy-1 | 101.08 | 0 | 2 | 43 |
| 48 | Jennifer Sandore-1 | 101.00 | 0 | 3 | 44 |
| 49 | Dan Shugar-1 | 99.92 | 0 | 11 | 45 |
| 50 | Craig White-1 | 99.88 | 0 | 1 | 46 |
| 51 | Andrew Finley-1 | 99.80 | 0 | 4 | 47 |
| 52 | Kenneth Magner-1 | 99.44 | 0 | 2 | 48 |
| 53 | Kelly Byrne-1 RL | 98.80 | 0 | 2 | 49 |
| 54 | Timothy Jacobs-1 | 98.60 | 0 | 4 | 50 |
| 55 | Tanya Taylor-1 | 98.06 | 0 | 3 | 51 |
| 56 | James Cosenza-1 RL | 98.04 | 0 | 2 | 52 |
| 57 | Charley Witt-1 | 97.60 | 0 | 3 | 53 |
| 58 | Don Beardsworth-1 | 97.40 | 0 | 3 | 54 |
| 59 | Steve Arrison-1 | 97.20 | 0 | 3 | 55 |
| 60 | Mark Richards-1 | 96.40 | 0 | 4 | 56 |
| 61 | Richard Sugimoto-1 | 96.00 | 0 | 3 | 57 |
| 62 | Phil Matzat-2 | 95.84 | 0 | 4 | 58 |
| 63 | Michael Mulvihill-2 | 95.24 | 0 | 1 | 59 |
| 64 | Eric Wing-1 | 95.18 | 0 | 1 | 60 |
| 65 | George Bosch-1 | 95.04 | 0 | 2 | 61 |
| 65 | Steve Pavich-1 RL | 95.04 | 0 | 2 | 61 |
| 67 | Gaylord Grundy-1 | 94.92 | 0 | 1 | 63 |
| 68 | Juliana Bargfeldt-1 | 94.40 | 0 | 6 | 64 |
| 69 | Paul Junkersfeld-1 | 93.80 | 0 | 0 | 65 |
| 70 | Bronson Cambra-1 RL | 93.32 | 0 | 2 | 66 |
| 71 | Daniel Riddell-1 | 93.00 | 0 | 1 | 67 |
| 72 | John Zielinski-1 | 92.80 | 0 | 0 | 69 |
| 73 | Steve Arrison-2 | 92.00 | 0 | 3 | 70 |
| 73 | Matt Mcmillan-1 | 92.00 | 0 | 1 | 70 |
| 73 | Christian Orscher-2 | 92.00 | 0 | 2 | 93 |
| 76 | David Alexander-1 | 91.52 | 0 | 7 | 96 |
| 77 | Jeffrey Pesot-1 | 91.00 | 0 | 2 | 98 |
| 77 | Myles Richards-1 | 91.00 | 0 | 4 | 75 |
| 79 | Francis Boustany-1 | 90.60 | 0 | 4 | 76 |
| 80 | Tom Arndt-1 | 90.20 | 0 | 4 | 107 |
| 81 | Cheryl McIntyre-1 | 90.12 | 0 | 3 | 77 |
| 82 | Sarah Wiener-1 | 89.44 | 0 | 2 | 78 |
| 83 | Jeffrey Schmitz-1 RL | 88.92 | 0 | 3 | 79 |
| 84 | Jill Matzat-2 RL | 88.00 | 0 | 8 | 119 |
| 85 | Thomas Blosser-2 | 87.80 | 0 | 4 | 80 |
| 85 | GT Nixon-2 | 87.80 | 0 | 2 | 80 |
| 87 | Terry Jerge-2 | 87.68 | 0 | 2 | 82 |
| 88 | Shawn Turner-1 RL | 86.80 | 0 | 1 | 83 |
| 89 | Karl Broberg-1 | 86.40 | 0 | 5 | 84 |
| 90 | Eddie Inman-1 | 85.74 | 0 | 2 | 85 |
| 91 | Tom Troeller-1 | 85.00 | 0 | 4 | 133 |
| 92 | robert dawson-2 | 84.80 | 0 | 2 | 86 |
| 92 | Dave Gray-1 RL | 84.80 | 0 | 1 | 86 |
| 94 | Tim Stupka-2 | 84.44 | 0 | 4 | 157 |
| 95 | Scott Fiedler-2 | 84.40 | 0 | 2 | 88 |
| 95 | John Nichols-2 | 84.40 | 0 | 4 | 88 |
| 95 | Ronald Tang-1 | 84.40 | 0 | 3 | 88 |
| 98 | GT Nixon-1 | 84.32 | 0 | 2 | 91 |
| 99 | Chris Weikel-1 RL | 83.80 | 0 | 1 | 92 |
| 100 | Terrence Severson-1 | 83.40 | 0 | 3 | 93 |
| 101 | Brian Flynn-1 | 82.98 | 0 | 3 | 95 |
| 102 | Tom Larkin-1 | 82.80 | 0 | 3 | 167 |
| 103 | Stephanie Davis-1 | 82.60 | 0 | 1 | 97 |
| 104 | James Daraklis-1 | 82.40 | 0 | 4 | 98 |
| 104 | Nicholas Fazzolari-1 | 82.40 | 0 | 2 | 98 |
| 104 | Paul Shurman-2 | 82.40 | 0 | 0 | 98 |
| 107 | Tom Dillon-1 | 82.38 | 0 | 2 | 102 |
| 108 | Lawrence Bergen-1 | 82.08 | 0 | 2 | 103 |
| 109 | Richard Pearson-1 | 81.92 | 0 | 6 | 104 |
| 110 | Jeff Higgins-2 RL | 81.86 | 0 | 2 | 105 |
| 111 | Luke Peltz-1 | 81.74 | 0 | 1 | 106 |
| 112 | Karl Broberg-2 | 81.60 | 0 | 1 | 107 |
| 113 | Royle Hatico-1 | 81.52 | 0 | 5 | 153 |
| 114 | Mikael Christen-1 | 81.48 | 0 | 3 | 175 |
| 115 | Thomas Labordo-1 | 81.00 | 0 | 4 | 109 |
| 115 | Brenton Schraff-1 | 81.00 | 0 | 2 | 109 |
| 115 | Jonathan Thorne-1 | 81.00 | 0 | 4 | 109 |
| 118 | Louis Masry-2 | 80.80 | 0 | 2 | 112 |
| 119 | Frank D'Angelo-1 | 80.40 | 0 | 2 | 113 |
| 120 | Paul Parker-2 | 80.24 | 0 | 1 | 114 |
| 121 | Gary Machiz-1 | 80.16 | 0 | 3 | 115 |
| 122 | Robert Tacher-1 | 79.86 | 0 | 3 | 116 |
| 123 | Tarik Kouchtaf-1 | 79.80 | 0 | 2 | 117 |
| 124 | Justin Schwartz-1 | 79.60 | 0 | 2 | 118 |
| 125 | TJ Taylor-1 | 79.20 | 0 | 3 | 120 |
| 126 | Wayne Eigelbach-1 | 78.80 | 0 | 4 | 121 |
| 127 | Bob Ike-1 | 78.60 | 0 | 1 | 122 |
| 128 | Timothy Betthauser-1 | 78.40 | 0 | 1 | 192 |
| 129 | Wendy Long-1 | 78.20 | 0 | 2 | 123 |
| 129 | Shilo Merwitz-1 | 78.20 | 0 | 5 | 170 |
| 131 | Ryan Tyreman-1 | 78.16 | 0 | 3 | 124 |
| 132 | Robert Bertolucci-1 | 78.00 | 0 | 2 | 125 |
| 132 | Howard Johnson-1 | 78.00 | 0 | 0 | 125 |
| 132 | Steve Pollack-1 | 78.00 | 0 | 1 | 125 |
| 135 | Bill Chenvert-1 | 77.34 | 0 | 2 | 128 |
| 136 | Michael Odorisio-1 | 77.26 | 0 | 3 | 129 |
| 137 | Robin Buser-2 | 77.00 | 0 | 3 | 130 |
| 138 | Adam Burgoon-2 RL | 76.82 | 0 | 2 | 131 |
| 139 | Chris Hutts-1 | 76.60 | 0 | 1 | 132 |
| 140 | Tarik Kouchtaf-2 | 76.40 | 0 | 2 | 133 |
| 141 | Bradley Anderson-2 | 76.24 | 0 | 0 | 135 |
| 142 | Justin Mustari-1 | 76.04 | 0 | 0 | 136 |
| 142 | Justin Mustari-2 | 76.04 | 0 | 0 | 136 |
| 142 | Rich Pawlowski-1 RL | 76.04 | 0 | 0 | 136 |
| 145 | Alan Hoffman-1 | 75.68 | 0 | 2 | 139 |
| 146 | Len Hanson-1 | 75.40 | 0 | 0 | 140 |
| 147 | Buck Waller-1 | 75.08 | 0 | 3 | 141 |
| 148 | Thomas Kolschowsky-1 | 75.06 | 0 | 5 | 142 |
| 149 | David Feldman-1 | 75.02 | 0 | 5 | 143 |
| 150 | Kirby Pain-1 | 75.00 | 0 | 5 | 144 |
| 150 | Steven Wells-1 | 75.00 | 0 | 4 | 144 |
| 152 | Raymond Carpio-1 | 74.92 | 0 | 4 | 146 |
| 153 | John Schimpf-1 | 74.80 | 0 | 1 | 147 |
| 154 | Adam Burgoon-1 RL | 74.78 | 0 | 2 | 148 |
| 154 | Pat McGhee-1 | 74.78 | 0 | 3 | 148 |
| 156 | Brian Feldman-1 | 74.40 | 0 | 5 | 150 |
| 157 | Julie Jorgensen-1 | 74.00 | 0 | 2 | 219 |
| 157 | Carolyn Stovall-1 | 74.00 | 0 | 3 | 196 |
| 159 | Gary Bain-1 | 73.40 | 0 | 5 | 151 |
| 160 | Phil Hoedebeck-1 | 73.20 | 0 | 1 | 152 |
| 160 | Stephen Lerma-1 RL | 73.20 | 0 | 2 | 202 |
| 162 | Don Chung-1 | 72.80 | 0 | 2 | 154 |
| 163 | Evan Trommer-2 | 72.74 | 0 | 2 | 226 |
| 164 | Anthony Spinazzola-1 | 72.60 | 0 | 3 | 155 |
| 165 | Joe Johnson-1 | 72.28 | 0 | 3 | 156 |
| 166 | Paul Parker-1 | 72.20 | 0 | 2 | 158 |
| 167 | Mike Langthorne-1 | 71.94 | 0 | 4 | 159 |
| 167 | Matthew Trommer-1 | 71.94 | 0 | 2 | 159 |
| 169 | Brian Callaghan-1 | 71.80 | 0 | 1 | 161 |
| 169 | Gregg Kingma-1 RL | 71.80 | 0 | 3 | 161 |
| 171 | Michael Vitale-1 | 71.56 | 0 | 2 | 163 |
| 172 | Michelle Mount-1 | 71.46 | 0 | 3 | 164 |
| 173 | Matt Mcmillan-2 | 71.14 | 0 | 2 | 165 |
| 174 | Robert Earle-1 | 71.00 | 0 | 6 | 215 |
| 174 | Michael Mainzer-1 | 71.00 | 0 | 3 | 215 |
| 176 | Scott Trabucco-1 | 70.98 | 0 | 1 | 166 |
| 177 | Michael Kavana-1 | 70.78 | 0 | 3 | 218 |
| 178 | Barry Barrios-1 | 70.60 | 0 | 2 | 167 |
| 179 | Christian Orscher-1 | 70.00 | 0 | 4 | 223 |
| 180 | Rocco Cusat-1 | 69.72 | 0 | 3 | 169 |
| 181 | Matthew Nixon-1 RL | 69.60 | 0 | 0 | 170 |
| 181 | Matthew Nixon-2 RL | 69.60 | 0 | 0 | 170 |
| 181 | Louie Ucciferri-1 | 69.60 | 0 | 3 | 170 |
| 184 | Matt Mungiole-1 | 69.40 | 0 | 2 | 174 |
| 185 | Rob Henie-1 | 69.04 | 0 | 5 | 176 |
| 186 | Brian Allen-1 | 68.96 | 0 | 5 | 177 |
| 187 | Rick Broth-1 | 68.60 | 0 | 1 | 178 |
| 187 | Patrick Grippo-2 RL | 68.60 | 0 | 3 | 178 |
| 189 | Philip Fairbanks-1 | 68.40 | 0 | 2 | 180 |
| 189 | Terry Jerge-1 | 68.40 | 0 | 3 | 180 |
| 191 | Hector Ramirez-1 | 68.20 | 0 | 5 | 182 |
| 192 | Frank Paros-1 RL | 68.04 | 0 | 4 | 275 |
| 193 | David Nelson-2 | 67.94 | 0 | 5 | 240 |
| 194 | Matthew Myers-1 RL | 67.40 | 0 | 3 | 183 |
| 195 | Joe Pettit-2 | 67.20 | 0 | 1 | 184 |
| 196 | Wade White-1 | 67.00 | 0 | 3 | 185 |
| 197 | Joshua Isner-1 | 66.94 | 0 | 3 | 247 |
| 198 | Craig Dixon-1 | 66.80 | 0 | 1 | 186 |
| 199 | Jose Raphael-1 | 66.60 | 0 | 2 | 187 |
| 200 | Marshall Gramm-1 | 66.50 | 0 | 2 | 188 |
| 201 | Don Speaks-1 | 66.40 | 0 | 1 | 189 |
| 202 | Greg Bone-1 | 66.26 | 0 | 1 | 190 |
| 203 | Aaron Bernstein-1 | 66.24 | 0 | 1 | 191 |
| 204 | Dennis Desenberg-1 RL | 66.14 | 0 | 2 | 193 |
| 205 | TJ Sonde-1 RL | 66.10 | 0 | 3 | 194 |
| 206 | Danny Kelly-1 | 66.02 | 0 | 2 | 195 |
| 207 | Matthew Memolo-1 | 65.40 | 0 | 2 | 196 |
| 208 | Brian Fairlie-1 | 65.34 | 0 | 2 | 198 |
| 209 | Gary Gristick-1 | 65.20 | 0 | 1 | 199 |
| 210 | Vincent Achilarre-1 | 65.06 | 0 | 4 | 200 |
| 210 | Charles Thompson Jr-1 | 65.06 | 0 | 3 | 200 |
| 212 | Jerome Linderman-2 | 64.60 | 0 | 2 | 202 |
| 212 | Clay Sanders-1 | 64.60 | 0 | 2 | 202 |
| 212 | Tony Schiavone-1 | 64.60 | 0 | 2 | 202 |
| 215 | Ray Arsenault-1 | 64.20 | 0 | 4 | 206 |
| 216 | Amy Mulvey-1 | 64.00 | 0 | 4 | 207 |
| 217 | Blaise Brucato-1 | 63.76 | 0 | 4 | 318 |
| 218 | Kenneth King-1 | 63.52 | 0 | 2 | 208 |
| 219 | Erik Fannin-1 | 63.40 | 0 | 6 | 209 |
| 219 | Sidney Gommel-1 | 63.40 | 0 | 1 | 209 |
| 219 | Scott Pearson-1 | 63.40 | 0 | 1 | 209 |
| 222 | David Sellner-1 | 63.32 | 0 | 4 | 212 |
| 223 | Corbin Blumberg-1 | 63.00 | 0 | 3 | 287 |
| 224 | Roger Cettina-2 | 62.52 | 0 | 1 | 213 |
| 225 | Mike Martin-1 | 62.44 | 0 | 0 | 214 |
| 226 | Justin Horowitz-1 | 62.40 | 0 | 2 | 215 |
| 227 | Alan Lahr-1 | 62.20 | 0 | 2 | 295 |
| 228 | William Gumm-1 | 61.80 | 0 | 4 | 219 |
| 228 | John Vail-1 | 61.80 | 0 | 4 | 219 |
| 230 | Stephan Gravina-2 | 61.60 | 0 | 2 | 222 |
| 231 | David Wolff-1 | 61.56 | 0 | 3 | 303 |
| 232 | Peter Osella-1 | 61.52 | 0 | 2 | 339 |
| 233 | Rafael Lopez-1 | 61.20 | 0 | 7 | 224 |
| 234 | Sylvain Paulhus-1 | 60.88 | 0 | 1 | 225 |
| 235 | Patrick Gianforte-1 | 60.52 | 0 | 4 | 227 |
| 236 | Stephen McNatton-2 | 60.40 | 0 | 4 | 228 |
| 236 | Evan Topol-2 | 60.40 | 0 | 3 | 228 |
| 238 | Louis Capezzuto-1 | 60.38 | 0 | 1 | 230 |
| 239 | Lawrence Pirollo-1 | 60.20 | 0 | 2 | 231 |
| 240 | James Costello-1 | 60.00 | 0 | 1 | 232 |
| 240 | Peter Yan-1 | 60.00 | 0 | 3 | 232 |
| 242 | Gary Wright-1 | 59.82 | 0 | 3 | 234 |
| 243 | Christopher Ahl-1 | 59.80 | 0 | 3 | 320 |
| 244 | Christy Moore-1 | 59.72 | 0 | 0 | 235 |
| 245 | Jay Johns-1 | 59.60 | 0 | 1 | 236 |
| 245 | Nick Kochanski-1 | 59.60 | 0 | 3 | 236 |
| 245 | Stephen Lipinski-1 | 59.60 | 0 | 1 | 236 |
| 248 | Tom O'Connor-1 | 59.40 | 0 | 2 | 239 |
| 249 | Greg Bone-2 | 59.26 | 0 | 1 | 241 |
| 250 | Henry Conte-1 | 59.20 | 0 | 5 | 242 |
| 251 | Noel Pink-1 | 58.92 | 0 | 3 | 243 |
| 252 | Phillip Shelton-1 | 58.80 | 0 | 5 | 328 |
| 253 | Wade White-2 | 58.66 | 0 | 3 | 244 |
| 254 | Pat Nufrio-1 | 58.60 | 0 | 0 | 245 |
| 255 | theresa salerno-1 | 58.40 | 0 | 1 | 246 |
| 256 | Scott McKeever-1 | 58.32 | 0 | 2 | 248 |
| 257 | Joseph Rosen-1 RL | 58.14 | 0 | 2 | 249 |
| 258 | Jay Johns-2 | 58.00 | 0 | 5 | 250 |
| 258 | Mike Steindler-1 | 58.00 | 0 | 5 | 250 |
| 260 | Ron Myeress-1 | 57.80 | 0 | 7 | 252 |
| 260 | Christopher Podratz-1 | 57.80 | 0 | 3 | 252 |
| 262 | Stephan Donk-1 | 57.74 | 0 | 2 | 254 |
| 263 | Curtis Brodzina-1 | 57.60 | 0 | 5 | 255 |
| 263 | Jon Van Niel-1 RL | 57.60 | 0 | 2 | 255 |
| 263 | Lucas Van Zandt-2 | 57.60 | 0 | 1 | 255 |
| 266 | Lawrence Kahlden-1 RL | 57.44 | 0 | 1 | 258 |
| 266 | Michael Saletta-2 RL | 57.44 | 0 | 1 | 388 |
| 268 | Dean Malizia-1 | 57.36 | 0 | 3 | 259 |
| 269 | Matthew Ache-2 | 57.20 | 0 | 0 | 260 |
| 269 | Richard Averill-1 | 57.20 | 0 | 3 | 260 |
| 271 | tim holland-1 | 56.80 | 0 | 2 | 262 |
| 271 | Ron Watson-1 | 56.80 | 0 | 3 | 262 |
| 273 | James Henry-2 | 56.50 | 0 | 4 | 264 |
| 274 | Benjamin Posen-1 | 56.40 | 0 | 1 | 265 |
| 275 | Bryan Clifford-1 | 56.28 | 0 | 3 | 266 |
| 275 | Matthew Thomas-1 | 56.28 | 0 | 3 | 266 |
| 277 | robert dawson-1 | 56.24 | 0 | 2 | 268 |
| 278 | Joseph Costello-1 | 56.20 | 0 | 1 | 269 |
| 278 | Levi McIntosh-1 | 56.20 | 0 | 3 | 357 |
| 280 | Craig White-2 | 56.08 | 0 | 3 | 270 |
| 281 | Eric Boyd-2 | 56.06 | 0 | 4 | 271 |
| 282 | Edwin Peinado-1 | 56.00 | 0 | 4 | 272 |
| 282 | Linda Rodriguez-2 | 56.00 | 0 | 3 | 272 |
| 284 | Mark Stillmock-2 | 55.92 | 0 | 5 | 274 |
| 285 | Edward Wright-1 | 55.64 | 0 | 0 | 276 |
| 286 | Victor Pasquariello-1 | 55.60 | 0 | 2 | 277 |
| 286 | Allan Schaffer-2 | 55.60 | 0 | 2 | 277 |
| 288 | Matthew Walsh-1 | 55.44 | 0 | 1 | 279 |
| 289 | Fiorenzo Esposito-2 | 55.38 | 0 | 5 | 280 |
| 290 | Rick Dahl-1 | 55.04 | 0 | 1 | 281 |
| 291 | Chris Cupples-1 | 55.00 | 0 | 4 | 282 |
| 291 | Greg Knepper-1 | 55.00 | 0 | 2 | 282 |
| 293 | Steve Bartz-1 | 54.80 | 0 | 5 | 376 |
| 293 | Michael Ryan-1 | 54.80 | 0 | 2 | 284 |
| 295 | Steven Napper-1 | 54.74 | 0 | 2 | 285 |
| 296 | Kenneth Jordan-2 | 54.60 | 0 | 1 | 286 |
| 297 | Sean Nolan-1 RL | 54.40 | 0 | 1 | 287 |
| 298 | Anthony Mroz-1 | 54.24 | 0 | 0 | 289 |
| 299 | Michael Karalis-1 | 54.20 | 0 | 3 | 290 |
| 300 | Joe Kramer-1 | 54.00 | 0 | 1 | 291 |
| 300 | Andrew Muhlada-1 | 54.00 | 0 | 2 | 291 |
| 302 | Christopher Podratz-2 | 53.84 | 0 | 5 | 388 |
| 303 | Andrew Asaro-1 | 53.78 | 0 | 3 | 293 |
| 304 | Scott Andryk-1 | 53.64 | 0 | 5 | 294 |
| 305 | Joe Davidson-1 | 53.60 | 0 | 4 | 295 |
| 305 | Charles Bernhardt-1 RL | 53.60 | 0 | 6 | 390 |
| 307 | MICHAEL SCHALEWSKI-1 | 53.40 | 0 | 1 | 297 |
| 307 | Charles Thompson III-1 | 53.40 | 0 | 2 | 297 |
| 309 | Tom Ryan-1 | 53.24 | 0 | 0 | 299 |
| 310 | Chris Cupples-2 | 53.12 | 0 | 2 | 300 |
| 311 | Fred Siu-1 | 53.04 | 0 | 2 | 301 |
| 312 | Gregory Lewis-1 | 52.98 | 0 | 2 | 302 |
| 313 | Michael Chavez-1 | 52.80 | 0 | 2 | 398 |
| 314 | Bryan Bradley-1 RL | 52.70 | 0 | 4 | 304 |
| 315 | Ronald Goforth-1 | 52.60 | 0 | 1 | 305 |
| 315 | Stephan Gravina-1 | 52.60 | 0 | 2 | 305 |
| 317 | David Brownfield-1 | 52.54 | 0 | 4 | 307 |
| 318 | Roger Cettina-1 | 52.40 | 0 | 3 | 308 |
| 318 | Victor Pasquariello-2 | 52.40 | 0 | 2 | 308 |
| 320 | Tom Flores-1 | 52.28 | 0 | 3 | 310 |
| 321 | Frank Mcgoey-1 | 52.20 | 0 | 3 | 311 |
| 321 | John Standiford-1 | 52.20 | 0 | 1 | 311 |
| 323 | Dennis Decauwer-1 | 52.00 | 0 | 1 | 313 |
| 324 | Joseph Carnevale-2 | 51.86 | 0 | 1 | 314 |
| 325 | Troy Bandemer-1 | 51.84 | 0 | 2 | 405 |
| 326 | Dan Brockman-1 | 51.80 | 0 | 4 | 315 |
| 327 | Jim Brown-1 | 51.64 | 0 | 2 | 316 |
| 328 | Craig Kaufman-1 | 51.60 | 0 | 2 | 317 |
| 329 | Robin Buser-1 | 51.46 | 0 | 3 | 319 |
| 330 | Alan Levitt-1 | 51.20 | 0 | 4 | 320 |
| 330 | Richard Reese-1 | 51.20 | 0 | 1 | 320 |
| 332 | Michael Mulvihill-1 | 51.04 | 0 | 1 | 323 |
| 333 | Derek Isenberg-1 RL | 50.46 | 0 | 2 | 324 |
| 334 | Brendan Fay-2 | 50.44 | 0 | 1 | 325 |
| 335 | Matt Blanchet-2 | 50.40 | 0 | 2 | 326 |
| 336 | Dylan Donnelly-1 | 50.24 | 0 | 1 | 327 |
| 337 | Mike McIntyre-1 | 50.20 | 0 | 0 | 328 |
| 338 | James Metzger-1 | 50.00 | 0 | 0 | 330 |
| 338 | James Metzger-2 | 50.00 | 0 | 0 | 330 |
| 338 | Eric Gielata-1 | 50.00 | 0 | 4 | 330 |
| 341 | William Smith-1 RL | 49.86 | 0 | 2 | 333 |
| 342 | John Kaiser-1 RL | 49.80 | 0 | 2 | 334 |
| 342 | Andrew Weiss-1 | 49.80 | 0 | 1 | 334 |
| 344 | Paul Kloeker-2 | 49.64 | 0 | 5 | 336 |
| 345 | Jim Settle-1 | 49.60 | 0 | 1 | 337 |
| 346 | Brian Flynn-2 | 49.40 | 0 | 3 | 338 |
| 347 | Robert Dolan-1 | 49.20 | 0 | 1 | 340 |
| 347 | Dan Horvat-1 | 49.20 | 0 | 1 | 340 |
| 347 | Cameron Meredith-1 RL | 49.20 | 0 | 3 | 340 |
| 350 | ROBERT RUSDEN-1 RL | 49.00 | 0 | 1 | 343 |
| 351 | Daniel Kaplan-1 | 48.80 | 0 | 6 | 344 |
| 351 | Ryan Mueller-1 | 48.80 | 0 | 1 | 344 |
| 351 | Kevin Okerson-1 | 48.80 | 0 | 1 | 344 |
| 354 | Ray Arsenault-2 | 48.44 | 0 | 0 | 347 |
| 355 | Raymond Gallant Jr-1 | 48.40 | 0 | 9 | 348 |
| 356 | Fiorenzo Esposito-1 | 48.38 | 0 | 5 | 349 |
| 357 | John Tipton-1 | 48.36 | 0 | 1 | 350 |
| 358 | Douglas Bredar-2 | 48.20 | 0 | 2 | 351 |
| 358 | joseph mckay-1 RL | 48.20 | 0 | 3 | 351 |
| 360 | Lynn Grace-1 | 48.00 | 0 | 2 | 353 |
| 361 | Basil Devito-1 | 47.80 | 0 | 0 | 354 |
| 361 | Brian Eng-1 | 47.80 | 0 | 2 | 354 |
| 363 | Nick Noce-1 | 47.64 | 0 | 1 | 356 |
| 364 | Bob Jeffery-1 | 47.44 | 0 | 2 | 358 |
| 364 | Frank Sorensen-1 | 47.44 | 0 | 1 | 358 |
| 366 | Fred Bamberger-1 | 47.40 | 0 | 1 | 360 |
| 367 | John Beckford-1 | 47.20 | 0 | 11 | 361 |
| 367 | Marshall Gramm-2 | 47.20 | 0 | 6 | 361 |
| 367 | Nate Newby-1 | 47.20 | 0 | 1 | 361 |
| 370 | Ken Kingsbury-1 | 47.06 | 0 | 2 | 364 |
| 371 | Mike Langthorne-2 | 47.00 | 0 | 3 | 365 |
| 371 | Jimmie ONail-1 | 47.00 | 0 | 0 | 365 |
| 371 | Kyle White-1 | 47.00 | 0 | 3 | 365 |
| 374 | Douglas Schenk-1 RL | 46.64 | 0 | 1 | 368 |
| 375 | Michael Domabyl-1 | 46.60 | 0 | 2 | 369 |
| 375 | Scott Rubinchik-1 | 46.60 | 0 | 5 | 369 |
| 377 | John Matviko-1 RL | 46.44 | 0 | 5 | 371 |
| 378 | Steve Crocker-1 RL | 46.40 | 0 | 3 | 372 |
| 378 | Christopher Larmey-1 | 46.40 | 0 | 1 | 372 |
| 378 | Rick Vasquez-1 | 46.40 | 0 | 3 | 372 |
| 378 | Allan Weston-1 | 46.40 | 0 | 2 | 372 |
| 382 | Randy Bauer-1 | 46.20 | 0 | 3 | 376 |
| 383 | Justin Schwartz-2 | 46.00 | 0 | 3 | 378 |
| 383 | Nancy Spence-1 | 46.00 | 0 | 0 | 378 |
