
NHC Searchable Leaderboard
| Position | Name | Winnings | Mandatory Count | Optional Count | Previous Position |
|---|---|---|---|---|---|
| 1 | Tom Arndt-2 | 160.82 | 0 | 2 | 1 |
| 2 | Michael Saletta-1 RL | 156.24 | 0 | 0 | 2 |
| 3 | Tommy Lenberg-1 | 147.20 | 0 | 2 | 3 |
| 3 | Tommy Lenberg-2 | 147.20 | 0 | 2 | 3 |
| 5 | Dan Piazza-1 RL | 137.18 | 0 | 0 | 5 |
| 6 | Jose Cortez-2 | 136.28 | 0 | 0 | 6 |
| 7 | Stephen Thompson-1 | 133.60 | 0 | 1 | 29 |
| 8 | Kevin Lux-1 | 132.64 | 0 | 2 | 7 |
| 9 | Craig Hom-1 | 132.20 | 0 | 1 | 8 |
| 10 | Kenneth Peck-1 | 130.98 | 0 | 1 | 9 |
| 11 | Jeffrey Pesot-2 | 130.62 | 0 | 1 | 10 |
| 12 | Jim Colbert-1 | 130.00 | 0 | 1 | 11 |
| 13 | Pat Stich-2 | 129.24 | 0 | 1 | 12 |
| 14 | Mike Yurczyk-1 | 126.88 | 0 | 2 | 35 |
| 15 | Geoffrey Schutt-2 | 123.58 | 0 | 4 | 13 |
| 16 | David Decauwer-1 | 123.00 | 0 | 2 | 14 |
| 17 | Jim Henry-1 RL | 122.60 | 0 | 1 | 15 |
| 18 | Bradley Anderson-1 | 119.04 | 0 | 0 | 16 |
| 19 | George Novick-1 | 116.60 | 0 | 0 | 17 |
| 20 | Kenneth Ramsey-1 | 116.00 | 0 | 1 | 18 |
| 21 | Patrick Compas-1 | 114.84 | 0 | 0 | 19 |
| 22 | James Lisowsky-2 | 114.60 | 0 | 2 | 20 |
| 23 | Roger Mcdow-1 | 112.60 | 0 | 1 | 21 |
| 24 | Tammy Johns-1 | 110.80 | 0 | 2 | 22 |
| 25 | Mark Heider-1 | 110.00 | 0 | 2 | 23 |
| 26 | Joe Scanio-2 RL | 109.92 | 0 | 0 | 24 |
| 27 | Raymond Sainz-1 | 109.80 | 0 | 1 | 25 |
| 28 | Edward Masry-1 | 109.60 | 0 | 0 | 26 |
| 29 | Bob White-1 | 108.40 | 0 | 1 | 27 |
| 30 | Gregory Lewis-2 | 108.28 | 0 | 2 | 28 |
| 31 | Steven Stupka-1 | 106.20 | 0 | 6 | 90 |
| 32 | Thomas Mayberry-2 | 105.64 | 0 | 1 | 30 |
| 33 | Jim Meeks-1 | 104.84 | 0 | 2 | 96 |
| 34 | Mitch Jensen-1 | 104.50 | 0 | 4 | 31 |
| 35 | John Nichols-1 | 104.20 | 0 | 2 | 32 |
| 36 | Michael Teal-1 | 104.00 | 0 | 0 | 33 |
| 37 | David McCarty-1 | 101.00 | 0 | 3 | 119 |
| 37 | Jennifer Sandore-1 | 101.00 | 0 | 2 | 34 |
| 39 | Andrew Finley-1 | 99.80 | 0 | 3 | 123 |
| 40 | Kelly Byrne-1 RL | 98.80 | 0 | 0 | 36 |
| 41 | James Cosenza-1 RL | 98.04 | 0 | 1 | 37 |
| 42 | Wes Herek-1 | 97.60 | 0 | 3 | 38 |
| 42 | Charley Witt-1 | 97.60 | 0 | 2 | 38 |
| 44 | Don Beardsworth-1 | 97.40 | 0 | 2 | 40 |
| 45 | Steve Arrison-1 | 97.20 | 0 | 2 | 136 |
| 46 | Cliff Pardo-1 RL | 96.74 | 0 | 1 | 41 |
| 47 | Mark Richards-1 | 96.40 | 0 | 2 | 42 |
| 48 | Craig White-1 | 96.28 | 0 | 0 | 43 |
| 49 | Phil Matzat-2 | 95.84 | 0 | 3 | 144 |
| 50 | Michael Mulvihill-2 | 95.24 | 0 | 0 | 44 |
| 51 | Eric Wing-1 | 95.18 | 0 | 1 | 45 |
| 52 | George Bosch-1 | 95.04 | 0 | 2 | 46 |
| 52 | Steve Pavich-1 RL | 95.04 | 0 | 1 | 46 |
| 54 | Gaylord Grundy-1 | 94.92 | 0 | 1 | 48 |
| 55 | Juliana Bargfeldt-1 | 94.40 | 0 | 3 | 156 |
| 56 | Timothy Jacobs-1 | 94.20 | 0 | 3 | 49 |
| 57 | Jim Murphy-1 | 93.88 | 0 | 0 | 50 |
| 58 | Paul Junkersfeld-1 | 93.80 | 0 | 0 | 51 |
| 59 | Bronson Cambra-1 RL | 93.32 | 0 | 0 | 52 |
| 60 | Daniel Riddell-1 | 93.00 | 0 | 0 | 53 |
| 61 | Mark Mcguire-1 RL | 92.84 | 0 | 1 | 54 |
| 62 | John Zielinski-1 | 92.80 | 0 | 0 | 55 |
| 63 | Paul Kloeker-1 | 92.44 | 0 | 2 | 56 |
| 64 | Steve Arrison-2 | 92.00 | 0 | 2 | 170 |
| 64 | Matt Mcmillan-1 | 92.00 | 0 | 0 | 57 |
| 66 | Michael Kavana-2 | 91.24 | 0 | 1 | 58 |
| 67 | Tom Rapps-1 | 91.04 | 0 | 1 | 59 |
| 68 | Myles Richards-1 | 91.00 | 0 | 2 | 60 |
| 69 | Tanya Taylor-1 | 90.60 | 0 | 2 | 61 |
| 70 | Sarah Wiener-1 | 89.44 | 0 | 1 | 62 |
| 71 | Richard Sugimoto-1 | 88.80 | 0 | 2 | 63 |
| 72 | Thomas Blosser-2 | 87.80 | 0 | 2 | 64 |
| 72 | GT Nixon-2 | 87.80 | 0 | 2 | 64 |
| 74 | Kenneth Magner-1 | 86.84 | 0 | 0 | 66 |
| 75 | Shawn Turner-1 RL | 86.80 | 0 | 0 | 67 |
| 76 | Karl Broberg-1 | 86.40 | 0 | 3 | 68 |
| 77 | Eddie Inman-1 | 85.74 | 0 | 1 | 69 |
| 78 | Ryan Tyreman-2 | 85.42 | 0 | 2 | 70 |
| 79 | Jeffrey Schmitz-1 RL | 85.32 | 0 | 2 | 71 |
| 80 | Rich Nilsen-1 | 85.20 | 0 | 0 | 72 |
| 81 | Dave Gray-1 RL | 84.80 | 0 | 0 | 73 |
| 82 | Scott Fiedler-2 | 84.40 | 0 | 1 | 74 |
| 82 | John Nichols-2 | 84.40 | 0 | 2 | 74 |
| 82 | Ronald Tang-1 | 84.40 | 0 | 1 | 74 |
| 85 | GT Nixon-1 | 84.32 | 0 | 2 | 77 |
| 86 | Francis Boustany-1 | 83.40 | 0 | 2 | 91 |
| 86 | Terrence Severson-1 | 83.40 | 0 | 2 | 227 |
| 88 | Stephanie Davis-1 | 82.60 | 0 | 0 | 78 |
| 89 | Nicholas Fazzolari-1 | 82.40 | 0 | 2 | 79 |
| 89 | Jeffrey Pesot-1 | 82.40 | 0 | 1 | 79 |
| 89 | Paul Shurman-2 | 82.40 | 0 | 0 | 79 |
| 92 | Tom Dillon-1 | 82.38 | 0 | 1 | 82 |
| 93 | Jeff Higgins-2 RL | 81.86 | 0 | 2 | 83 |
| 94 | Luke Peltz-1 | 81.74 | 0 | 0 | 84 |
| 95 | Tom Arndt-1 | 81.60 | 0 | 2 | 85 |
| 95 | Karl Broberg-2 | 81.60 | 0 | 1 | 85 |
| 97 | robert dawson-2 | 81.20 | 0 | 1 | 245 |
| 98 | Brenton Schraff-1 | 81.00 | 0 | 1 | 87 |
| 98 | Jonathan Thorne-1 | 81.00 | 0 | 3 | 87 |
| 100 | Terry Jerge-2 | 80.48 | 0 | 1 | 89 |
| 101 | Tarik Kouchtaf-1 | 79.80 | 0 | 0 | 91 |
| 102 | Justin Schwartz-1 | 79.60 | 0 | 2 | 93 |
| 103 | Jill Matzat-2 RL | 79.40 | 0 | 5 | 263 |
| 104 | TJ Taylor-1 | 79.20 | 0 | 3 | 94 |
| 105 | Cheryl McIntyre-1 | 79.12 | 0 | 2 | 95 |
| 106 | Bob Ike-1 | 78.60 | 0 | 1 | 97 |
| 107 | Wendy Long-1 | 78.20 | 0 | 2 | 98 |
| 108 | Ryan Tyreman-1 | 78.16 | 0 | 1 | 99 |
| 109 | Robert Bertolucci-1 | 78.00 | 0 | 1 | 100 |
| 109 | Frank D'Angelo-1 | 78.00 | 0 | 0 | 100 |
| 109 | Howard Johnson-1 | 78.00 | 0 | 0 | 100 |
| 109 | Steve Pollack-1 | 78.00 | 0 | 0 | 100 |
| 109 | Chris Weikel-1 RL | 78.00 | 0 | 0 | 100 |
| 114 | Bill Chenvert-1 | 77.34 | 0 | 2 | 105 |
| 115 | Gary Machiz-1 | 77.20 | 0 | 1 | 106 |
| 116 | Robin Buser-2 | 77.00 | 0 | 1 | 107 |
| 117 | Adam Burgoon-2 RL | 76.82 | 0 | 1 | 108 |
| 118 | Chris Hutts-1 | 76.60 | 0 | 1 | 109 |
| 119 | Tarik Kouchtaf-2 | 76.40 | 0 | 2 | 110 |
| 120 | Lawrence Bergen-1 | 76.28 | 0 | 1 | 111 |
| 121 | Bradley Anderson-2 | 76.24 | 0 | 0 | 112 |
| 122 | Justin Mustari-1 | 76.04 | 0 | 0 | 113 |
| 122 | Justin Mustari-2 | 76.04 | 0 | 0 | 113 |
| 122 | Rich Pawlowski-1 RL | 76.04 | 0 | 0 | 113 |
| 125 | Alan Hoffman-1 | 75.68 | 0 | 1 | 116 |
| 126 | Len Hanson-1 | 75.40 | 0 | 0 | 117 |
| 127 | David Feldman-1 | 75.02 | 0 | 4 | 118 |
| 128 | Steven Wells-1 | 75.00 | 0 | 4 | 119 |
| 129 | John Schimpf-1 | 74.80 | 0 | 1 | 121 |
| 130 | Adam Burgoon-1 RL | 74.78 | 0 | 2 | 122 |
| 131 | Brian Flynn-1 | 74.60 | 0 | 2 | 138 |
| 132 | Phil Hoedebeck-1 | 73.20 | 0 | 0 | 124 |
| 133 | Paul Parker-2 | 73.04 | 0 | 0 | 125 |
| 134 | Don Chung-1 | 72.80 | 0 | 1 | 126 |
| 135 | Anthony Spinazzola-1 | 72.60 | 0 | 2 | 127 |
| 136 | Robert Tacher-1 | 72.40 | 0 | 2 | 128 |
| 137 | Joe Johnson-1 | 72.28 | 0 | 3 | 335 |
| 138 | Tim Stupka-2 | 72.24 | 0 | 2 | 129 |
| 139 | Paul Parker-1 | 72.20 | 0 | 0 | 130 |
| 140 | Buck Waller-1 | 72.12 | 0 | 1 | 131 |
| 141 | Mike Langthorne-1 | 71.94 | 0 | 3 | 132 |
| 142 | Brian Callaghan-1 | 71.80 | 0 | 1 | 133 |
| 143 | Wayne Eigelbach-1 | 71.60 | 0 | 2 | 134 |
| 144 | Michelle Mount-1 | 71.46 | 0 | 1 | 135 |
| 145 | Matt Mcmillan-2 | 71.14 | 0 | 2 | 137 |
| 146 | Scott Trabucco-1 | 70.98 | 0 | 1 | 139 |
| 147 | Christian Orscher-2 | 70.80 | 0 | 0 | 140 |
| 148 | Barry Barrios-1 | 70.60 | 0 | 1 | 356 |
| 148 | Tom Larkin-1 | 70.60 | 0 | 1 | 141 |
| 150 | Pat McGhee-1 | 70.38 | 0 | 2 | 142 |
| 151 | Thomas Labordo-1 | 70.00 | 0 | 2 | 143 |
| 152 | Gary Bain-1 | 69.80 | 0 | 4 | 145 |
| 152 | Louis Masry-2 | 69.80 | 0 | 1 | 145 |
| 154 | Shilo Merwitz-1 | 69.60 | 0 | 4 | 364 |
| 154 | Matthew Nixon-1 RL | 69.60 | 0 | 0 | 147 |
| 154 | Matthew Nixon-2 RL | 69.60 | 0 | 0 | 147 |
| 154 | Louie Ucciferri-1 | 69.60 | 0 | 2 | 147 |
| 158 | Matt Mungiole-1 | 69.40 | 0 | 1 | 150 |
| 159 | Tom Troeller-1 | 69.20 | 0 | 1 | 151 |
| 160 | Brian Allen-1 | 68.96 | 0 | 5 | 152 |
| 161 | Rick Broth-1 | 68.60 | 0 | 0 | 153 |
| 161 | Patrick Grippo-2 RL | 68.60 | 0 | 2 | 153 |
| 161 | Michael Vitale-1 | 68.60 | 0 | 1 | 153 |
| 164 | Philip Fairbanks-1 | 68.40 | 0 | 1 | 156 |
| 165 | Hector Ramirez-1 | 68.20 | 0 | 3 | 158 |
| 166 | Kirby Pain-1 | 67.80 | 0 | 4 | 381 |
| 167 | Thomas Kolschowsky-1 | 67.60 | 0 | 2 | 159 |
| 168 | Joe Pettit-2 | 67.20 | 0 | 1 | 160 |
| 169 | Wade White-1 | 67.00 | 0 | 2 | 161 |
| 170 | James Daraklis-1 | 66.80 | 0 | 2 | 162 |
| 170 | Craig Dixon-1 | 66.80 | 0 | 1 | 162 |
| 172 | Jose Raphael-1 | 66.60 | 0 | 1 | 164 |
| 173 | Marshall Gramm-1 | 66.50 | 0 | 1 | 165 |
| 174 | Don Speaks-1 | 66.40 | 0 | 1 | 166 |
| 175 | Michael Odorisio-1 | 66.26 | 0 | 1 | 167 |
| 176 | Aaron Bernstein-1 | 66.24 | 0 | 0 | 168 |
| 177 | Timothy Betthauser-1 | 66.20 | 0 | 0 | 169 |
| 178 | Royle Hatico-1 | 65.72 | 0 | 2 | 171 |
| 179 | Carolyn Stovall-1 | 65.40 | 0 | 1 | 172 |
| 180 | Brian Fairlie-1 | 65.34 | 0 | 1 | 173 |
| 181 | Gary Gristick-1 | 65.20 | 0 | 0 | 174 |
| 182 | Charles Thompson Jr-1 | 65.06 | 0 | 0 | 175 |
| 183 | Gregg Kingma-1 RL | 64.60 | 0 | 1 | 176 |
| 183 | Stephen Lerma-1 RL | 64.60 | 0 | 1 | 176 |
| 183 | Jerome Linderman-2 | 64.60 | 0 | 0 | 176 |
| 183 | Clay Sanders-1 | 64.60 | 0 | 1 | 176 |
| 183 | Tony Schiavone-1 | 64.60 | 0 | 0 | 176 |
| 188 | Kenneth King-1 | 63.52 | 0 | 1 | 181 |
| 189 | Brian Feldman-1 | 63.40 | 0 | 2 | 424 |
| 189 | Sidney Gommel-1 | 63.40 | 0 | 0 | 182 |
| 189 | Scott Pearson-1 | 63.40 | 0 | 1 | 182 |
| 192 | Matthew Myers-1 RL | 63.00 | 0 | 2 | 184 |
| 193 | Roger Cettina-2 | 62.52 | 0 | 1 | 185 |
| 194 | Mike Martin-1 | 62.44 | 0 | 0 | 186 |
| 195 | Robert Earle-1 | 62.40 | 0 | 4 | 438 |
| 195 | Justin Horowitz-1 | 62.40 | 0 | 0 | 187 |
| 195 | Michael Mainzer-1 | 62.40 | 0 | 2 | 187 |
| 198 | Michael Kavana-1 | 62.18 | 0 | 2 | 444 |
| 199 | William Gumm-1 | 61.80 | 0 | 3 | 189 |
| 199 | Julie Jorgensen-1 | 61.80 | 0 | 0 | 189 |
| 199 | John Vail-1 | 61.80 | 0 | 2 | 446 |
| 202 | Dennis Desenberg-1 RL | 61.74 | 0 | 1 | 191 |
| 203 | Stephan Gravina-2 | 61.60 | 0 | 1 | 192 |
| 204 | James Aspenleiter-1 | 61.40 | 0 | 1 | 193 |
| 204 | Christian Orscher-1 | 61.40 | 0 | 3 | 193 |
| 206 | Terry Jerge-1 | 61.20 | 0 | 2 | 195 |
| 207 | Matthew Trommer-1 | 60.88 | 0 | 0 | 196 |
| 207 | Sylvain Paulhus-1 | 60.88 | 0 | 1 | 196 |
| 209 | Evan Trommer-2 | 60.54 | 0 | 1 | 198 |
| 210 | Stephen McNatton-2 | 60.40 | 0 | 2 | 199 |
| 210 | Evan Topol-2 | 60.40 | 0 | 2 | 199 |
| 212 | Louis Capezzuto-1 | 60.38 | 0 | 0 | 201 |
| 213 | Lawrence Pirollo-1 | 60.20 | 0 | 1 | 202 |
| 214 | James Costello-1 | 60.00 | 0 | 1 | 203 |
| 214 | Peter Yan-1 | 60.00 | 0 | 1 | 459 |
| 216 | Gary Wright-1 | 59.82 | 0 | 2 | 204 |
| 217 | Christy Moore-1 | 59.72 | 0 | 0 | 205 |
| 218 | Jay Johns-1 | 59.60 | 0 | 0 | 206 |
| 218 | Nick Kochanski-1 | 59.60 | 0 | 2 | 206 |
| 218 | Stephen Lipinski-1 | 59.60 | 0 | 0 | 206 |
| 221 | Tom O'Connor-1 | 59.40 | 0 | 2 | 209 |
| 222 | David Nelson-2 | 59.34 | 0 | 3 | 210 |
| 223 | Henry Conte-1 | 59.20 | 0 | 2 | 211 |
| 224 | Wade White-2 | 58.66 | 0 | 2 | 212 |
| 225 | TJ Sonde-1 RL | 58.64 | 0 | 1 | 213 |
| 226 | Pat Nufrio-1 | 58.60 | 0 | 0 | 214 |
| 227 | Joshua Isner-1 | 58.34 | 0 | 1 | 215 |
| 228 | Scott McKeever-1 | 58.32 | 0 | 1 | 216 |
| 229 | Mikael Christen-1 | 58.28 | 0 | 1 | 217 |
| 230 | Joseph Rosen-1 RL | 58.14 | 0 | 2 | 218 |
| 231 | Rob Henie-1 | 58.04 | 0 | 3 | 219 |
| 232 | Jay Johns-2 | 58.00 | 0 | 3 | 220 |
| 232 | Mike Steindler-1 | 58.00 | 0 | 3 | 220 |
| 234 | Christopher Podratz-1 | 57.80 | 0 | 2 | 222 |
| 235 | Stephan Donk-1 | 57.74 | 0 | 2 | 223 |
| 236 | Vincent Achilarre-1 | 57.60 | 0 | 2 | 224 |
| 236 | Curtis Brodzina-1 | 57.60 | 0 | 4 | 224 |
| 238 | Lawrence Kahlden-1 RL | 57.44 | 0 | 1 | 226 |
| 239 | Matthew Ache-2 | 57.20 | 0 | 0 | 228 |
| 239 | Richard Averill-1 | 57.20 | 0 | 1 | 228 |
| 241 | Ray Arsenault-1 | 57.00 | 0 | 1 | 230 |
| 242 | tim holland-1 | 56.80 | 0 | 1 | 231 |
| 242 | Amy Mulvey-1 | 56.80 | 0 | 2 | 231 |
| 242 | Ron Watson-1 | 56.80 | 0 | 2 | 231 |
| 245 | Benjamin Posen-1 | 56.40 | 0 | 0 | 234 |
| 246 | Matthew Thomas-1 | 56.28 | 0 | 2 | 235 |
| 247 | robert dawson-1 | 56.24 | 0 | 1 | 236 |
| 248 | Erik Fannin-1 | 56.20 | 0 | 4 | 237 |
| 249 | Craig White-2 | 56.08 | 0 | 2 | 238 |
| 250 | Eric Boyd-2 | 56.06 | 0 | 3 | 239 |
| 251 | Edwin Peinado-1 | 56.00 | 0 | 2 | 240 |
| 251 | Linda Rodriguez-2 | 56.00 | 0 | 1 | 523 |
| 253 | Edward Wright-1 | 55.64 | 0 | 0 | 241 |
| 254 | Victor Pasquariello-1 | 55.60 | 0 | 1 | 278 |
| 254 | Allan Schaffer-2 | 55.60 | 0 | 1 | 242 |
| 256 | Matthew Walsh-1 | 55.44 | 0 | 0 | 243 |
| 257 | Fiorenzo Esposito-2 | 55.38 | 0 | 3 | 244 |
| 258 | Noel Pink-1 | 55.32 | 0 | 1 | 538 |
| 259 | Rick Dahl-1 | 55.04 | 0 | 0 | 246 |
| 260 | Chris Cupples-1 | 55.00 | 0 | 2 | 247 |
| 260 | Greg Knepper-1 | 55.00 | 0 | 2 | 247 |
| 262 | Michael Ryan-1 | 54.80 | 0 | 1 | 249 |
| 263 | Steven Napper-1 | 54.74 | 0 | 1 | 250 |
| 264 | Kenneth Jordan-2 | 54.60 | 0 | 0 | 251 |
| 265 | Corbin Blumberg-1 | 54.40 | 0 | 2 | 252 |
| 265 | Sean Nolan-1 RL | 54.40 | 0 | 1 | 555 |
| 267 | Anthony Mroz-1 | 54.24 | 0 | 0 | 253 |
| 268 | Michael Karalis-1 | 54.20 | 0 | 2 | 254 |
| 269 | Joe Kramer-1 | 54.00 | 0 | 0 | 255 |
| 269 | Andrew Muhlada-1 | 54.00 | 0 | 1 | 255 |
| 271 | Andrew Asaro-1 | 53.78 | 0 | 3 | 257 |
| 272 | Greg Bone-1 | 53.66 | 0 | 0 | 258 |
| 273 | Scott Andryk-1 | 53.64 | 0 | 4 | 259 |
| 274 | Joe Davidson-1 | 53.60 | 0 | 3 | 260 |
| 274 | Alan Lahr-1 | 53.60 | 0 | 1 | 260 |
| 276 | Danny Kelly-1 | 53.42 | 0 | 0 | 262 |
| 277 | MICHAEL SCHALEWSKI-1 | 53.40 | 0 | 0 | 263 |
| 277 | Charles Thompson III-1 | 53.40 | 0 | 1 | 263 |
| 279 | Tom Ryan-1 | 53.24 | 0 | 0 | 266 |
| 280 | Chris Cupples-2 | 53.12 | 0 | 0 | 267 |
| 281 | Gregory Lewis-1 | 52.98 | 0 | 1 | 268 |
| 282 | David Wolff-1 | 52.96 | 0 | 2 | 269 |
| 283 | Matthew Memolo-1 | 52.80 | 0 | 0 | 270 |
| 284 | Ronald Goforth-1 | 52.60 | 0 | 0 | 271 |
| 284 | Stephan Gravina-1 | 52.60 | 0 | 1 | 271 |
| 286 | David Brownfield-1 | 52.54 | 0 | 2 | 273 |
| 287 | Roger Cettina-1 | 52.40 | 0 | 2 | 274 |
| 288 | Tom Flores-1 | 52.28 | 0 | 1 | 275 |
| 289 | Frank Mcgoey-1 | 52.20 | 0 | 1 | 276 |
| 289 | John Standiford-1 | 52.20 | 0 | 1 | 276 |
| 291 | Dennis Decauwer-1 | 52.00 | 0 | 0 | 278 |
| 292 | Joseph Carnevale-2 | 51.86 | 0 | 1 | 280 |
| 293 | Dan Brockman-1 | 51.80 | 0 | 2 | 281 |
| 294 | Jim Brown-1 | 51.64 | 0 | 2 | 585 |
| 295 | Craig Kaufman-1 | 51.60 | 0 | 1 | 282 |
| 296 | Christopher Ahl-1 | 51.20 | 0 | 1 | 283 |
| 296 | Alan Levitt-1 | 51.20 | 0 | 3 | 283 |
| 296 | Richard Reese-1 | 51.20 | 0 | 1 | 283 |
| 296 | theresa salerno-1 | 51.20 | 0 | 0 | 283 |
| 300 | Michael Mulvihill-1 | 51.04 | 0 | 0 | 287 |
| 301 | Bryan Clifford-1 | 50.98 | 0 | 0 | 288 |
| 302 | Ron Myeress-1 | 50.60 | 0 | 2 | 289 |
| 302 | Dan Shugar-1 | 50.60 | 0 | 8 | 598 |
| 304 | Derek Isenberg-1 RL | 50.46 | 0 | 2 | 290 |
| 305 | Brendan Fay-2 | 50.44 | 0 | 1 | 291 |
| 306 | Matt Blanchet-2 | 50.40 | 0 | 1 | 292 |
| 306 | Lucas Van Zandt-2 | 50.40 | 0 | 0 | 292 |
| 308 | Dylan Donnelly-1 | 50.24 | 0 | 0 | 294 |
| 309 | Rafael Lopez-1 | 50.20 | 0 | 5 | 295 |
| 309 | Mike McIntyre-1 | 50.20 | 0 | 0 | 295 |
| 309 | Phillip Shelton-1 | 50.20 | 0 | 3 | 601 |
| 312 | James Metzger-1 | 50.00 | 0 | 0 | 297 |
| 312 | James Metzger-2 | 50.00 | 0 | 0 | 297 |
| 312 | Eric Gielata-1 | 50.00 | 0 | 2 | 297 |
| 315 | William Smith-1 RL | 49.86 | 0 | 2 | 300 |
| 316 | John Kaiser-1 RL | 49.80 | 0 | 1 | 301 |
| 316 | Andrew Weiss-1 | 49.80 | 0 | 1 | 301 |
| 318 | Jim Settle-1 | 49.60 | 0 | 1 | 303 |
| 319 | Brian Flynn-2 | 49.40 | 0 | 1 | 304 |
| 320 | Robert Dolan-1 | 49.20 | 0 | 0 | 305 |
| 320 | Cameron Meredith-1 RL | 49.20 | 0 | 2 | 305 |
| 322 | ROBERT RUSDEN-1 RL | 49.00 | 0 | 1 | 307 |
| 323 | Daniel Kaplan-1 | 48.80 | 0 | 4 | 308 |
| 323 | Ryan Mueller-1 | 48.80 | 0 | 1 | 308 |
| 323 | Kevin Okerson-1 | 48.80 | 0 | 1 | 308 |
| 326 | Blaise Brucato-1 | 48.60 | 0 | 1 | 311 |
| 327 | Ray Arsenault-2 | 48.44 | 0 | 0 | 312 |
| 328 | Raymond Gallant Jr-1 | 48.40 | 0 | 8 | 618 |
| 329 | Fiorenzo Esposito-1 | 48.38 | 0 | 3 | 313 |
| 330 | Douglas Bredar-2 | 48.20 | 0 | 1 | 314 |
| 331 | Lynn Grace-1 | 48.00 | 0 | 2 | 315 |
| 332 | Basil Devito-1 | 47.80 | 0 | 0 | 316 |
| 332 | Brian Eng-1 | 47.80 | 0 | 2 | 622 |
| 334 | Nick Noce-1 | 47.64 | 0 | 1 | 317 |
| 335 | Levi McIntosh-1 | 47.60 | 0 | 2 | 318 |
| 336 | Bob Jeffery-1 | 47.44 | 0 | 1 | 625 |
| 336 | Frank Sorensen-1 | 47.44 | 0 | 0 | 319 |
| 338 | Fred Bamberger-1 | 47.40 | 0 | 1 | 320 |
| 339 | John Beckford-1 | 47.20 | 0 | 8 | 321 |
| 339 | Marshall Gramm-2 | 47.20 | 0 | 5 | 321 |
| 339 | Nate Newby-1 | 47.20 | 0 | 0 | 321 |
| 342 | Mike Langthorne-2 | 47.00 | 0 | 2 | 324 |
| 342 | Jimmie ONail-1 | 47.00 | 0 | 0 | 324 |
| 342 | Kyle White-1 | 47.00 | 0 | 1 | 324 |
| 345 | Greg Bone-2 | 46.66 | 0 | 0 | 327 |
| 346 | Douglas Schenk-1 RL | 46.64 | 0 | 0 | 328 |
| 347 | Michael Domabyl-1 | 46.60 | 0 | 2 | 329 |
| 347 | Scott Rubinchik-1 | 46.60 | 0 | 2 | 329 |
| 349 | Steve Crocker-1 RL | 46.40 | 0 | 3 | 331 |
| 349 | Christopher Larmey-1 | 46.40 | 0 | 1 | 331 |
| 349 | Rick Vasquez-1 | 46.40 | 0 | 0 | 331 |
| 349 | Allan Weston-1 | 46.40 | 0 | 0 | 331 |
| 353 | Randy Bauer-1 | 46.20 | 0 | 2 | 336 |
| 354 | Nancy Spence-1 | 46.00 | 0 | 0 | 337 |
| 355 | Fred Siu-1 | 45.84 | 0 | 1 | 338 |
| 356 | Ellen Patrick-Leavell-1 | 45.80 | 0 | 3 | 339 |
| 357 | Larry David-1 | 45.60 | 0 | 2 | 340 |
| 357 | Mark Rudy-1 | 45.60 | 0 | 1 | 340 |
| 357 | Jon Van Niel-1 RL | 45.60 | 0 | 0 | 340 |
| 360 | Brett Allaire-1 | 45.44 | 0 | 1 | 343 |
| 360 | James Henry-2 | 45.44 | 0 | 0 | 343 |
| 360 | Seth Morris-1 | 45.44 | 0 | 1 | 343 |
| 363 | Christian Hellmers-1 RL | 45.40 | 0 | 1 | 346 |
| 363 | John Tipton-1 | 45.40 | 0 | 0 | 346 |
| 365 | Christopher Podratz-2 | 45.24 | 0 | 2 | 348 |
| 365 | Michael Saletta-2 RL | 45.24 | 0 | 0 | 348 |
| 367 | Tom Maloof-1 | 45.00 | 0 | 0 | 350 |
| 367 | Kirk Tesar-1 | 45.00 | 0 | 0 | 350 |
| 367 | Charles Bernhardt-1 RL | 45.00 | 0 | 3 | 350 |
| 370 | Frank Paros-1 RL | 44.84 | 0 | 2 | 353 |
| 371 | Jim Meeks-2 | 44.80 | 0 | 2 | 354 |
| 371 | Kenneth Mollicone-1 | 44.80 | 0 | 0 | 354 |
| 373 | Howard Kaplan-1 | 44.60 | 0 | 1 | 356 |
| 373 | Dean Malizia-1 | 44.60 | 0 | 0 | 356 |
| 373 | James Orban-1 | 44.60 | 0 | 1 | 356 |
| 376 | Michael Chavez-1 | 44.20 | 0 | 1 | 360 |
| 376 | Evan Trommer-1 | 44.20 | 0 | 1 | 668 |
| 378 | Robin Buser-1 | 44.00 | 0 | 1 | 361 |
| 379 | Joseph Villante-1 | 43.80 | 0 | 1 | 362 |
| 379 | Jason Phillips-2 RL | 43.80 | 0 | 0 | 362 |
| 381 | Joseph Costello-1 | 43.60 | 0 | 0 | 364 |
| 381 | Steven Franckowiak-1 | 43.60 | 0 | 3 | 364 |
| 381 | William Gumm-2 | 43.60 | 0 | 1 | 364 |
| 384 | Gary Johnson-1 | 43.44 | 0 | 1 | 368 |
