
NHC2025 Leaderboard
| Place | Name | Winnings | Prizes |
|---|---|---|---|
| 1 | Dan Piazza-1 RL | 356.52 | $825,000 |
| 2 | Tom Boyd-1 | 342.22 | $250,000 |
| 3 | Ray Hassan-1 | 328.36 | $200,000 |
| 4 | Dean Malizia-1 | 311.40 | $150,000 |
| 5 | Dylan Donnelly-1 | 298.86 | $125,000 |
| 6 | Len Hanson-2 | 292.24 | $90,000 |
| 7 | Greg Bone-1 | 289.88 | $85,000 |
| 8 | Peter Dresens-2 | 289.50 | $80,000 |
| 9 | Alex DeVito-1 | 275.28 | $75,000 |
| 10 | Sean Nolan-1 RL | 273.56 | $65,000 |
| 11 | Jeff Arthur-2 RL | 267.92 | $50,000 |
| 12 | Greg Bone-2 | 259.00 | $40,000 |
| 13 | Trey Stiles-1 | 257.88 | $35,000 |
| 14 | John Vogel-1 | 256.18 | $30,000 |
| 15 | Andrew Asaro-1 | 253.90 | $25,000 |
| 16 | John Fisher-1 | 251.66 | $22,500 |
| 17 | Terrence Severson-1 | 251.38 | $20,000 |
| 18 | Dean Malizia-2 | 248.20 | $18,000 |
| 19 | Scott D Fitzgerald-1 RL | 245.20 | $17,000 |
| 20 | Paul Vinges-1 | 242.90 | $16,500 |
| 21 | Traci Richards-2 | 242.76 | $16,000 |
| 22 | Steve Pollack-1 | 237.10 | $15,800 |
| 23 | Chris McDonald-1 | 236.54 | $15,700 |
| 24 | Scott Boudreaux-2 | 236.40 | $15,600 |
| 25 | Wallace Moore-1 | 236.34 | $15,500 |
| 26 | Joseph Foulke-1 | 235.90 | $15,400 |
| 27 | Dan Piazza-2 RL | 235.28 | $15,300 |
| 28 | Edward Chambers-1 | 233.70 | $15,200 |
| 29 | michael mcevoy-1 | 231.82 | $15,100 |
| 30 | Eric Kurzhal-1 | 230.86 | $15,000 |
| 31 | Troy Johnson-2 | 229.60 | $14,900 |
| 32 | Michael Abernathy-1 | 228.58 | $14,700 |
| 33 | Chris Littlemore-1 | 228.36 | $14,600 |
| 34 | Ellis Starr-2 | 228.20 | $14,500 |
| 35 | Ryan Petrunyak-1 | 226.92 | $14,400 |
| 36 | Pete Acocella-1 | 225.96 | $14,300 |
| 37 | Basil Devito-2 | 225.88 | $14,200 |
| 38 | Karl Broberg-2 | 225.28 | $14,100 |
| 39 | Mark Richards-1 | 224.20 | $14,000 |
| 40 | Stephen Spinelli-2 | 223.70 | $13,900 |
| 41 | Wes Herek-1 | 221.32 | $13,800 |
| 42 | Dan Krajnovich-1 | 220.90 | $13,700 |
| 43 | Robert Schwartz-1 RL | 220.50 | $13,600 |
| 44 | Frank Paros-2 RL | 219.30 | $13,500 |
| 45 | Cliff Pardo-1 RL | 218.72 | $13,400 |
| 46 | Cheryl McIntyre-1 | 217.72 | $13,300 |
| 47 | Timothy Hughes-1 | 217.10 | $13,200 |
| 48 | Joe Johnson-1 RL | 217.08 | $13,100 |
| 49 | Henry Conte-1 | 216.90 | $13,000 |
| 50 | Thomas Mayberry-2 | 216.40 | $12,900 |
| 51 | Mike Ferrozzo-1 | 212.30 | $12,800 |
| 52 | sam raur-1 | 212.12 | $12,700 |
| 53 | Dennis Klein-1 | 209.50 | $12,600 |
| 54 | Joe Scanio-1 RL | 209.34 | $12,500 |
| 55 | Lyle Nordby-1 | 209.12 | $12,400 |
| 56 | Joe Coppola-1 | 208.18 | $12,300 |
| 57 | Peter Dresens-1 | 207.36 | $12,200 |
| 58 | Gaylord Grundy-2 | 205.66 | $12,100 |
| 59 | Jose Giron-1 | 205.16 | $11,950 |
| 60 | Mike Langthorne-1 | 204.52 | $11,850 |
| 61 | Raymond Sainz-2 | 203.54 | $11,750 |
| 62 | Bradley Cressy-1 | 202.10 | $11,650 |
| 63 | Don Beardsworth-1 | 200.28 | $11,550 |
| 64 | Terrence Severson-2 | 199.54 | $11,450 |
| 65 | Scott Eyraud-2 RL | 199.16 | $11,350 |
| 66 | Buck Waller-1 | 198.66 | $11,250 |
| 67 | Michael Kavana-2 | 197.74 | $11,150 |
| 68 | Christopher Larmey-1 | 196.88 | $11,050 |
| 69 | Robert McIntyre-1 | 196.82 | $10,950 |
| 70 | Zachary Agamenoni-1 | 196.34 | $10,850 |
| 71 | Gary Wright-1 | 195.82 | $10,750 |
| 72 | Bruce DAgostini-2 | 194.58 | $10,650 |
| 73 | Mark Streiff-2 | 192.88 | $10,550 |
| 74 | Daniel Perry-1 | 191.80 | $10,450 |
| 75 | Frank Sorensen-1 | 190.18 | $10,350 |
| 76 | Shaun Khwalsingh-1 | 187.62 | $10,250 |
| 77 | Lawrence Bergen-2 RL | 185.42 | $10,150 |
| 78 | Anthony Mattera-1 | 185.08 | $10,100 |
| 79 | Frank Mustari-2 | 181.14 | $10,050 |
| 80 | Michael Doheny-1 | 175.58 | $10,010 |
| 81 | Len Hanson-1 | 175.48 | |
| 82 | Darryl Lacy-2 | 175.20 | |
| 83 | Alistair Wallbaum-1 | 174.78 | |
| 84 | David Goodhand-1 | 174.66 | |
| 85 | Dylan Donnelly-2 | 173.86 | |
| 86 | Bruce DAgostini-1 | 173.70 | |
| 87 | Evan Trommer-2 | 173.40 | |
| 88 | Ryan Petrunyak-2 | 173.10 | |
| 89 | Kevin Cornett-1 | 172.92 | |
| 90 | Jim Atwell-1 | 172.70 | |
| 90 | Frank Foss-1 RL | 172.70 | |
| 92 | Todd Citron-1 | 172.62 | |
| 93 | Victor Pasquariello-2 | 172.60 | |
| 94 | Jeffrey Schmitz-1 RL | 172.32 | |
| 95 | Darren Yarwood-2 | 171.50 | |
| 96 | Travis Allison-1 | 170.68 | |
| 97 | Brian Feldman-2 | 170.40 | |
| 98 | William Wolf-1 | 169.60 | |
| 99 | Robin Buser-2 | 168.64 | |
| 100 | Eugene Cahalan-1 | 168.18 | |
| 101 | Tim Smith-1 | 168.08 | |
| 102 | Mike Stich-1 | 167.60 | |
| 103 | Stephen Spinelli-1 | 167.50 | |
| 104 | Michael Mulvihill-1 | 167.46 | |
| 105 | Howard Kravets-2 | 167.18 | |
| 106 | Dane Moore-1 | 166.84 | |
| 107 | Mark Detro-1 | 166.28 | |
| 108 | Dino Herrera-1 RL | 165.96 | |
| 109 | James Cosenza-1 | 165.92 | |
| 110 | Nancy Spence-1 | 165.82 | |
| 111 | Justin Mustari-1 | 165.74 | |
| 112 | Robert Traynor-1 | 164.54 | |
| 113 | Troy Johnson-1 | 164.46 | |
| 114 | Rick Vasquez-2 | 164.24 | |
| 115 | Lawrence Bergen-1 RL | 162.84 | |
| 116 | John Vail-1 | 162.82 | |
| 117 | Christina Bialek-1 | 162.80 | |
| 117 | Tom Maloof-2 | 162.80 | |
| 119 | Matthew Thomas-1 | 162.32 | |
| 120 | John Kaiser-1 RL | 162.00 | |
| 121 | Benjamin Posen-1 | 161.86 | |
| 122 | Kerry Bassore-1 | 161.56 | |
| 123 | Howard Kravets-1 | 161.30 | |
| 124 | Lorne Weiss-1 | 161.20 | |
| 125 | Michael Caposio-1 | 161.08 | |
| 126 | Joseph Costello-2 | 161.02 | |
| 127 | Ed Peters-1 | 160.70 | |
| 128 | Jerome Linderman-1 | 160.12 | |
| 129 | Traci Richards-1 | 159.78 | |
| 130 | Corey Lonberger-1 RL | 159.72 | |
| 131 | James Orban-2 | 159.64 | |
| 132 | Mark Heider-1 | 159.62 | |
| 133 | Gregory Lewis-2 | 159.42 | |
| 134 | Kirk Keever-1 | 159.28 | |
| 135 | Joshua Taarud-1 | 158.88 | |
| 136 | Britton Smith-1 | 158.56 | |
| 137 | Joe Davidson-1 | 158.42 | |
| 137 | Noel Kudla-1 | 158.42 | |
| 139 | Paul Matties-1 | 158.00 | |
| 140 | Albert Tiernan-1 | 157.88 | |
| 141 | Vincent Easley-1 RL | 157.70 | |
| 142 | John Lovett-1 | 157.60 | |
| 143 | Christopher Podratz-1 | 157.34 | |
| 144 | Thomas Buechler-1 | 157.28 | |
| 145 | Brandon Leigh-1 | 157.16 | |
| 146 | Michael Beychok-1 | 157.14 | |
| 147 | Roland Arroyo-1 | 156.78 | |
| 148 | Steven Simonovic-1 | 156.50 | |
| 149 | Darryl Lacy-1 | 156.40 | |
| 150 | Richard Pearson-1 | 156.20 | |
| 151 | Tanya Taylor-1 | 155.60 | |
| 152 | Steve Nemetz-2 | 155.50 | |
| 153 | Dan Roller-1 | 155.42 | |
| 154 | michael mcevoy-2 | 155.12 | |
| 155 | Vaughn Bair-1 | 155.10 | |
| 156 | Phil Lam-1 | 155.04 | |
| 157 | Stephen Diaz-2 | 154.58 | |
| 158 | Peter Yan-1 | 154.40 | |
| 159 | William Holmes-1 | 154.38 | |
| 160 | Steven Meier-2 | 154.16 | |
| 161 | Ellen Patrick-Leavell-1 | 153.14 | |
| 162 | Josh Thorpe-1 | 152.66 | |
| 163 | Rick Bengson-1 | 152.20 | |
| 163 | Christopher Olsson-1 | 152.20 | |
| 165 | Bob Jeffery-2 | 152.00 | |
| 166 | Patrick Gianforte-1 | 151.60 | |
| 167 | Craig Kaufman-2 | 151.46 | |
| 168 | Frank D'Angelo-1 | 151.20 | |
| 169 | Joseph Perry-2 | 151.00 | |
| 170 | John Marino-1 | 150.98 | |
| 171 | Jorge Cruz-Aedo-1 | 150.50 | |
| 172 | Haley Tinebra-1 | 150.30 | |
| 173 | David Barnier-1 | 150.28 | |
| 174 | Jim Henry-1 | 149.98 | |
| 175 | Michael Caposio-2 | 149.74 | |
| 176 | Mark Heider-2 | 149.68 | |
| 177 | Jeff Sandler-1 | 148.80 | |
| 178 | Tim Damon-1 | 148.32 | |
| 179 | Raymond Sainz-1 | 148.20 | |
| 180 | Elio Imbornone-1 | 147.52 | |
| 181 | David Ramold-1 | 147.48 | |
| 182 | Peter Smeding-2 | 147.22 | |
| 183 | Mark Odorisio-1 | 147.20 | |
| 184 | William Haliziw-1 | 147.02 | |
| 185 | Mark Stillmock-2 | 146.96 | |
| 186 | Chris Cupples-1 | 146.72 | |
| 187 | Jason Phillips-1 RL | 146.60 | |
| 188 | Evan Littman-1 | 145.96 | |
| 189 | Kevin Engelhard-2 | 145.90 | |
| 190 | Daniel Jablanski-1 | 145.20 | |
| 191 | John Gaspar-2 | 144.98 | |
| 192 | Chris Cupples-2 | 144.78 | |
| 193 | Rock Tocheri-1 | 144.68 | |
| 194 | Carlos Reyes-Vasquez-1 | 144.20 | |
| 195 | Nick Noce-1 RL | 143.96 | |
| 196 | Dave Nichols-1 | 143.50 | |
| 197 | mark bogdanoff-1 | 142.70 | |
| 197 | Anthony Spinazzola-2 | 142.70 | |
| 199 | Gregory Lewis-1 $1M | 142.64 | |
| 200 | David Brownfield-1 | 142.60 | |
| 201 | Luke Peltz-1 | 141.68 | |
| 202 | Myles Richards-1 | 141.64 | |
| 203 | Edwin Claunch-2 | 141.48 | |
| 204 | James Williams-2 | 141.40 | |
| 205 | Nisan Gabbay-1 | 141.28 | |
| 206 | Frank Paros-1 RL | 140.20 | |
| 206 | Chris Weikel-1 RL | 140.20 | |
| 208 | Samuel Robertson-1 | 140.04 | |
| 209 | Mike McIntyre-1 | 140.00 | |
| 210 | Don Allen-2 | 139.98 | |
| 211 | Robert Castaldo-1 | 139.60 | |
| 212 | Don Allen-1 | 139.28 | |
| 212 | Craig Hom-1 | 139.28 | |
| 212 | Joseph Kelley-2 | 139.28 | |
| 215 | Jon Van Niel-1 | 138.98 | |
| 216 | Michael Marlaire-2 | 138.70 | |
| 217 | Steven Wells-2 | 138.20 | |
| 218 | Daniel Riddell-1 | 138.10 | |
| 219 | Jim Tipps-1 | 137.70 | |
| 220 | Joseph Costello-1 | 137.36 | |
| 221 | Jim Murphy-1 | 137.32 | |
| 222 | Brian Feldman-1 | 137.24 | |
| 223 | Daniel Wolf-1 | 137.10 | |
| 224 | Gary Steichele-1 | 136.68 | |
| 225 | Francis Drew-1 RL | 136.00 | |
| 226 | David May-1 RL | 135.96 | |
| 227 | Elio Imbornone-2 | 135.58 | |
| 227 | Preston Simms-1 | 135.58 | |
| 229 | Dan Flanigan-1 | 134.90 | |
| 230 | Raul Pantoja-1 | 134.80 | |
| 231 | Scott Fiedler-1 | 134.40 | |
| 232 | Donald Wildermuth-1 RL | 134.20 | |
| 233 | Terry Bollom-1 RL | 133.48 | |
| 234 | Kevin Engelhard-1 | 133.42 | |
| 235 | Bernard Reilly-1 | 133.20 | |
| 236 | Tom Arndt-1 | 132.84 | |
| 237 | Raymond Gallant Jr-1 | 132.64 | |
| 238 | Cara Yarusso-1 | 132.56 | |
| 239 | Shilo Merwitz-1 | 132.48 | |
| 239 | Jim Sebes-2 | 132.48 | |
| 241 | Rob Henie-2 | 132.38 | |
| 242 | Jay Johns-2 | 132.00 | |
| 243 | Chris Piper-1 | 131.98 | |
| 244 | Robbie Courtney-1 RL | 131.78 | |
| 244 | Christopher Olsson-2 | 131.78 | |
| 246 | Dennis Desenberg-1 | 131.60 | |
| 247 | Todd Faro-1 | 131.34 | |
| 248 | Jonathan Socolow-1 | 131.24 | |
| 249 | Paul Weizer-1 RL | 131.02 | |
| 250 | Jose Giron-2 | 130.96 | |
| 251 | Terry Jerge-1 | 130.80 | |
| 252 | Mark Streiff-1 | 130.32 | |
| 253 | Bob Bandzwolek-1 | 129.88 | |
| 254 | William Inman-1 | 129.82 | |
| 255 | Sylvain Paulhus-1 | 129.56 | |
| 256 | Miguel Wenceslao-1 | 129.50 | |
| 257 | James Lisowsky-1 | 129.08 | |
| 258 | Clay Sanders-1 | 128.80 | |
| 259 | Stanley Bavlish-1 | 128.74 | |
| 260 | Frank Mcgoey-1 | 128.72 | |
| 261 | Trevor Holt-1 | 128.32 | |
| 261 | Cal Jestice-2 | 128.32 | |
| 263 | Rich Pawlowski-1 RL | 128.16 | |
| 264 | Daniel Kaplan-1 | 128.12 | |
| 265 | Daniel Bergen-1 RL | 127.90 | |
| 266 | Allan Schaffer-2 | 127.84 | |
| 267 | Jeff VanDrie-1 RL | 127.80 | |
| 268 | Dan Horvat-1 | 127.08 | |
| 269 | David Snyder-2 | 126.92 | |
| 270 | Mike Gillum-2 RL | 126.90 | |
| 271 | David McCarty-1 | 126.82 | |
| 272 | Dave Duncan-1 | 126.74 | |
| 273 | David Alexander-1 | 126.60 | |
| 274 | Anthony Rallo-1 | 126.58 | |
| 275 | Lawrence Kahlden-1 | 126.40 | |
| 276 | Mike Steindler-2 | 126.36 | |
| 277 | Siva Shankar Vellanki-1 | 126.20 | |
| 278 | Dave Duncan-2 | 125.46 | |
| 279 | Kris Andaur-1 | 125.20 | |
| 280 | James Hill-1 | 125.16 | |
| 281 | Matt Scholten-1 | 124.80 | |
| 282 | Ciaran Thornton-2 RL | 124.68 | |
| 283 | CHRISTOPHER GOODALL-1 RL | 124.62 | |
| 284 | Judy Wagner-1 RL | 124.48 | |
| 285 | Paul Buttafuoco-1 | 124.46 | |
| 286 | Kenneth Mollicone-1 | 124.10 | |
| 287 | Edwin Claunch-1 | 124.08 | |
| 288 | Shad Walton-1 RL | 123.98 | |
| 289 | Matt Miller-2 | 123.92 | |
| 290 | Chris Fallica-1 | 123.88 | |
| 291 | Thomas Mayberry-1 | 123.82 | |
| 292 | H. Mitchell Schuman-1 | 123.76 | |
| 293 | Brian Eng-1 | 123.58 | |
| 294 | Matthew Ache-1 | 123.42 | |
| 294 | Christopher Goodall-2 RL | 123.42 | |
| 296 | Joseph Perry-1 | 123.40 | |
| 297 | Jeffrey Pesot-1 | 123.36 | |
| 298 | patrick cronin-1 | 122.56 | |
| 299 | Steven Meier-1 | 122.48 | |
| 300 | Paul Kirnos-1 | 122.28 | |
| 301 | Derek Isenberg-1 | 122.20 | |
| 302 | Cal Jestice-1 | 122.10 | |
| 303 | Pete Acocella-2 | 121.96 | |
| 304 | Kim Dixon-2 | 121.80 | |
| 304 | George Novick-1 | 121.80 | |
| 306 | James Hall-1 | 121.70 | |
| 307 | Derek Dickson-1 | 121.60 | |
| 308 | Thomas Blosser-2 | 120.92 | |
| 309 | Joseph Rich-1 | 120.90 | |
| 310 | Raj Satyan-2 | 120.80 | |
| 311 | Carolyn Stovall-1 | 120.68 | |
| 312 | Jim Meeks-1 | 120.60 | |
| 312 | John Nichols-1 | 120.60 | |
| 314 | Robert Little-1 | 120.42 | |
| 315 | Daniel Riddell-2 | 120.10 | |
| 316 | Louis Constan-1 | 119.98 | |
| 317 | Rich Gesiakowski-1 | 119.84 | |
| 318 | Norma Mendoza-1 | 119.80 | |
| 319 | Stephen Luca-1 | 119.22 | |
| 320 | Ray Arsenault-1 | 119.00 | |
| 321 | Michael Kavana-1 | 118.90 | |
| 322 | Cheryl McIntyre-2 | 118.48 | |
| 322 | Jim Clark-1 | 118.48 | |
| 324 | Kenny Royal-1 | 118.40 | |
| 325 | George Bosch-1 | 118.08 | |
| 326 | Randall Panzer-1 | 118.04 | |
| 327 | Edward Barengo-1 | 118.02 | |
| 327 | Michael Ray-1 | 118.02 | |
| 329 | Paul Buttafuoco-2 | 117.70 | |
| 330 | Paul Kloeker-1 RL | 117.68 | |
| 331 | Mark Davis-1 | 117.60 | |
| 332 | Curtis Meyer-1 | 117.20 | |
| 333 | Chad Passante-1 | 116.90 | |
| 334 | Dan Shugar-1 | 116.82 | |
| 335 | Jeff Arthur-1 RL | 116.68 | |
| 336 | James Aspenleiter-1 | 116.62 | |
| 337 | Brendan Fay-1 | 116.40 | |
| 337 | Dan Weisenburger-1 | 116.40 | |
| 339 | Joseph Rosen-1 RL | 116.16 | |
| 340 | Victor Pasquariello-1 | 115.80 | |
| 340 | Louie Ucciferri-1 | 115.80 | |
| 342 | Rafael Lopez-1 | 115.70 | |
| 343 | Wendy Long-2 | 115.60 | |
| 344 | Fred Meseke-1 | 115.42 | |
| 345 | David Snyder-1 | 115.22 | |
| 346 | Matt Mcmillan-2 | 115.08 | |
| 347 | Shaun Rau-1 | 115.02 | |
| 348 | EDGAR RAYNER-1 | 114.94 | |
| 349 | Michael Abernathy-2 | 114.70 | |
| 350 | Peter Smeding-1 | 114.20 | |
| 351 | Jonathan Thorne-1 | 113.62 | |
| 352 | Dan Hartmann-1 | 113.60 | |
| 352 | Gregg Kingma-2 RL | 113.60 | |
| 354 | Bob Jeffery-1 | 113.58 | |
| 355 | Evan Trommer-1 | 113.56 | |
| 356 | Shawn Heron-1 RL | 113.42 | |
| 357 | Wade White-1 | 113.34 | |
| 358 | Joseph Rumfolo-1 | 113.02 | |
| 359 | Jack Wannebo-1 | 112.88 | |
| 360 | Gary Johnson-1 | 112.64 | |
| 361 | Randy Bauer-1 | 112.02 | |
| 362 | Robert Childress-1 | 112.00 | |
| 362 | Stephan Gravina-1 | 112.00 | |
| 364 | Gus Maritsas-1 | 111.94 | |
| 365 | Basil Devito-1 | 111.42 | |
| 366 | Christopher Ahl-1 | 111.26 | |
| 367 | Paul Lambros-1 | 111.22 | |
| 368 | Sarah Wiener-2 | 111.20 | |
| 369 | Ryan Tyreman-1 | 110.86 | |
| 370 | Leonard Peterson-1 | 110.62 | |
| 371 | Marshall Gramm-2 | 110.10 | |
| 372 | Frank Polk-1 RL | 109.96 | |
| 373 | Jimmie ONail-1 | 109.92 | |
| 374 | Jay Johns-1 | 109.62 | |
| 375 | Tom Quinones-1 | 109.38 | |
| 376 | Matt Tietze-1 | 109.18 | |
| 377 | Michael Odorisio-1 | 108.92 | |
| 378 | Craig White-1 | 108.82 | |
| 379 | Matthew Trommer-1 | 108.50 | |
| 380 | Joseph Kelley-1 | 108.48 | |
| 381 | Stephen McNatton-2 | 108.40 | |
| 382 | Mike Trossen-1 | 108.24 | |
| 383 | David Basler-1 | 108.22 | |
| 383 | GT Nixon-1 | 108.22 | |
| 385 | William Casper-1 RL | 108.20 | |
| 386 | Kevin Smith-1 $1M | 108.00 | |
| 387 | Kenneth Peck-1 | 107.76 | |
| 388 | Richard Averill-1 | 107.68 | |
| 389 | Scott Eyraud-1 RL | 107.58 | |
| 390 | Scott Carson-1 | 107.40 | |
| 390 | Brian Chenvert-1 | 107.40 | |
| 392 | Amy Brantley-1 | 107.14 | |
| 392 | Edward Deicke-1 | 107.14 | |
| 394 | Dennis Scott-1 | 107.00 | |
| 395 | Robert Masterton-1 | 106.96 | |
| 396 | Michael Karalis-1 | 106.20 | |
| 397 | Thomas Blosser-1 | 106.00 | |
| 398 | Ken Shaw-1 | 105.82 | |
| 399 | Steven Schmidt-1 | 105.80 | |
| 400 | Roger Cettina-1 | 105.76 | |
| 401 | Tim Moline-1 | 105.42 | |
| 402 | Robert Fry-1 | 105.30 | |
| 403 | Craig Kaufman-1 | 105.22 | |
| 404 | Greg Knepper-2 | 105.06 | |
| 405 | BRENTON SCHRAFF-2 | 104.96 | |
| 406 | Michael Daniel-1 | 104.82 | |
| 407 | Charles Grubbs-1 | 104.70 | |
| 408 | Guy Holloway-1 | 104.60 | |
| 409 | Paul Shurman-1 | 104.26 | |
| 410 | Richard Leoni-1 | 104.20 | |
| 410 | Kerry Bassore-2 | 104.20 | |
| 412 | Mark Detro-2 | 104.12 | |
| 413 | Christopher Coleman-1 | 103.40 | |
| 414 | John Nichols-2 | 103.16 | |
| 415 | Ellis Starr-1 | 102.90 | |
| 416 | jim cuzzupe-1 | 102.88 | |
| 417 | William Kimok-1 | 102.80 | |
| 418 | Paul Yaffee-1 | 102.78 | |
| 419 | Evan Topol-2 | 102.72 | |
| 420 | christopher maurer-1 | 102.70 | |
| 421 | David Gutfreund-1 | 102.58 | |
| 421 | David Gutfreund-2 | 102.58 | |
| 423 | Mark Hackworth-1 | 102.56 | |
| 424 | Amy Brantley-2 | 102.32 | |
| 425 | John Farrar-1 | 102.30 | |
| 426 | GT Nixon-2 | 102.22 | |
| 427 | Nisan Gabbay-2 | 102.10 | |
| 428 | Stephen Diaz-1 | 101.72 | |
| 429 | Jim Videtic-1 | 101.66 | |
| 430 | Gary Gristick-1 | 101.60 | |
| 431 | Rip Claunch-1 | 101.40 | |
| 432 | Edward Deicke-2 | 101.04 | |
| 433 | Justin Schwartz-1 | 100.96 | |
| 434 | Dylan McIntosh-1 | 100.90 | |
| 435 | William Smith-1 | 100.78 | |
| 436 | Michael Owens-1 | 100.40 | |
| 436 | Peter Rogers-2 | 100.40 | |
| 438 | Steve Arrison-1 RL | 99.80 | |
| 439 | James Orban-1 | 99.60 | |
| 440 | Frank Story-2 | 99.40 | |
| 441 | Pat Murphy-1 | 99.36 | |
| 442 | Bronson Cambra-1 RL | 99.24 | |
| 443 | Rip Claunch-2 | 99.22 | |
| 444 | Samuel Homiack-1 RL | 99.20 | |
| 445 | Janice Fairlie-1 | 98.92 | |
| 446 | Joel Hanson-1 | 98.90 | |
| 447 | Tim Kindlon-2 | 98.44 | |
| 448 | Carol Trageser-1 | 98.40 | |
| 449 | William Holmes-2 | 98.12 | |
| 450 | Wendy Long-1 | 97.52 | |
| 451 | Ron Myeress-1 | 97.48 | |
| 452 | Monte Engler-1 | 97.20 | |
| 453 | Michael Beychok-2 | 96.82 | |
| 454 | Rock Edwards-1 $1M | 96.60 | |
| 455 | Dave Gray-1 RL | 96.02 | |
| 456 | Matt Mcmillan-1 | 95.78 | |
| 457 | Evan Topol-1 | 95.68 | |
| 458 | Mike Sylvester-1 | 95.20 | |
| 459 | Francis Boustany-1 | 95.00 | |
| 460 | Peter Wigginton-1 | 94.98 | |
| 461 | Allan Weston-1 | 94.68 | |
| 462 | Joe Scanio-2 RL | 94.62 | |
| 463 | Roger Cettina-2 | 94.60 | |
| 463 | Bryan Grace-1 | 94.60 | |
| 463 | Jim Sebes-1 | 94.60 | |
| 466 | Brian Battaglia-1 | 94.40 | |
| 467 | Steven Franckowiak-1 | 94.38 | |
| 468 | Edwin Synowiecki-1 | 94.28 | |
| 469 | Edward Masry-1 | 94.20 | |
| 470 | Tarik Kouchtaf-1 | 93.80 | |
| 470 | James Williams-1 | 93.80 | |
| 472 | Terence Channon-1 | 93.78 | |
| 473 | tim holland-1 | 93.68 | |
| 474 | Mike Martin-1 | 93.64 | |
| 475 | Ciaran Thornton-1 RL | 93.62 | |
| 476 | Kirk Tesar-1 | 93.42 | |
| 477 | Terry Flanagan-1 | 93.20 | |
| 478 | Kim Dixon-1 | 93.08 | |
| 479 | BRENTON SCHRAFF-1 | 93.04 | |
| 480 | Stephen Lerma-1 | 93.00 | |
| 480 | Duke Matties-1 | 93.00 | |
| 482 | Kenneth McMahan-2 | 92.60 | |
| 482 | Mayur Patel-1 | 92.60 | |
| 482 | John Shipley-1 | 92.60 | |
| 485 | Braden Selvig-1 | 92.44 | |
| 486 | Robin Buser-1 | 92.00 | |
| 487 | Adam Burgoon-2 | 91.60 | |
| 488 | Mike Gillum-1 RL | 91.44 | |
| 489 | Ryan Mueller-1 | 91.40 | |
| 489 | Michael Vitale-1 | 91.40 | |
| 491 | Howard Johnson-1 | 91.20 | |
| 492 | Vineet Sharma-1 | 90.96 | |
| 493 | John Gaspar-1 | 90.62 | |
| 494 | Arthur Winter-1 | 90.60 | |
| 495 | Frank Mustari-1 | 90.58 | |
| 496 | Tony Garafalo-1 | 90.26 | |
| 497 | William Shurman-1 | 90.20 | |
| 497 | William Holobowski-1 | 90.20 | |
| 499 | victor stauffer-1 | 90.00 | |
| 500 | Craig Dixon-2 | 89.94 | |
| 501 | Matt Blanchet-1 | 89.60 | |
| 502 | John Farrar-2 | 89.46 | |
| 503 | Kenneth Jordan-1 | 88.82 | |
| 504 | Chris McDonald-2 | 88.64 | |
| 505 | Steve Taracks-1 | 88.48 | |
| 506 | Christian Orscher-1 | 88.28 | |
| 507 | Sarah Wiener-1 | 88.20 | |
| 508 | Scott Cavalieri-1 | 88.00 | |
| 509 | Tim Smith-2 | 87.80 | |
| 510 | David Harrison-2 | 87.68 | |
| 511 | James Staub-1 | 87.60 | |
| 512 | Peter Rinato-1 | 87.56 | |
| 513 | Rick Broth-1 | 87.42 | |
| 514 | George Novick-2 | 87.40 | |
| 515 | James Henry-1 | 87.18 | |
| 516 | Sylva Shirilla-1 | 86.94 | |
| 517 | Charley Witt-1 | 86.88 | |
| 517 | Shirley Wolff-1 | 86.88 | |
| 519 | Kenneth McMahan-1 | 86.48 | |
| 520 | Darren Schweiger-2 | 86.42 | |
| 521 | Neil Thornbury-1 | 86.12 | |
| 522 | Joseph Tartaglia-1 | 85.90 | |
| 523 | Michael Anello-1 | 85.80 | |
| 524 | Spencer Multack-1 | 85.72 | |
| 525 | Michael Pirrung-1 | 85.60 | |
| 526 | Sally Goodall-1 RL | 85.20 | |
| 526 | cory shorr-1 | 85.20 | |
| 528 | David Brownfield-2 | 85.18 | |
| 529 | Robert McIntyre-2 | 84.80 | |
| 530 | Lawrence Kahlden-2 | 84.44 | |
| 531 | Jeff Joffrion-1 | 84.40 | |
| 532 | Brett Wiener-1 $5M | 84.16 | |
| 533 | Billy Koch-1 | 83.80 | |
| 534 | Kevin Willett-1 | 83.62 | |
| 535 | Jim Meeks-2 | 83.40 | |
| 536 | Ken Seeman-1 | 82.64 | |
| 537 | Matthew Trommer-2 | 82.40 | |
| 538 | Chris Inman-1 | 82.12 | |
| 539 | Francis Drew-2 RL | 81.92 | |
| 540 | Tim Gavin-1 | 81.72 | |
| 541 | Robert Grace-1 | 81.62 | |
| 542 | Steven Wells-1 | 81.20 | |
| 543 | Linda Kissman-1 | 80.80 | |
| 543 | Timothy Williams-1 RL | 80.80 | |
| 545 | R Scott Coles-1 RL | 80.40 | |
| 546 | David Mullin-1 | 80.20 | |
| 547 | Matthew Nixon-1 RL | 79.84 | |
| 548 | Brett Wiener-2 | 79.68 | |
| 549 | Kirk Rockwell-1 RL | 79.60 | |
| 550 | Bob White-1 | 79.48 | |
