
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
$0
Current NHC2026 Cash and Other Prizes
0
Entries
0
Double Qualifiers
0
First Time Qualifiers
NHC2026 Qualifiers
As of October 22, 2025
| First | Last | Hometown | Qualifying Site | Qualifying Site | NHC Qualifications |
|---|---|---|---|---|---|
| Matthew | Ache | Austin, TX | Lone Star | HorsePlayers.com | 11 |
| Vincent | Achilarre | Convent station, NJ | Horsetourneys.com | 10 | |
| Pete | Acocella | Great River, NY | Laurel Park | HorsePlayers.com | 14 |
| Brian | Agee | Lexington, KY | Keeneland | 2 | |
| Jason | Albano | Lindenhurst, NY | HorsePlayers.com | 10 | |
| Bill | Alberg | Denver, CO | HorsePlayers.com | 3 | |
| Brian | Allen | Scottburg, IN | Horseshoe Indianapolis | 1 | |
| Charles | Allen | Paris, KY | HorsePlayers.com | 1 | |
| Travis | Allison | Frisco, TX | NTRA | 4 | |
| Crystal | Andaur | League City, TX | HorsePlayers.com | 5 | |
| Ryan | Andaur | Vail, AZ | HorsePlayers.com | 1 | |
| Bradley | Anderson | Sarasota, FL | Twinspires.com | Keeneland | 4 |
| Scott | Andryk | Franklin, TN | NTRA | 1 | |
| Tom | Arndt | Carefree, AZ | HorsePlayers.com | HorsePlayers.com | 7 |
| Steve | Arrison | Point Pleasant Beach, NJ | HorsePlayers.com | 11 | |
| Ray | Arsenault | Thornhill, ON | HorsePlayers.com | 17 | |
| Jeff | Arthur | Chesapeake, VA | Horsetourneys.com | Horsetourneys.com | 10 |
| David | Atwell | Pleasanton, CA | HorsePlayers.com | 4 | |
| Jim | Atwell | san jose, CA | HorsePlayers.com | HorsePlayers.com | 6 |
| Wayne | Atwell | Dublin, CA | HorsePlayers.com | 11 | |
| Richard | Averill | Bradenton, FL | HorsePlayers.com | 7 | |
| Joel | Avila | El Paso, TX | NTRA | 1 | |
| Gary | Bain | Vancouver, BC | HorsePlayers.com | 11 | |
| Fred | Bamberger | Mayfield Hts, OH | NTRA | 3 | |
| David | Barnier | San Diego, CA | HorsePlayers.com | Horsetourneys.com | 7 |
| Michael | Bartow | Sandusky, OH | Delaware Park | 1 | |
| Steve | Bartz | Noblesville, IN | Horseshoe Indianapolis | 1 | |
| David | Basler | Grove City, OH | Keeneland | 9 | |
| Randy | Bauer | Henderson, NE | HorsePlayers.com | 16 | |
| Don | Beardsworth | Peoria, AZ | HorsePlayers.com | 14 | |
| JOHN | BECKFORD | MARGATE, FL | HorsePlayers.com | 2 | |
| Matt | Bernier | York, ME | HorsePlayers.com | 2 | |
| Chris | Bertolucci | San Mateo, CA | Monmouth | 11 | |
| Mark | Bertolucci | MILLBRAE, CA | HorsePlayers.com | 13 | |
| Matt | Blanchet | Webster, TX | HorsePlayers.com | Sam Houston | 4 |
| Thomas | Blosser | CORNVILLE, AZ | HorsePlayers.com | 17 | |
| Howard | Blumberg | Baltimore, MD | HorsePlayers.com | 6 | |
| Joshua | Bode | New Orleans, LA | HorsePlayers.com | 1 | |
| Terry | Bollom | McKinney, TX | Horsetourneys.com | 2 | |
| Greg | Bone | Dallas, TX | Lone Star | 9 | |
| George | Bosch | Brooklyn, NY | HorsePlayers.com | HorsePlayers.com | 11 |
| Eric | Boyd | Fort Davis, TX | HorsePlayers.com | 4 | |
| Brett | Brach | La Mesa, CA | Laurel Park | 1 | |
| Bryan | Bradley | Mineola, NY | HorsePlayers.com | 1 | |
| Douglas | Bredar | Louisville, KY | Twinspires.com | Horseshoe Indianapolis | 6 |
| Karl | Broberg | Arlington, TX | Lone Star | Keeneland | 7 |
| Dan | Brockman | La Verne, CA | Horsetourneys.com | 12 | |
| Rick | Broth | Dunwoody, GA | HorsePlayers.com | 11 | |
| Jim | Brown | Rocky River, OH | HorsePlayers.com | 1 | |
| Morgan | Brown | Grand Prairie, TX | Lone Star | 1 | |
| David | Brownfield | Toledo, OH | HorsePlayers.com | Horsetourneys.com | 12 |
| David | Browning | Lexington, KY | Horsetourneys.com | 6 | |
| Blaise | Brucato | Aurora, OH | Keeneland | 8 | |
| Adam | Burgoon | Cold Spring, NY | Keeneland | 4 | |
| Robin | Buser | Delran, NJ | NTRA | Laurel Park | 16 |
| Jeff | Bussan | Highland Beach, FL | Monmouth | HorsePlayers.com | 10 |
| Bronson | Cambra | Honolulu, HI | Horsetourneys.com | HorsePlayers.com | 3 |
| Louis | Capezzuto | Monroe, NJ | Monmouth | 1 | |
| Michael | Caposio | Temecula, CA | HorsePlayers.com | Kentucky Downs | 10 |
| Joseph | Carnevale | Franklin, TN | Horseshoe Indianapolis | 3 | |
| Raymond | Carpio | Raleigh, NC | NTRA | 1 | |
| Scott | Carson | Yorktown Heights, NY | Keeneland | 16 | |
| William | Casper | Humble, TX | NTRA | 2 | |
| Thomas | Cassidy | Toms River, NJ | HorsePlayers.com | 4 | |
| Scott | Cavalieri | Attleboro, MA | Horsetourneys.com | 8 | |
| Roger | Cettina | Rumson, NJ | HorsePlayers.com | Monmouth | 16 |
| Terence | Channon | Port St. Lucie, FL | HorsePlayers.com | 4 | |
| Brian | Chenvert | Rogers, MN | XpressBet.com | Del Mar | 15 |
| Jim | Clark | Mississauga, ON | HorsePlayers.com | 5 | |
| Rip | Claunch | Cocoa Beach, FL | HorsePlayers.com | Horsetourneys.com | 3 |
| Phil | Cleek | Sherwood, AR | NTRA | 3 | |
| Jim | Colbert | North Andover, MA | NTRA | 3 | |
| R Scott | Coles | Mokena, IL | HorsePlayers.com | 8 | |
| Jose | Cortez | Visalia, CA | HorsePlayers.com | 3 | |
| James | Cosenza | Monroe, NY | HorsePlayers.com | 2 | |
| james | costello | watertown, MA | HorsePlayers.com | 4 | |
| Joseph | Costello | Downers Grove, IL | Monmouth | HorsePlayers.com | 10 |
| patrick | cronin | Lewiston, ME | Horseshoe Indianapolis | 9 | |
| Rocco | Cusat | Hazleton, PA | XpressBet.com | 1 | |
| Jim | Cuzzupe | wallingford, PA | HorsePlayers.com | 3 | |
| Cresencio | Dacayanan | Cypress, CA | HorsePlayers.com | 5 | |
| Bruce | DAgostini | Gilbert, AZ | Twinspires.com | 7 | |
| Frank | D'Angelo | Beacon Falls, CT | Horsetourneys.com | 5 | |
| Dennis | Dapolito | Middletown, DE | HorsePlayers.com | 1 | |
| james | daraklis | galloway, NJ | NTRA | 1 | |
| Larry | David | Carmichael, CA | NTRA | 4 | |
| Stephanie | Davis | Brooklyn, NY | Twinspires.com | 15 | |
| Ronald | de la Gardelle | Henderson, NV | NTRA | 3 | |
| Dennis | Decauwer | RANCHO CUCAMONGA, CA | Kentucky Downs | 21 | |
| Edward | Deicke | Lido Beach, NY | Monmouth | 9 | |
| Basil | Devito | Akron, OH | HorsePlayers.com | 12 | |
| Ryan | Dickinson | Dana Point, CA | HorsePlayers.com | 1 | |
| Sal | DiGangi | New York, NY | Monmouth | 1 | |
| Casey | Dixon | Arlington, TX | Lone Star | 3 | |
| Craig | Dixon | Arlington, TX | Sam Houston | 5 | |
| Aaron | Dobbin | Bath, ON | NTRA | 2 | |
| Dylan | Donnelly | Alta Loma, CA | XpressBet.com | HorsePlayers.com | 7 |
| Peter | Dresens | Groton, MA | NTRA | Horsetourneys.com | 10 |
| Edward | Enborg | Ventura, CA | HorsePlayers.com | 5 | |
| Kevin | Engelhard | Franklin Park, NJ | HorsePlayers.com | Monmouth | 18 |
| Monte | Engler | New York, NY | HorsePlayers.com | 16 | |
| Fiorenzo | Esposito | Monroe, NJ | Monmouth | 3 | |
| Arthur | Estillore | Downey, CA | Los Alamitos | 2 | |
| Philip | Fairbanks | Lexington, KY | Kentucky Downs | 1 | |
| Erik | Fannin | Indianapolis, IN | Horseshoe Indianapolis | 1 | |
| Brendan | Fay | Seminole, FL | Monmouth | 12 | |
| Nicholas | Fazzolari | Colts Neck, NJ | Monmouth | 13 | |
| Gary | Fenton | Sherman Oaks, CA | HorsePlayers.com | 7 | |
| Robert | Ferguson | COLUMBUS, OH | Horsetourneys.com | 8 | |
| Mike | Ferrozzo | Eagan, MN | Keeneland | 18 | |
| Scott | Fiedler | Babylon, NY | HorsePlayers.com | Horsetourneys.com | 6 |
| Andrew | Finley | , | HorsePlayers.com | 1 | |
| John | Fisher | Leesburg, FL | Keeneland | Keeneland | 14 |
| Brian | Flynn | Homer, LA | HorsePlayers.com | HorsePlayers.com | 2 |
| Sue | Ford | Branson, MO | NTRA | 3 | |
| Anthony | Fortunato | Las Vegas, NV | Monmouth | 1 | |
| Terrence | Frank | St. Louis, MO | HorsePlayers.com | HorsePlayers.com | 3 |
| Patrick | Fujimori | Pearl City, HI | HorsePlayers.com | 1 | |
| Tony | Garafalo | Loveland, OH | Lone Star | 13 | |
| John | Gaspar | Wakefield, MA | Keeneland | XpressBet.com | 10 |
| Patrick | Gianforte | Alva, Fl | HorsePlayers.com | 19 | |
| Bob | Gianquitti | Lake Worth, FL | HorsePlayers.com | Lone Star | 13 |
| Mike | Gillum | Indianapolis, IN | HorsePlayers.com | Canterbury | 5 |
| John | Gilpatrick | Canton, MA | NTRA | 1 | |
| Sally | Goodall | Las Vegas, NV | HorsePlayers.com | 24 | |
| Robert | Grace | Bacliff, TX | NTRA | 4 | |
| Johnny | Graham | , | Del Mar | 2 | |
| Marshall | Gramm | Memphis, TN | XpressBet.com | Monmouth | 12 |
| Dave | Gray | CLEVELAND, OH | HorsePlayers.com | 7 | |
| Patrick | Grippo | Poughquag, NY | HorsePlayers.com | 8 | |
| Gaylord | Grundy | Airdrie, AB | HorsePlayers.com | 11 | |
| David | Gutfreund | Las Vegas, NV | Keeneland | 19 | |
| Ronald | Hafner | Eden Prairie, MN | NTRA | 4 | |
| Christopher | Hancock | El Paso, TX | NTRA | 1 | |
| Len | Hanson | Redondo Beach, CA | XpressBet.com | 9 | |
| David | Harrison | Webster, NY | XpressBet.com | 7 | |
| Todd | Hartman | Burlington, WV | NTRA | 2 | |
| Ray | Hassan | Brooklyn Park, MN | HorsePlayers.com | 2 | |
| Mark | Heider | Laguna Hills, CA | HorsePlayers.com | HorsePlayers.com | 6 |
| James | Henderson | North East, PA | HorsePlayers.com | 5 | |
| Steve | Hendricks | Carlsbad, CA | HorsePlayers.com | 11 | |
| Rob | Henie | Temecula, CA | HorsePlayers.com | 6 | |
| George | Henning | Palatine, IL | Monmouth | 6 | |
| Brad | Henry | SPRINGFIELD, VA | Monmouth | 1 | |
| James | Henry | Torrance, CA | XpressBet.com | XpressBet.com | 19 |
| Wes | Herek | High Point, NC | Horsetourneys.com | 4 | |
| Dino | Herrera | Scottsdale, AZ | HorsePlayers.com | 11 | |
| Jeff | Higgins | Derry, NH | Horsetourneys.com | 6 | |
| Jeff | Ho | Irvine, CA | HorsePlayers.com | 5 | |
| Alan | Hoffman | San Gabriel, CA | XpressBet.com | 15 | |
| Michael | Hogan | Houston, TX | Sam Houston | 1 | |
| William | Holmes | Burlington, ON | HorsePlayers.com | HorsePlayers.com | 12 |
| Eliot | Honaker | Coronado, CA | HorsePlayers.com | 7 | |
| Justin | Horowitz | King of Prussia, PA | Monmouth | 1 | |
| Timothy | Hughes | Point Pleasant, NJ | Monmouth | 9 | |
| Chris | Hutts | Sherwood, AR | NTRA | 1 | |
| Chris | Inman | Houston, TX | Lone Star | 5 | |
| Derek | Isenberg | Haddon Heights, NJ | Horsetourneys.com | 12 | |
| Peter | James | Red Bank, NJ | Laurel Park | 1 | |
| Jason | Jaszka | ambridge, PA | HorsePlayers.com | 1 | |
| Bob | Jeffery | Wilmington, DE | NTRA | 3 | |
| Cal | Jestice | Solon, OH | Keeneland | XpressBet.com | 3 |
| Jeff | Joffrion | Baton Rouge, LA | HorsePlayers.com | 9 | |
| Jay | Johns | Meridian, ID | NTRA | HorsePlayers.com | 12 |
| Tammy | Johns | Meridian, ID | HorsePlayers.com | 4 | |
| Joe | Johnson | San Antonio, TX | HorsePlayers.com | HorsePlayers.com | 10 |
| Troy | Johnson | Vacaville, CA | HorsePlayers.com | 3 | |
| Paul | Junkersfeld | Frisco, TX | Lone Star | 1 | |
| Lawrence | Kahlden | St. Petersburg, FL | Tampa Bay | Keeneland | 12 |
| John | Kaiser | Krotz springs, LA | Lone Star | 11 | |
| Howard | Kaplan | Austin, TX | NTRA | 3 | |
| Michael | Karalis | Encinitas, CA | HorsePlayers.com | 3 | |
| Jim | KASPERSKI | WOODRIDGE, IL | HorsePlayers.com | 1 | |
| Michael | Kavana | Walpole, MA | XpressBet.com | 8 | |
| Joseph | Kelley | Malta, NY | HorsePlayers.com | 3 | |
| Danny | Kelly | Bonita springs, Fl | HorsePlayers.com | 2 | |
| Tim | Kindlon | Warrenville, IL | HorsePlayers.com | 4 | |
| Jeannie | King | La Quinta, CA | HorsePlayers.com | 10 | |
| Kenneth | King | NEW YORK, NY | Twinspires.com | Woodbine | 4 |
| Dennis | Klein | Spruce Grove, AB | Horsetourneys.com | 10 | |
| Mike | Klodnicki | Marietta, GA | Tampa Bay | 2 | |
| Paul | Kloeker | Cold Spring, KY | Horsetourneys.com | Woodbine | 6 |
| Michael | Koblenz | Reston, VA | HorsePlayers.com | 4 | |
| Nick | Kochanski | Mount Prospect, IL | NTRA | 10 | |
| Thomas | Kolschowsky | Geneva, IL | HorsePlayers.com | 2 | |
| Tarik | Kouchtaf | Bayside, NY | HorsePlayers.com | Monmouth | 6 |
| Thomas | Labordo | Los Angeles, CA | Monmouth | 7 | |
| alan | lahr | baton rouge, LA | Horsetourneys.com | 1 | |
| Paul | Lambros | Laguna Niguel, CA | HorsePlayers.com | 3 | |
| Mike | Langthorne | Phoenix, AZ | HorsePlayers.com | 2 | |
| Tom | Larkin | LEXINGTON, KY | Keeneland | 1 | |
| Christopher | Larmey | Kennewick, WA | Monmouth | 20 | |
| Christopher | Lavezza | Hagerstown, MD | Horsetourneys.com | 4 | |
| Tommy | Lenberg | San Ramon, CA | HorsePlayers.com | HorsePlayers.com | 3 |
| Alan | Levitt | Baltimore, MD | NTRA | HorsePlayers.com | 14 |
| Gregory | Lewis | Chicago, IL | NTRA | NTRA | 8 |
| Steven | Lipinski | Arlington Heights, IL | Keeneland | 1 | |
| James | Lisowsky | Toledo Bend, TX | HorsePlayers.com | 7 | |
| Robert | Little | Milford, CT | HorsePlayers.com | 7 | |
| Chris | Littlemore | Smiths Falls, ON | Horsetourneys.com | 12 | |
| Evan | Littman | Murrieta, CA | HorsePlayers.com | 7 | |
| Julie | Loboyko | Lexington, KY | HorsePlayers.com | 8 | |
| Wendy | Long | Surrey, BC | Horsetourneys.com | Monmouth | 14 |
| Gary | Machiz | CREAM RIDGE, NJ | Keeneland | 9 | |
| Michael | Mainzer | New Haven, CT | HorsePlayers.com | 3 | |
| Tom | Maloof | Middleboro, MA | Keeneland | Keeneland | 7 |
| Michael | Marlaire | Henderson, NV | HorsePlayers.com | 12 | |
| Mike | Martin | Cincinnati, OH | Scioto Downs | 8 | |
| John | Martino | SARATOGA SPRINGS, NY | HorsePlayers.com | 1 | |
| Edward | Masry | Solana Beach, CA | HorsePlayers.com | 2 | |
| Louis | Masry | Solana Beach, CA | NTRA | 4 | |
| Anthony | Mattera | Palm City, FL | HorsePlayers.com | Kentucky Downs | 9 |
| John | Matviko | Wheeling, WV | HorsePlayers.com | 2 | |
| Jill | Matzat | Boca Raton, FL | Keeneland | Horseshoe Indianapolis | 2 |
| Phil | Matzat | Boca Raton, FL | NTRA | 5 | |
| David | May | San Marcos, TX | HorsePlayers.com | 5 | |
| Thomas | Mayberry | Naples, ME | HorsePlayers.com | 2 | |
| Chris | McDonald | Doylestown, PA | Horsetourneys.com | 2 | |
| Roger | Mcdow | LAS VEGAS, NV | XpressBet.com | 2 | |
| Pat | McGhee | Crestview Hills, KY | Horseshoe Indianapolis | 1 | |
| Cheryl | McIntyre | Massillon, OH | HorsePlayers.com | Horsetourneys.com | 15 |
| joseph | mckay | Gaithersburg, MD | Kentucky Downs | 3 | |
| Scott | McKeever | Newport Beach, CA | HorsePlayers.com | XpressBet.com | 7 |
| Kenneth | McMahan | La Quinta, CA | HorsePlayers.com | HorsePlayers.com | 14 |
| Matt | Mcmillan | Fort Worth, TX | Lone Star | 2 | |
| Stephen | McNatton | CARY, NC | HorsePlayers.com | Laurel Park | 13 |
| Jim | Meeks | Elko, NV | HorsePlayers.com | HorsePlayers.com | 13 |
| Steven | Meier | New York, NY | HorsePlayers.com | HorsePlayers.com | 7 |
| Matthew | Memolo | , | Del Mar | 1 | |
| Cameron | Meredith | South Charleston, OH | HorsePlayers.com | 1 | |
| Matt | Miller | Northbrook, IL | Kentucky Downs | 6 | |
| Cory | Moelis | New York, NY | XpressBet.com | 1 | |
| Kenneth | Mollicone | SOMERSET, MA | HorsePlayers.com | 6 | |
| Christy | Moore | Fishers, IN | Twinspires.com | 9 | |
| Kyle | Morelli | Saratoga Springs, NY | HorsePlayers.com | 1 | |
| Andrew | Muhlada | CINCINNATI, OH | Monmouth | 4 | |
| Michael | Mulvihill | Palatine, IL | Woodbine | 10 | |
| Matt | Mungiole | Philadelphia, PA | Monmouth | 5 | |
| Devanathan | Murugesan | EAST WINDSOR, NJ | HorsePlayers.com | 6 | |
| Frank | Mustari | Des Plaines, IL | Twinspires.com | Canterbury | 14 |
| Ron | Myeress | Seven Hills, OH | XpressBet.com | 4 | |
| Matthew | Myers | Navarre, OH | HorsePlayers.com | 2 | |
| David | Nelson | Palmetto, FL | Monmouth | 15 | |
| Nate | Newby | Pasadena, CA | HorsePlayers.com | 3 | |
| Dave | Nichols | Wayne, PA | HorsePlayers.com | 13 | |
| John | Nichols | Louisville, KY | NTRA | NTRA | 15 |
| Rich | Nilsen | Tarpon springs, FL | Monmouth | 20 | |
| GT | Nixon | Port Jervis, NY | NTRA | HorsePlayers.com | 11 |
| Matthew | Nixon | Maryville, TN | HorsePlayers.com | HorsePlayers.com | 7 |
| Nick | Noce | Rochester, NY | Monmouth | HorsePlayers.com | 9 |
| Keith | Nodskov | BELLAIRE, TX | HorsePlayers.com | 2 | |
| Sean | Nolan | Alexandria, VA | NTRA | HorsePlayers.com | 20 |
| George | Novick | Pocono pines, PA | HorsePlayers.com | 5 | |
| Pat | Nufrio | Cedar Grove, NJ | Monmouth | 4 | |
| Jon | Oaks | Wales, WI | Twinspires.com | 2 | |
| John | OBrien | Bethesda, MD | Keeneland | 1 | |
| Tom | O'Connor | Oak lawn, IL | HorsePlayers.com | 2 | |
| Mark | Odorisio | Bellevue, NE | Kentucky Downs | 6 | |
| Michael | Odorisio | Omaha, NE | HorsePlayers.com | HorsePlayers.com | 8 |
| Eddie | Olczyk | Long Grove, IL | HorsePlayers.com | 2 | |
| Christopher | Olsson | Bellmore, NY | Monmouth | 10 | |
| Sean | OMalley | Artesia, CA | Horsetourneys.com | HorsePlayers.com | 9 |
| Chuck | O'Mara | Nutley, NJ | Monmouth | 3 | |
| Peter | Osella | Phillipsburg, NJ | HorsePlayers.com | 7 | |
| Raul | Pantoja | Vista, CA | Keeneland | 2 | |
| Cliff | Pardo | Clearwater, FL | HorsePlayers.com | 2 | |
| Frank | Paros | Jupiter, FL | XpressBet.com | HorsePlayers.com | 5 |
| Victor | Pasquariello | Nutley, NJ | NTRA | HorsePlayers.com | 3 |
| Rich | Pawlowski | Cranberry Township, PA | Scioto Downs | 11 | |
| Richard | Pearson | San Juan Capistrano, CA | HorsePlayers.com | Horsetourneys.com | 5 |
| Edwin | Peinado | Hawthorne, CA | HorsePlayers.com | 2 | |
| Luke | Peltz | Malcolm, NE | HorsePlayers.com | 10 | |
| Joseph | Perry | Hamilton, NJ | Monmouth | 18 | |
| Jeffrey | Pesot | Basking Rdige, NJ | Monmouth | HorsePlayers.com | 8 |
| Ryan | Petrunyak | Lexington, KY | Twinspires.com | 2 | |
| Joe | Pettit | CHARLESTON, SC | HorsePlayers.com | Horsetourneys.com | 12 |
| Jason | Phillips | Sutherland, VA | HorsePlayers.com | 5 | |
| Dan | Piazza | Chicago, IL | NTRA | HorsePlayers.com | 5 |
| Lawrence | Pirollo | Largo, FL | HorsePlayers.com | 1 | |
| Christopher | Podratz | Santa Clarita, CA | HorsePlayers.com | Del Mar | 15 |
| Steve | Pollack | La Mesa, CA | HorsePlayers.com | 2 | |
| Dave | Portnoy | Boston, MA | HorsePlayers.com | HorsePlayers.com | 1 |
| Benjamin | Posen | Woodland Hills, CA | HorsePlayers.com | 5 | |
| Scott | Prestridge | Bedford, TX | Lone Star | 1 | |
| Mike | Rajoppi | Cedar knolls, NJ | Horsetourneys.com | 1 | |
| Lisa | Ramirez | Ontario, CA | Los Alamitos | 5 | |
| Robert | Ramirez | Ronkonkoma, NY | HorsePlayers.com | HorsePlayers.com | 13 |
| David | Ramold | Houston, TX | Lone Star | 4 | |
| Tom | Rapps | Chagrin Falls, OH | Horseshoe Indianapolis | 2 | |
| Jimmy | Rhodes | Holbrook, NY | Woodbine | 1 | |
| Daniel | Riddell | GEORGETOWN, KY | Keeneland | 2 | |
| Anthony | Robb | Teaneck, NJ | NTRA | 5 | |
| Linda | Rodriguez | San Diego, CA | Monmouth | 12 | |
| Joseph | Rosen | Hidden Hills, CA | Little Red Feather | 7 | |
| Bruce | Rossi | Moosup, CT | Horsetourneys.com | 2 | |
| Scott | Rubinchik | Plantation, FL | HorsePlayers.com | 6 | |
| Warren | Rubinstein | Derby, CT | NTRA | 1 | |
| Joseph | Rumfolo | Willis, TX | Lone Star | HorsePlayers.com | 7 |
| Michael | Ryan | Potomac Falls, VA | HorsePlayers.com | 6 | |
| William | Sadoo | Del Mar, CA | Lone Star | HorsePlayers.com | 5 |
| Raymond | Sainz | West Hills, CA | XpressBet.com | 4 | |
| Brian | Salamone | Baltimore, MD | HorsePlayers.com | 2 | |
| theresa | salerno | bartlett, IL | HorsePlayers.com | 1 | |
| Clay | Sanders | Memphis, TN | Monmouth | 5 | |
| Jeff | Sandler | Richmond, KY | Sam Houston | 8 | |
| Jason | Santilla | Chicago, IL | Los Alamitos | 1 | |
| Raj | Satyan | Loveland, OH | HorsePlayers.com | HorsePlayers.com | 3 |
| Joe | Scanio | Brooklyn, NY | NTRA | 20 | |
| Allan | Schaffer | Toronto, ON | HorsePlayers.com | Horsetourneys.com | 17 |
| Tony | Schiavone | Phoenix, AZ | HorsePlayers.com | 1 | |
| Jeffrey | Schmitz | Anchorage, AK | Little Red Feather | 4 | |
| Max | Schnepf | Schaumburg, IL | HorsePlayers.com | 1 | |
| Brenton | Schraff | Wilmington, NC | HorsePlayers.com | 5 | |
| Geoffrey | Schutt | Salem, MA | HorsePlayers.com | HorsePlayers.com | 9 |
| Jack | Schwartz | Beverly hills, CA | HorsePlayers.com | HorsePlayers.com | 6 |
| Justin | Schwartz | Beverly Hills, CA | HorsePlayers.com | 2 | |
| Darren | Schweiger | New York, NY | XpressBet.com | 5 | |
| Harry | Seaman | GOODLAND, FL | Horseshoe Indianapolis | 3 | |
| Ken | Seeman | Wantagh, NY | XpressBet.com | XpressBet.com | 18 |
| Jerald | Segall | Hollywood, FL | Keeneland | 2 | |
| David | Sellner | Hoffman Estates, IL | Scioto Downs | 4 | |
| Jim | Settle | Thousand oaks, CA | HorsePlayers.com | 1 | |
| Terrence | Severson | Shakopee, MN | Canterbury | 9 | |
| Vineet | Sharma | FREMONT, CA | HorsePlayers.com | 4 | |
| Dan | Shugar | los angeles, CA | HorsePlayers.com | 15 | |
| Paul | Shurman | Dix Hills, NY | NTRA | Keeneland | 24 |
| William | Shurman | Danville, CA | NTRA | 23 | |
| Fred | Siu | Arcadia, | Los Alamitos | 2 | |
| Peter | Smeding | commack, NY | Monmouth | 4 | |
| Tim | Smith | Kenosha, WI | HorsePlayers.com | 9 | |
| Tyler | Smith | Plano, TX | NTRA | 6 | |
| William | Smith | Reisterstown, MD | Horsetourneys.com | 11 | |
| Larry | Smitley | Palm Harbor, FL | Horsetourneys.com | 1 | |
| Mike | Somich | Raleigh, NC | HorsePlayers.com | 6 | |
| Frank | Sorensen | Bronx, NY | HorsePlayers.com | 15 | |
| Anthony | Spinazzola | Mesa, AZ | HorsePlayers.com | HorsePlayers.com | 5 |
| Stephen | Spinelli | Manchester, CT | Horsetourneys.com | 3 | |
| Loyal | Sprague | Las Vegas, NV | XpressBet.com | 4 | |
| Mike | Steindler | Waxahachie, TX | NTRA | 4 | |
| Pat | Stich | Palatine, IL | XpressBet.com | Twinspires.com | 7 |
| Trey | Stiles | Houston, TX | Lone Star | HorsePlayers.com | 24 |
| Mark | Stillmock | Omaha, NE | NTRA | HorsePlayers.com | 6 |
| Mark | Stovall | Mesquite, TX | HorsePlayers.com | HorsePlayers.com | 14 |
| Matt | Strutzel | Wheaton, IL | Horsetourneys.com | 8 | |
| Steven | Stupka | Ankeny, IA | Canterbury | 4 | |
| Tim | Stupka | Sioux Falls, SD | Lone Star | 14 | |
| Mark | Sturza | Encino, CA | HorsePlayers.com | 3 | |
| Richard | Sugimoto | Big Bear City, CA | XpressBet.com | 2 | |
| Ronald | Tang | South Pasadena, CA | XpressBet.com | 5 | |
| Kirk | Tesar | Des Moines, IA | HorsePlayers.com | 9 | |
| Stephen | Thompson | LEBANON, PA | NTRA | 14 | |
| Charles | Thompson III | New York, NY | Monmouth | 2 | |
| Charles | Thompson Jr | WINNETKA, IL | Monmouth | 6 | |
| Jonathan | Thorne | Millbrook, New York | HorsePlayers.com | 4 | |
| Dennis | Tiernan | Santa Rosa, CA | HorsePlayers.com | 14 | |
| Jim | Tipps | Franklin, TN | Monmouth | 5 | |
| Scott | Trabucco | Stoughton, MA | Monmouth | 2 | |
| Jeffrey | Tracy | Dallas, TX | HorsePlayers.com | 1 | |
| Robert | Traynor | Oceanside, CA | XpressBet.com | Del Mar | 9 |
| Frederick | Troisi | Monroe, NJ | NTRA | 1 | |
| Drew | Trommer | Lexington, KY | HorsePlayers.com | 1 | |
| Evan | Trommer | Lexington, KY | HorsePlayers.com | HorsePlayers.com | 11 |
| Matthew | Trommer | Lakewood Ranch, FL | Keeneland | 5 | |
| Mike | Trossen | Long Beach, CA | XpressBet.com | 2 | |
| Daven | Turner | Galloway, OH | HorsePlayers.com | 11 | |
| Ryan | Tyreman | Syracuse, NY | HorsePlayers.com | 3 | |
| Jon | Van Niel | Porter Ranch, CA | HorsePlayers.com | 9 | |
| Lucas | Van Zandt | Berlin, CT | Monmouth | 6 | |
| Jeff | VanDrie | Carefree, AZ | HorsePlayers.com | HorsePlayers.com | 7 |
| Rick | Vasquez | SPRINGFIELD, MO | HorsePlayers.com | 9 | |
| Jennifer | Viens | Palm Harbor, FL | Horsetourneys.com | 2 | |
| Joseph | Villante | Hatboro, PA | Delaware Park | 1 | |
| Robert | Wada | Fullerton, CA | HorsePlayers.com | 5 | |
| Buck | Waller | Nicholasville, KY | HorsePlayers.com | 7 | |
| Kevin | Walsh | Philadelphia, PA | HorsePlayers.com | 1 | |
| Matthew | Walsh | Salem, MA | Kentucky Downs | 1 | |
| Shad | Walton | Austin, TX | HorsePlayers.com | 7 | |
| Ron | Watson | Armada, MI | NTRA | 2 | |
| Chris | Weikel | Lexington, KY | Monmouth | 3 | |
| Matt | Weisenburger | Reminderville, OH | HorsePlayers.com | 3 | |
| Paul | Weizer | Leominster, MA | Twinspires.com | 20 | |
| Steven | Wells | Fordville, ND | XpressBet.com | 8 | |
| Michael | Weyer | JASPER, IN | Keeneland | 1 | |
| Craig | White | Bastrop, TX | Lone Star | Lone Star | 3 |
| Wade | White | OKLAHOMA CITY, OK | HorsePlayers.com | 3 | |
| Danny | Whittaker | Lewisville, TX | NTRA | 1 | |
