Player Qualified Overall Points First Half
1012 DANNY KELLY 200 200
566 SHILO MERWITZ 1043 1043
1359 KAREN BAKER 100 100
1145 MARK WINLAND 150 150
909 MARK HENDERSON 250 250
183 SUE FORD * 3400 3400
1359 PETER BUCCI 100 100
2039 DAMIAN TERENZIO 50 50
443 MICHAEL BEYCHOK 1808 1808
1359 JOHN BERNATH 100 100
2039 ROGER GOVER 50 50
190 JIM SEBES 3339 3339
17 EVAN TROMMER * 8652 6983
1145 JAMES MICHAEL 150 150
89 JIM MURPHY 5034 5034
739 THOMAS FULLER 454 454
2039 MICHAEL LYNCH JR 50 50
2039 JASON HAMMER 50 50
741 DANIEL RIDDELL 450 450
12 LAWRENCE KAHLDEN * 9149 8419
107 ROBERT TRAYNOR * 4605 4605
233 PETER OSELLA 3011 3011
390 DAVID SELLNER 2106 2106
2039 MATT MATHEY 50 50
1012 MARK DAVIS 200 200
203 VINEET SHARMA 3247 2847
486 MIKE SYLVESTER 1527 1377
909 MICHAEL MAINZER 250 250
1012 MIKE STICH 200 200
1359 FREDRIC ACCARINO 100 100
38 BRIAN FELDMAN 6951 6951
1012 GEORGE HOWARD 200 200
652 EDDIE INMAN 650 650
1012 EDWARD FITZSIMONS 200 200
1012 THOMAS KUZDAL 200 200
766 TJ SONDE 400 400
2039 FRANK OKASAKI 50 50
1359 CARL MCINTOSH 100 100
741 JOE AURELLO 450 450
1359 JOSE SUAREZ 100 100
466 WILLIAM SMITH 1645 1645
2039 SAMUEL POPKOFF 50 50
2039 JOSE CONTRERAS 50 50
2039 DONALD HEALY 50 50
2039 JEREMY HARP 50 50
417 MARK WOODSON 1950 1950
1359 RICHARD ZIDE 100 100
1359 SCOTT RUBINCHIK 100 100
848 FRANK MCGOEY 300 300
1359 BLASE PROTO 100 100
2039 CHARLIE RICKS 50 50
1359 ROBERT SCHWARTZ 100 100
70 MIKE FERROZZO 5992 5992
306 ARTHUR GUGLIELMO 2533 2533
552 JULIE LOBOYKO 1150 1150
741 DINO HERRERA 450 450
86 RYAN TYREMAN * 5102 4852
1145 ADAM LEWIS 150 150
2039 KARL ZAPPA 50 50
43 TERRY JERGE 6737 6537
1359 KARL JOHNSON 100 100
2039 MATHEW LEVY 50 50
2039 ERIC BEYEA 50 50
684 STEVE HENDRICKS 550 550
1012 DAVID WEAVER 200 200
410 CHRISTOPHER PODRATZ 1974 1474
295 BRUCE ROSSI * 2608 2608
909 CRAIG KAUFMAN 250 250
2721 DAVID LEVINE 0 0
436 JORGE CRUZ-AEDO 1871 1871
72 MARK HEIDER * 5888 5888
1359 THOMAS REED 100 100
90 GARY BAIN 5030 5030
2039 JOSEPH CALVO 50 50
66 KARL BROBERG * 6170 5920
2039 JOHN CURRAN 50 50
848 MARK STANTON 300 300
741 CHRISTOPHER GOODALL 450 450
684 ERIC GIELATA 550 550
461 MICHAEL CANFORA 1686 1686
2039 GARY OZANICH 50 50
535 MIKE COUTU 1248 1248
709 RICH GESIAKOWSKI 500 500
1359 CHARLES COOPER 100 100
394 NICHOLAS FAZZOLARI 2063 2063
1145 MICHAEL RAY 150 150
133 HOWARD JOHNSON 4133 4083
2039 JAMES TEPEDINO 50 50
795 LARRY WOOD 350 350
1145 ROBERT FELTY 150 150
2039 DOUGLAS KRUSE 50 50
741 GREG BONE 450 450
1012 THOMAS MCCLENIN 200 200
326 HENRY CONTE 2424 2424
1145 MICHAEL SAMPLES 150 150
1359 KATHIE FALCONE 100 100
709 MATTHEW WILSON 500 500
1145 THOMAS BRYAN 150 150
1359 ANDREW HENNOSY 100 100
252 STANLEY BAVLISH 2859 2859
1359 MATTHEW RENTZE 100 100
378 KEN ORCHARD 2186 2186
1359 PETER ROTSKOFF 100 100
1359 DAVE CHENVERT 100 100
1359 DARRYL HACKWORTH 100 100
1359 STEVE LEEPER 100 100
1359 BILL NORRIS 100 100
2039 GARY PRIDEAUX 50 50
848 PAUL KIRNOS 300 300
795 JANICE FAIRLIE 350 350
1359 BOB FORBECK 100 100
348 LINDA RODRIGUEZ 2321 2321
2039 ROBERT1 FORBECK 50 50
79 GAYLORD GRUNDY 5368 5168
2039 DEAN EHRGOTT 50 50
909 JEAN DEMARZO 250 250
2039 LEE WALKER 50 50
709 DON BEARDSWORTH 500 500
2039 GARRY ADDLEY 50 50
766 JASON ALONZO 400 400
1359 RON WATSON 100 100
1145 KENNETH KING 150 150
445 ROBERT GILBERT 1777 1777
2039 WAYNE COLLIER 50 50
1359 SCOTT ROBERTS 100 100
279 FREDERICK REYNOLDS 2689 2689
848 MARK HACKWORTH 300 300
2039 MIKE ABINANTI 50 50
1145 PAUL NAPOLI 150 150
2039 JAMES ALLEN 50 50
1359 FRANK RECUPIDO 100 100
909 TOM COOPER 250 250
321 CHUCK LEFEVRE 2459 2459
226 DAVID GOODHAND 3030 3030
1359 LARRY BURNS 100 100
1359 DAVID UPDIKE 100 100
2039 CHRISTINE RUSSELL 50 50
766 ERIC KURZHAL 400 400
55 GT NIXON * 6488 6138
1145 FIORENZO ESPOSITO 150 150
2039 CURT USHIJIMA 50 50
580 KEVIN WILLETT 996 996
1359 DEREK DEUTSCH 100 100
1359 GINA TURNER 100 100
245 ROBERT WOODS 2903 2903
1359 JAMES PERRI 100 100
909 CRAIG KOFF 250 250
295 PHIL LAM 2608 2608
250 PHILIP WEBBER 2879 2879
522 JUDY WAGNER 1348 1348
1145 MIKE MARTIN 150 150
848 GEORGE CARR 300 300
2039 MATT WOOD 50 50
795 STEVE STANGE 350 350
1359 BRUCE WARREN 100 100
684 DENNIS DECAUWER 550 550
539 ONEIL DORAN 1229 1229
1359 MICHAEL STITH 100 100
1359 LORI HOSKINS 100 100
218 BOB GIANQUITTI 3077 3077
2039 STEVE GREEN 50 50
909 JOHN GAMANE 250 250
1145 REX ROBINSON 150 150
909 LOUIS FILOSO 250 250
764 LEON ROBERTS 427 427
69 MARK STILLMOCK * 6050 5950
2039 PAUL BENEQUISTA 50 50
2039 MARIE JOST 50 50
2039 BRIAN SCOTT 50 50
1359 JEFF KINGSBURY 100 100
62 MARK DETRO 6301 6301
1359 DAVID DEPROSPERO 100 100
1359 JOHNNY GRAHAM 100 100
2039 JERRY STONE 50 50
1359 THOMAS ZABEK 100 100
178 TRACI RICHARDS 3425 3375
1359 GEORGE TURNER III 100 100
1359 JEFFREY TURKEL 100 100
2039 ADRIENNE BARKLEY 50 50
2039 RICHARD SMITH 50 50
795 FRANCIS DREW 350 350
1145 THOMAS OWEN 150 150
1359 LARRY FARMER 100 100
1359 ARGIE BERTOLUCCI 100 100
2039 ROBERT FRITTS 50 50
2039 BILL STARKEY 50 50
60 ROBERT MCINTYRE 6323 6323
307 JAMES HENDERSON 2520 2520
1145 CHUCK BROWER 150 150
1359 ROCKY HARDY 100 100
1145 DANIEL KOWALSKI 150 150
2039 JOHN DOYLE 50 50
45 GEORGE BOSCH * 6706 6256
1012 JAMES CONNOR 200 200
2039 WILLIAM GAMBERINO 50 50
670 WILL NEFZGER 620 620
1145 DARWIN LABORDO 150 150
1145 ALAN LYNCH 150 150
1359 ART DETORO 100 100
1359 RON MEISTER 100 100
2039 JOHN DINISI 50 50
684 GARY GRISTICK 550 550
1359 STEPHEN TRACY 100 100
909 JOSEPH CARNEVALE 250 250
1012 VINNY POLITANO 200 200
1359 ALAN LEFEVRE 100 100
106 MICHAEL CAPOSIO * 4639 3989
2039 RICKY SCHABER 50 50
1359 HUBERT GAFFNEY 100 100
442 NOEL KUDLA 1813 1813
1359 NORMAN JAILLET 100 100
310 KIP GINSBURG 2506 2506
1359 EDDIE OLCZYK 100 100
1145 MICHAEL PESARCHICK 150 150
1359 RICHARD LOFTUS 100 100
848 DREW KEATON 300 300
2039 ANTHONY CARUSO 50 50
1359 ED JASINOWSKI 100 100
1359 MICHAEL DOMABYL 100 100
1145 JAMES PORTER 150 150
1359 JAMES DEETS 100 100
573 JOSE GIRON 1021 1021
1145 BOB MACK 150 150
684 MARTY SCAMINACI 550 550
2039 MARK KAPITAN 50 50
2039 JOSEPH CUCINOTTA 50 50
1359 KEN KIRCHNER 100 100
650 JOSHUA WHITNEY 694 694
2039 DAVID MCDONALD 50 50
2039 JESSICA NEWMAN 50 50
503 RICHARD HAMILTON 1441 1441
2039 JACK RASSIER 50 50
163 SPENCER MULTACK 3540 3540
595 JIM HERRON 892 892
418 ADAM HASKINS 1939 1939
1359 WILL MAHONEY 100 100
1359 KAREN MAHONEY 100 100
1359 MARK STURZA 100 100
766 KEVIN WALSH 400 400
766 TIM ODORISIO 400 400
2039 JOHN WILLIAMS 50 50
1359 THOMAS ELBERSON 100 100
1359 ELIZABETH KREISER 100 100
2039 ERIC HURLEY 50 50
709 DARREN SCHWEIGER 500 500
2039 DAN DONNELLY 50 50
1359 SCOTT THOMAS 100 100
795 GARY BROUS 350 350
492 RUSSELL WILKES 1491 1491
8 DAVE NICHOLS * 10648 10048
2039 MARC PAGE 50 50
1012 SHAUN RAU 200 200
1145 FRANK PASQUALE 150 150
1359 RUSS CARLSON 100 100
197 KWOKFU TSUI 3273 3273
1359 JAMES SLOWIKOWSKI 100 100
473 JAMES LISOWSKY 1599 1599
1359 MICHAEL WILSON 100 100
1359 REG YOUNG 100 100
524 ROYLE HATICO 1318 1318
2039 PAUL PETERSON 50 50
1359 JOHN HERZBERG 100 100
601 PETE SLUIS 850 750
41 MIKE MCINTYRE 6772 6772
909 CHERYL KNEPPER 250 250
795 KEVIN HARRELL 350 350
440 BILL HOLOBOWSKI 1827 1827
291 CRAIG SIEDLER 2629 2629
1359 SCOTT DRZONSC 100 100
1359 SARITA TEITELBAUM 100 100
2039 JAY REESE 50 50
1145 JON PETOSKEY 150 150
1012 DENNIS SCOTT 200 200
668 DICKIE NEWTON 631 631
2039 RONALD BROUGHTON 50 50
263 FRANK MCCLOUD 2776 2776
741 MICHELLE MCSWEENEY 450 450
1359 WADE CHUBBUCK 100 100
1359 TOM HULCY 100 100
1359 DENNIS UEYAMA 100 100
34 H. MITCHELL SCHUMAN 7154 6954
328 TY ALEXANDER 2408 2408
1359 DANIEL DURAN 100 100
270 TAMMY JOHNS * 2744 2744
174 JULIE KOCHENSPARGER 3458 3458
1145 STEVE WOLFSON, SR. 150 150
1145 MARK ACERRA 150 150
529 ROBERT FRY 1298 1298
2039 PENNY SCOTT 50 50
741 SEAN NOLAN * 450 450
2039 THOMAS HAUSHEER 50 50
484 BRIAN KUBIK 1535 1535
272 PAUL WEIZER 2739 2439
2039 STEPHEN KRONICK 50 50
2039 THOMAS BAUGH 50 50
2039 GABOR BENCZE 50 50
1359 WILLIAM KELLEY 100 100
1145 ARIEL DIAZ 150 150
1359 JAY DONALDSON 100 100
1359 ANGELO ROMEO 100 100
2039 TOM WOOD 50 50
2039 GUY WILSON 50 50
795 PATRICK CRONIN 350 350
59 JIM MEEKS * 6327 6327
1359 JOHN WYNN 100 100
766 LEO VUKMANOVICH 400 400
1145 MIKE KAPPEL 150 150
2039 DAVID CURRY 50 50
766 BLAISE BRUCATO 400 400
2039 DAVID PANKENIER 50 50
2039 ALLAN SADLER 50 50
709 PAUL BUTTAFUOCO 500 500
2039 JAMES SILVIOTTI 50 50
2039 DAVID GUBERMAN 50 50
1359 STEPHEN DASCOLE 100 100
2039 KENNETH CLARK 50 50
1359 TONY CALABRESE 100 100
2039 MARK ANSLEY 50 50
909 JEFF HARTZ 250 250
1145 DANIEL TORDJMAN 150 150
2039 ROBERT A. PONTANI JR 50 50
1359 JAMES TENNER 100 100
766 MARK ROBBENS 400 400
2039 ROBERT MINUTILLO 50 50
1145 JUSTIN NICHOLSON 150 150
1359 JOHN MILLILI 100 100
235 JOE SHURMAN 2992 2992
2039 DAVID CURICH 50 50
2039 RICHARD FRIEDMAN 50 50
2039 DAVID REID 50 50
1012 VIC VICKERS 200 200
307 MARK RICHARDS 2520 2520
2039 BRUCE MEYER 50 50
1359 TROY HEARD 100 100
2039 ROBERT BUCK 50 50
684 JOHN VAIL 550 550
496 PAM PISCITELLI 1480 1480
1145 JAMES METZGER 150 150
458 STEVE DONLON 1696 1696
848 MICHAEL PIRRUNG 300 300
1359 JESSICA OLSEN 100 100
2039 JOHN DUFRESNE 50 50
1145 ROGER MCDOW 150 150
795 MICHAEL DANIEL 350 350
1359 MICHAEL CAVALARIS 100 100
1359 TIMOTHY LYONS 100 100
1359 THOMAS ANDERSON 100 100
707 ROBERT HAHN 508 508
1359 MICHAEL SCHULTZ 100 100
154 STEVEN SCHMIDT 3742 3742
1145 ROGELIO GARCIA 150 150
1012 ROBERT WITT 200 200
510 MATT BERNIER 1407 1407
848 DUKE MATTIES 300 300
1012 JOSE GARCIA 200 200
2039 KARL JACOB 50 50
1012 ALISTAIR WALLBAUM 200 200
127 WILLIAM CASPER * 4208 4208
2039 KENNETH MCCOWAN 50 50
1359 WES KINMAN 100 100
848 LANCE GOODMAN 300 300
1359 WILLIAM ENDER 100 100
1145 MICHAEL WARREN 150 150
186 ROBIN BUSER * 3388 3388
614 SHAWN TURNER 812 812
2039 MIKE LYNN 50 50
542 STEVEN SIMONOVIC 1213 1213
237 DAVID HARRISON * 2989 2889
2039 DAVE MAH 50 50
2039 PETER BEHR 50 50
1359 NATHAN WHITE 100 100
566 DANIEL DEPONTE 1043 1043
1359 JAY ROW 100 100
1012 CHRISTOPHER KIRIN 200 200
1359 CHIP SUTCH 100 100
1012 DAVID ERWIN 200 200
351 RYAN MUELLER 2303 2303
848 JAMES NORRIS 300 300
684 EDWARD WRIGHT 550 550
1359 ROLAND OUELLETTE 100 100
139 TIM DOWNS 3985 3985
1012 TOM CANNELL 200 200
709 PATRICK FUJIMORI 500 500
276 WILLIAM WOLF 2713 2713
909 JAMES MICHELSON JR 250 250
1359 PAUL HOFFMAN 100 100
680 GARY MACHIZ 587 587
741 RAY KENT 450 450
439 JAMES SIDOR 1835 1835
1359 JOHN KITE 100 100
123 MYLES RICHARDS 4276 4226
2039 CRAIG WALKER 50 50
1145 JUSTIN CINIELLO 150 150
1359 JOHN STANDIFORD 100 100
2039 JOSEPH ECKERT 50 50
239 KAREN RICHARDS 2919 2919
260 MUGGSY KREISER 2830 2830
1359 CHRISTOPHER SKOTZ 100 100
2039 MICHAEL PALLIDINE 50 50
795 ELIOT HONAKER 350 350
2039 GEORGE BICKEY 50 50
178 MYRIN ROBERTS 3425 3425
1359 KEN KASOWICZ 100 100
10 JILL MATZAT * 9357 9207
268 ADAM BURGOON * 2746 2746
1359 LOGAN STARK 100 100
2039 BUD CARBONARO 50 50
1359 DANIEL DREGER 100 100
2039 RICHARD COPELAND 50 50
1359 THOMAS BARTZSCH 100 100
2039 DENNIS CLARK 50 50
2039 WILLIAM BANGHART 50 50
1359 DALE IJAMES 100 100
246 MICHAEL SWEENEY 2899 2899
1359 JAMES LAFFERTY 100 100
2039 TOMAS TAYLOR 50 50
300 JOE TAMBASCO 2592 2592
2039 JAMES MEANS 50 50
1359 SEAN FELD 100 100
1359 BILL WILLIS 100 100
1359 MICHAEL SOLAKIS 100 100
1012 FRED MESEKE 200 200
1359 EDWARD OSTERHOUT 100 100
909 BOB SCHREITER 250 250
2039 ADAM AIKEN 50 50
2039 JUSTIN LANE 50 50
2039 DANIEL TERENZIO 50 50
909 HOWARD BLUMBERG 250 250
101 STEVEN MEIER 4763 4413
848 WILLIAM EPP 300 300
1359 JOHN CARBERRY 100 100
365 ROCK EDWARDS 2255 2255
13 JACK SCHWARTZ 9046 8409
671 BOB WHITE 600 600
1359 JAMES GAINE 100 100
684 STEVE ARRISON 550 550
2039 RICHARD MURRAY 50 50
1359 DAVE WILLIAMS 100 100
1012 VICTOR STAUFFER 200 200
2039 BRODY WOLFGRAM 50 50
2039 JULIUS TURNER 50 50
2039 JAMES SHERMAN 50 50
2039 BARBARA LORDI 50 50
1359 SCOTT MCGOVERN 100 100
2039 GD HIERONYMUS 50 50
1359 JAMES O'CONNELL 100 100
1359 MICHAEL IGLESKI 100 100
1359 MIKE MOYER 100 100
411 CHRISTOPHER WILHITE 1968 1968
2039 DAVID HATFIELD 50 50
1359 CALEB KNIGHT 100 100
2039 DAVID STROM 50 50
1359 AL FRELK 100 100
1359 BILL MCKINNEY 100 100
2039 MALLORY KLOEKER 50 50
1359 LEO BARTOLOTTA 100 100
909 CRAIG HOM 250 250
1359 JOHN CLEARY 100 100
2039 JOEL BALTAZAR 50 50
2039 MICHAEL WIELGOSZ 50 50
909 RAY BARNES 250 250
2039 WILLIAM ARTZ 50 50
100 BOB JEFFERY * 4768 4768
1359 JAMES PACAILLER 100 100
1359 KENNETH MROZ 100 100
2039 ANTHONY RUSSO 50 50
1359 MICHAEL KOBLENZ 100 100
795 PATRICK O'CONNOR 350 350
1012 RICK ITTNER 200 200
1012 JOHN CATALDI 200 200
2039 FRANK BELEGLOW 50 50
1012 BRUCE CRAMER 200 200
2039 PETER MCLAUGHLIN 50 50
2039 BRIAN PROCOPIO 50 50
2039 JAMES MORGAN 50 50
1012 NEAL METZGER 200 200
597 GEORGE MANGLARIS 890 890
462 MICHAEL SMITH 1669 1669
2039 DAVE SIMMONS 50 50
1359 KEVIN HOPCRAFT 100 100
88 PETER RINATO 5085 4985
2039 ROBERT JACOBSON 50 50
2039 JEFFREY MILLER 50 50
499 STEPHANIE DAVIS 1473 1473
680 STEVE LOMBARDO 587 587
2039 MITCH FRISBY 50 50
2039 SAL DIGANGI 50 50
1145 MATTHEW MYERS 150 150
1359 RON RIOS 100 100
639 ERIC ARCHER 704 704
1359 PAUL MALISZEWSKI 100 100
2039 BILL O'NEAL 50 50
148 MATT BLANCHET * 3796 3646
168 RICHARD PEARSON 3496 3296
562 JOHN LOVETT 1063 1063
1145 DANNY EDWARDS 150 150
1359 STEWART RILEY 100 100
1012 RAMON CALZADIAS 200 200
565 IVAR CUELLAR 1045 1045
629 LINDA SCOTT 755 755
131 BRENDAN FAY 4148 3998
2039 JEFF LONG 50 50
1359 WILLIAM ROACH 100 100
1359 GLEN BERMAN 100 100
2039 MATT HENSING 50 50
2039 JEFF BERGHOLZ 50 50
480 ZACH MADER 1565 1565
1359 MITCH STARK 100 100
1012 MATT LETEXIER 200 200
795 ROBERT MONTGOMERY 350 350
1359 JOHN POWERS 100 100
1359 PAUL CAVANAUGH 100 100
1359 MITCHELL SMITH 100 100
909 DALE DAY 250 250
634 BRANDON JEWETT 728 728
618 FRANK MUSTARI 800 750
1145 TIM MAZANEC 150 150
1359 BRYAN INGRAM 100 100
372 STEPHEN DIAZ 2217 2217
2039 JOHN MASKEL 50 50
222 CHRIS HUTTS * 3046 3046
1145 BRIAN SULLIVAN 150 150
2039 DAVID BIRK 50 50
1359 BRAD GINSBURG 100 100
2039 HARRIET GLASSMAN 50 50
1359 AGUSTIN ALONSO 100 100
1359 WILLIAM CARLSON 100 100
1359 PAULA ANN DAY 100 100
2039 GORDON GRANT 50 50
1145 KEVIN SMITH 150 150
2039 STEFAN STOJKOVIC 50 50
2039 PHILIP FAIRBANKS 50 50
2039 FRANK DERRIEN 50 50
651 DAVID WOODS 670 670
2039 THOMAS LININGER 50 50
1145 ROBERT DAWSON 150 150
2039 JAMES BOEGL 50 50
92 BRITTON SMITH 4992 4992
305 DEAN OKASAKI 2537 2537
178 PAT MURPHY 3425 3425
2039 MEGAN ROCKETT 50 50
1012 JAMES COSTELLO 200 200
278 JOHN OBRIEN * 2698 2698
1359 RORY ARNOLD 100 100
153 TOMMY LENBERG * 3743 3643
405 NICK NOCE 2003 2003
1359 AL D BENTON 100 100
741 AARON DOBBIN 450 450
627 JUSTIN FIELDER 774 774
2039 RICHARD ENWRIGHT 50 50
1359 JUSTIN ZADNICHEK 100 100
2039 ERIC WALKER 50 50
1359 RON DWYER 100 100
64 TYLER SMITH * 6255 6255
1359 MICHAEL OHAGAN 100 100
2039 HOWARD WEXLER 50 50
2039 JOHN MAC HAYES 50 50
1359 ERIC SCHULTZ 100 100
505 KIRK ROCKWELL 1427 1427
182 JOHN MARINO 3410 3210
334 NICK SEEVERS 2390 2390
2039 PAUL MCCLELLAND 50 50
2039 KEVIN MAH 50 50
555 RICHARD REESE 1121 1121
2039 MATT KROSKA 50 50
375 GENE SENATORE 2205 2205
1145 BARTHOLOME SOLOMON 150 150
626 DAVID MAY 776 776
601 MIGUEL WENCESLAO 850 750
848 MICHAEL V VITALE 300 300
1359 KENNETH LIVENGOOD 100 100
1145 MICHAEL CHAVEZ 150 150
1359 ANDREW MORISCH 100 100
1359 STEVEN COOPER 100 100
1359 DEAN CARLETON 100 100
678 MIKE AGAMENONI 593 593
1359 TOM RAPPS 100 100
2039 MELVIN KROHN 50 50
2039 JARED MCLINDEN 50 50
1359 IAIN ADAMSON 100 100
848 JAMES WILLIAMS 300 300
2039 JIM FURLONG 50 50
848 NICHOLAS BATTAGLIA 300 300
2039 MARK MARCANIO 50 50
2 BRONSON CAMBRA 13118 9621
795 BRYAN GRACE 350 350
2039 BARTH MROZ 50 50
795 DANIEL WOLF 350 350
338 CLIFF PARDO * 2376 2376
671 TONY GARAFALO 600 600
319 JOHN BECKFORD 2467 2467
1359 SHAUN MODISETTE 100 100
1012 BOB BIALEK 200 200
2039 RICHARD MAUS 50 50
475 WILLIAM MCSWEENEY 1592 1592
61 RIP CLAUNCH 6317 5767
2039 JACOB WARDEN 50 50
909 SETH WILKEY 250 250
1359 JOSEPH BURKE 100 100
1012 WARREN RUBINSTEIN 200 200
2039 MICHAEL WATSON 50 50
624 JOHN ROBALIN 781 781
1359 ROBERT SALZANO 100 100
365 CORY SHORR 2255 2255
1359 WILLIAM LESLIE 100 100
1359 LYNN MCGUIRE 100 100
455 JASON MATSON 1716 1716
2039 CRAIG ROWE 50 50
2039 DAVID GIANNOTTI 50 50
1359 GEOFFREY GAZZUOLO 100 100
589 KEVIN CORNETT 933 933
1145 CHAD SWIFT 150 150
2039 BENTLEY MATTIES 50 50
709 GUS MARITSAS 500 500
225 MATTHEW ACHE 3031 2381
1359 ANDREW THOMAS 100 100
2039 ANTHONY MASTROPIETRO 50 50
22 STEPHEN SPINELLI 8170 7552
1359 CHRIS GEORGE 100 100
2039 BRYAN BALLMANN 50 50
2039 SUSAN FURLONG 50 50
1145 MITCH PRADO 150 150
1359 KEITH POULIOT 100 100
1359 JEFFREY REISMAN 100 100
2039 ROBERT FASOLA 50 50
2039 JOHNNY FASOLA 50 50
741 EDWIN PEINADO 450 450
1359 HERBERT OSTER 100 100
194 JERALD SEGALL * 3290 3290
1012 VAUGHN BAIR 200 200
1359 LEE DAVIS 100 100
618 GUS MEYERS 800 750
50 TANYA TAYLOR 6616 6516
1145 DAVID MULLIN 150 150
399 EDWARD LOHN 2026 2026
766 ELLEN PATRICK-LEAVELL 400 400
909 JOSEPH PAESE 250 250
2039 MIKE DELATTE 50 50
1359 MARCY JORDAN 100 100
136 STEVE NEMETZ 4039 4039
709 DARRYL MAYS 500 500
1359 RAYMOND KUKLINSKI 100 100
425 MARIO ST PIERRE 1925 1925
341 MARK STOVALL 2362 1762
545 BENJAMIN BEYCHOK 1199 1199
615 KENNETH RAMSEY 809 809
373 WILLIAM SNARSKI 2209 2209
671 DENNIS DESENBERG 600 600
684 MATT TIETZE 550 550
2039 JOEL WINCOWSKI 50 50
1145 DENNIS MONTORO 150 150
909 TODD CADY 250 250
2039 JOSEPH KARAS 50 50
709 BRIAN FAIRLIE 500 500
2039 BRETT ALLAIRE 50 50
2039 TINA FALTER 50 50
1359 MARY FRAN KAPPEL 100 100
1359 BRENT SUMJA 100 100
1359 BILL ROBELEN 100 100
2039 LEON DOTY 50 50
1012 MATTHEW MCJUNKIN 200 200
741 JON OAKS 450 450
2039 PABLO VILLANUEVA 50 50
2039 KIRK NELSON 50 50
1359 GEORGE HAWRANIK 100 100
1359 OMKAR RAGHUBIR 100 100
2039 KYLE SNOWDEN 50 50
1359 JONATHAN HARDOON 100 100
1012 BRIAN GANNON 200 200
1359 STEVE BARTZ 100 100
1359 DAVID MACMILLAN 100 100
1359 JOHN VACCA 100 100
2039 HENRY DONAHUE 50 50
2039 JIM CARTMAN 50 50
1145 JOHN PAIN 150 150
1359 CRAIG DANIEL 100 100
2039 BROCK WILLIAMS 50 50
1359 BRENDA BEDARIAN 100 100
2039 RYAN BEATTIE 50 50
848 JEFF TYLER 300 300
909 ROBERT CASTALDO 250 250
741 EMERY PETRUNYAK 450 450
2039 SHANE RILEY 50 50
2039 STEVEN WAGNER 50 50
1359 BERNARD MCSWEENEY 100 100
1359 MARIAH MCSWEENEY 100 100
1145 LAMAR DUNN 150 150
2039 STEPHANIE ARMSTRONG 50 50
1012 JOE COPPOLA 200 200
2039 ALLEN GAVIN 50 50
2039 MICHAEL KONEN 50 50
1359 JENNIFER SANDORE 100 100
1012 KRISTINA MCMANIGELL 200 200
1359 JOSEPH MARCELLO 100 100
1359 MATT LINDNER 100 100
448 ANTHONY SIMONOVICH 1754 1754
2039 MICHAEL COPAS 50 50
1145 GREG ALTIERI 150 150
1145 GREG WINKLER 150 150
1145 WILLIAM GUMM 150 150
2039 ADAM COLBERT 50 50
1359 NATHAN ONTIVEROS 100 100
1012 JOSEPH REGAN 200 200
2039 CESAR ALVAREZ 50 50
2039 MAYUR PATEL 50 50
2039 THOMAS GRIFFIN 50 50
2039 ERIC SHEFFIELD 50 50
2039 REN ZAMORA 50 50
238 JACK PASSANTE 2938 2938
1145 SHAUN STONE 150 150
1145 LANDON MATSON 150 150
909 JULIE JORGENSEN 250 250
515 JAMES LAI 1391 1391
1359 BENJAMIN STOHLMAN 100 100
2039 COBY ROBERTS 50 50
1359 JOSEPH STILES 100 100
1145 PHINNEY MCINTIRE 150 150
1359 CHRIS HAWRANIK 100 100
1145 JOSEPH SMALLWOOD 150 150
1145 MICHAEL SLOVEK 150 150
2039 BOB REA 50 50
1359 DAVID WATTERSON 100 100
2039 BRADLEY TAYLOR 50 50
2039 JEFF SOTO 50 50
2039 ROGER BROWNING 50 50
1359 JOHN WHITLOCK 100 100
2039 RICKY PETTINGILL 50 50
1359 SEAN CONWAY 100 100
1359 RYAN HAFFNER 100 100
622 KENNETH STEWART 788 788
2039 BOB ZANIBONI 50 50
1359 ROBERT DIAMOND 100 100
2039 RICHARD MARRA 50 50
1145 DONALD DETWEILER 150 150
2039 ADAM CRICKMAN 50 50
1145 BRADLEY PAROS 150 150
2039 TERRENCE SHEPARD 50 50
2039 SANDRA COULTER 50 50
2039 ERIC MORIKAWA 50 50
2039 ROBERT NASTANOVICH 50 50
2039 DAVID MASON 50 50
2039 DON SHEWCHENKO 50 50
479 HAYDEN LEIBROCK 1567 1567
2039 ROSANA KOWALSKI 50 50
1359 MICHAEL HORTON 100 100
2039 BRUCE LORMAN 50 50
2039 DENNIS DAPOLITO 50 50
1359 NEIL VANDENBURGH 100 100
354 JASON HILLMAN 2294 2294
2039 KEN PICCIANO 50 50
329 JOEL HANSON 2404 2404
1359 TODD HARTMAN * 100 100
2039 ALLEN DAVIDOW 50 50
517 CHRIS KELLY 1372 1372
2039 PAUL NIELSEN 50 50
408 THOMAS UNDERWOOD III 1982 1982
1359 EVANS FOTOS 100 100
359 STEVEN POORMAN 2279 2279
593 DAVID ATWELL 899 899
1145 WILLIAM MOORE 150 150
1012 JOHN MAXWELL 200 200
1359 RANDY REAGAN 100 100
511 JIM DECAMP 1403 1403
353 PAUL DEPHILLIPS 2298 2298
2039 SHANE HANSON 50 50
2039 TROY ANTRIM 50 50
1359 JASON SAVARESE 100 100
1359 JOHN TOYAMA 100 100
536 PATRICK LUND 1237 1237
572 KYLE MCDONIEL 1025 1025
2039 MICHAEL WEYER 50 50
2039 THOMAS BORELLI 50 50
1359 MICHAEL BLOOM 100 100
209 DAVID ALEXANDER 3207 3207
1359 JEFF FALCONIO 100 100
