| Player | Qualified | Overall Points | First Half | |
|---|---|---|---|---|
| 1413 | TRAVIS FORRISTER | 150 | 150 | |
| 1641 | JOSEPH VANOSKEY | 100 | 100 | |
| 129 | JOHN SCHIMPF | 7957 | 7357 | |
| 2127 | JOE GOHR | 50 | 50 | |
| 28 | TORY CAMERON | 14298 | 10417 | |
| 1276 | DANNY DHARAMRAJ | 200 | 200 | |
| 2127 | WALLACE-GREGORY DUGAN | 50 | 50 | |
| 1641 | STEPHEN CARUSO | 100 | 100 | |
| 2127 | KATELYNN ANDAUR | 50 | 50 | |
| 1036 | KELLY BYRNE | 450 | 450 | |
| 352 | DAVID LUPO | 4009 | 4009 | |
| 1413 | SIDNEY/CINDY GOMMEL | 150 | 150 | |
| 25 | TERRENCE FRANK | 14366 | 9900 | |
| 2127 | RYAN BRATCHER | 50 | 50 | |
| 1641 | ANDY ULRICH | 100 | 100 | |
| 1413 | MICHAEL WISNIEWSKI | 150 | 150 | |
| 1413 | DEAN MCKENZIE | 150 | 150 | |
| 1413 | DONALD ZAKUTANSKY | 150 | 150 | |
| 1641 | BENNY SEAGRAVES | 100 | 100 | |
| 546 | STEVEN GRUETTNER | 2667 | 2667 | |
| 468 | DAVID LUNDBERG | * | 3027 | 3027 |
| 963 | DAVID HENDRICKS | 670 | 670 | |
| 1641 | JIM SHEARD | 100 | 100 | |
| 921 | THOMAS KEENAN | 800 | 750 | |
| 2127 | MICHAEL ASPENLEITER | 50 | 50 | |
| 483 | AMBER PEREIRA | 2988 | 2988 | |
| 917 | WILLIAM WEAVERLING | 846 | 846 | |
| 894 | ED KNOLLE | 998 | 998 | |
| 2127 | JASON ZEBER | 50 | 50 | |
| 1413 | MICHAEL COSTANZO | 150 | 150 | |
| 2127 | DAVID VALENTINO | 50 | 50 | |
| 2127 | DAVID DALTON | 50 | 50 | |
| 1071 | BRYAN CLIFFORD | 400 | 400 | |
| 946 | JAMES HAMILTON | 700 | 700 | |
| 1641 | DOUGLAS KEMPT | 100 | 100 | |
| 743 | BRETT BRACH | 1726 | 1726 | |
| 2127 | ANNE CARLSON | 50 | 50 | |
| 938 | RYAN PETRUNYAK | 750 | 750 | |
| 284 | CHRISTOPHER TRENT | 4852 | 4852 | |
| 2127 | SHANE KRUSE | 50 | 50 | |
| 2127 | SANG KIM | 50 | 50 | |
| 1149 | JOHN HAWKINS | 300 | 300 | |
| 1641 | BRIAN CONNER | 100 | 100 | |
| 723 | MIKE PUGLISI | * | 1854 | 1854 |
| 2127 | ADAM CUFF | 50 | 50 | |
| 565 | TONY GARAFALO | * | 2554 | 2154 |
| 449 | JOHN BECKFORD | 3171 | 2771 | |
| 784 | DOUGLAS SCHENK | 1448 | 1448 | |
| 846 | WADE WHITE | 1181 | 1181 | |
| 452 | EDWARD CHAMBERS | 3140 | 2790 | |
| 133 | TREY STILES | * | 7834 | 7084 |
| 2127 | RALPH FARINELLA | 50 | 50 | |
| 82 | FABIAN SULTAN | * | 9547 | 7387 |
| 879 | CHARLEY WITT | 1050 | 750 | |
| 1641 | JOHN MOSCHETTI | 100 | 100 | |
| 219 | DARREN YARWOOD | * | 5846 | 5096 |
| 2127 | CLIFF CHIASSON | 50 | 50 | |
| 1641 | MIKE DELATTE | 100 | 100 | |
| 2127 | THOMAS FLOOD | 50 | 50 | |
| 2127 | WAYNE BERTRAND | 50 | 50 | |
| 1641 | MARCY JORDAN | 100 | 100 | |
| 159 | STEVE NEMETZ | 7077 | 6327 | |
| 817 | DARRYL MAYS | 1325 | 1175 | |
| 1641 | RAYMOND KUKLINSKI | 100 | 100 | |
| 1214 | MARIO ST PIERRE | 250 | 250 | |
| 39 | MARK STOVALL | 12792 | 9667 | |
| 398 | JIM SETTLE | 3579 | 3129 | |
| 2127 | TONY MCGUIRE | 50 | 50 | |
| 2127 | CHRIS BUTLER | 50 | 50 | |
| 2127 | CARLON ROGERS | 50 | 50 | |
| 29 | JAY JOHNS | * | 14147 | 8664 |
| 250 | DAN SHUGAR | 5367 | 5267 | |
| 138 | THOMAS O'CONNOR | 7662 | 6563 | |
| 1641 | DAVID WILGANOWSKI | 100 | 100 | |
| 174 | JASON PHILLIPS | 6785 | 6135 | |
| 369 | ROB HENIE | 3849 | 3649 | |
| 2127 | PHIL CLEEK | * | 50 | 50 |
| 998 | FRANK PARISI | 550 | 550 | |
| 1641 | RYAN YATES | 100 | 100 | |
| 1641 | WILLIAM KENNEDY | 100 | 100 | |
| 964 | JOSEPH DESPOSITO | 666 | 666 | |
| 1071 | TOM REYNOLDS | 400 | 400 | |
| 686 | ERIC CLEMENIC | 1999 | 1999 | |
| 2127 | ROCCO DEFILIPPO | 50 | 50 | |
| 1214 | ROB TALSTRA | 250 | 250 | |
| 160 | SETH MORRIS | 7069 | 6319 | |
| 465 | BRIAN FLYNN | 3047 | 2647 | |
| 2127 | DAVID GORDON | 50 | 50 | |
| 379 | JERRY MCCLENIN | * | 3750 | 3750 |
| 2127 | BILLY MOORE | 50 | 50 | |
| 2127 | PETER PRUZINSKY | 50 | 50 | |
| 593 | ROCK TOCHERI | 2426 | 2426 | |
| 1641 | CAROL FORBECK | 100 | 100 | |
| 1276 | ARTHUR MCNALLY | 200 | 200 | |
| 64 | CHRIS LITTLEMORE | * | 10344 | 9594 |
| 1641 | JOHN DREW | 100 | 100 | |
| 2127 | MARK AYLWARD | 50 | 50 | |
| 680 | GREG MONALDI | 2026 | 2026 | |
| 564 | HENRY WESSEL | 2558 | 2558 | |
| 1276 | ALEXANDER CALZI | 200 | 200 | |
| 1012 | BRIAN CHENVERT | * | 500 | 500 |
| 329 | MICHAEL GUADAGNO | * | 4262 | 4062 |
| 1214 | FRANK TADDEO | 250 | 250 | |
| 373 | SYLVAIN PAULHUS | 3811 | 3811 | |
| 1413 | DAVID MATHENY, II | 150 | 150 | |
| 249 | GREG KNEPPER | * | 5411 | 4661 |
| 2127 | TOM ZAYAC | 50 | 50 | |
| 1413 | JESSE HEARIN | 150 | 150 | |
| 172 | DAN FLANIGAN | 6855 | 5264 | |
| 487 | ANDREW MUHLADA | 2962 | 2962 | |
| 315 | RICH PAWLOWSKI | * | 4431 | 4181 |
| 332 | STEPHEN FITZPATRICK | 4200 | 4200 | |
| 1641 | MATT SCHOLTEN | 100 | 100 | |
| 32 | SALLY GOODALL | * | 13499 | 9995 |
| 74 | ALLAN SCHAFFER | * | 9845 | 8803 |
| 175 | FRANK FOSS | 6781 | 6281 | |
| 1641 | FRANCO PACIONE | 100 | 100 | |
| 966 | TOM MALOOF | 650 | 650 | |
| 1036 | ELLIS STARR | 450 | 450 | |
| 377 | PAUL YAFFEE | 3760 | 3760 | |
| 238 | TIM MOLINE | 5566 | 5566 | |
| 1214 | HANK UFFMANN | 250 | 250 | |
| 1641 | LEO SWIDER | 100 | 100 | |
| 1036 | SCOTT CARSON | 450 | 450 | |
| 1641 | PAUL JANNIS | 100 | 100 | |
| 221 | MATTHEW THOMAS | 5820 | 5070 | |
| 1641 | TOM FALTER | 100 | 100 | |
| 1641 | JOHN KWAN | 100 | 100 | |
| 1641 | FRED DIZONNO | 100 | 100 | |
| 2127 | DAVID WHITE | 50 | 50 | |
| 2127 | DYLAN MCINTOSH | 50 | 50 | |
| 507 | DAVID DECAUWER | 2860 | 2460 | |
| 521 | WES KUCERA | 2791 | 2791 | |
| 1641 | YOLANDA LABORDO | 100 | 100 | |
| 2127 | ALEXANDER BERTRAM | 50 | 50 | |
| 57 | TOM RYAN | * | 10799 | 8105 |
| 798 | WILLIAM RENDINO | 1400 | 750 | |
| 1641 | DENNIS UEYAMA | 100 | 100 | |
| 1413 | BRUCE ELLIS | 150 | 150 | |
| 157 | H. MITCHELL SCHUMAN | 7086 | 6386 | |
| 31 | TY ALEXANDER | 13794 | 8737 | |
| 2127 | DANIEL DURAN | 50 | 50 | |
| 292 | TAMMY JOHNS | 4700 | 3950 | |
| 177 | JULIE KOCHENSPARGER | * | 6703 | 6703 |
| 920 | STEVE WOLFSON, SR. | 801 | 801 | |
| 1012 | MARK ACERRA | 500 | 500 | |
| 405 | ROBERT FRY | 3521 | 3521 | |
| 170 | SEAN NOLAN | * | 6893 | 6443 |
| 2127 | JAMIE BULNES | 50 | 50 | |
| 1276 | BRIAN KUBIK | 200 | 200 | |
| 661 | PAUL WEIZER | * | 2078 | 1328 |
| 2127 | STEPHEN KRONICK | 50 | 50 | |
| 1413 | TOM CHACE | 150 | 150 | |
| 1641 | MALCOLM BEHRENS | 100 | 100 | |
| 155 | TARIK KOUCHTAF | 7095 | 5755 | |
| 1641 | ANGELA SCHUTT | 100 | 100 | |
| 2127 | ROGER KURRUS | 50 | 50 | |
| 2127 | KEN HOPKINS | 50 | 50 | |
| 2127 | PAUL MAHRE | 50 | 50 | |
| 482 | AL CARRICK | 2990 | 2990 | |
| 2127 | CHRISTOPHER PALL | 50 | 50 | |
| 1276 | TOM MOONEY | 200 | 200 | |
| 336 | ALAN HOFFMAN | * | 4153 | 3653 |
| 772 | ANTHONY ROBB | 1556 | 1556 | |
| 243 | TJ TAYLOR | * | 5507 | 4757 |
| 769 | STU KANTOR | 1566 | 1566 | |
| 2127 | TOM COOPER | 50 | 50 | |
| 1413 | ARTIE VEGLIA | 150 | 150 | |
| 215 | JOE KOURY | * | 5907 | 5157 |
| 2127 | JAMES WINTERS | 50 | 50 | |
| 542 | CHUCK LEFEVRE | 2676 | 2676 | |
| 946 | DAVID GOODHAND | 700 | 700 | |
| 1641 | DAVID UPDIKE | 100 | 100 | |
| 2127 | CHRISTINE RUSSELL | 50 | 50 | |
| 7 | GT NIXON | * | 19595 | 11345 |
| 767 | FIORENZO ESPOSITO | 1577 | 1577 | |
| 318 | KEVIN WILLETT | 4420 | 3670 | |
| 354 | DEREK DEUTSCH | 3976 | 3976 | |
| 1641 | GINA TURNER | 100 | 100 | |
| 2127 | ROBERT WOODS | 50 | 50 | |
| 2127 | MIKE FORZANO | 50 | 50 | |
| 1641 | JAMES PERRI | 100 | 100 | |
| 2127 | CRAIG KOFF | 50 | 50 | |
| 267 | PHIL LAM | * | 5111 | 4411 |
| 1413 | MATT MUNGIOLE | 150 | 150 | |
| 374 | PHILIP WEBBER | 3800 | 3200 | |
| 349 | JUDY WAGNER | 4029 | 4029 | |
| 1413 | MIKE MARTIN | 150 | 150 | |
| 1276 | GEORGE CARR | 200 | 200 | |
| 2127 | MATT WOOD | 50 | 50 | |
| 2127 | PETER ROTSKOFF | 50 | 50 | |
| 1036 | DAVE CHENVERT | 450 | 450 | |
| 1071 | DARRYL HACKWORTH | 400 | 400 | |
| 1641 | STEVE LEEPER | 100 | 100 | |
| 2127 | BILL NORRIS | 50 | 50 | |
| 1641 | GARY PRIDEAUX | 100 | 100 | |
| 1641 | PAUL KIRNOS | 100 | 100 | |
| 966 | JANICE FAIRLIE | 650 | 650 | |
| 1413 | SCOTT RAGOVIN | 150 | 150 | |
| 611 | BOB FORBECK | 2317 | 2317 | |
| 822 | LINDA RODRIGUEZ | 1300 | 750 | |
| 1641 | ROBERT1 FORBECK | 100 | 100 | |
| 476 | GAYLORD GRUNDY | * | 3005 | 3005 |
| 2127 | DEAN EHRGOTT | 50 | 50 | |
| 228 | JEAN DEMARZO | 5730 | 5730 | |
| 2127 | LEE WALKER | 50 | 50 | |
| 921 | DON BEARDSWORTH | 800 | 750 | |
| 268 | JASON ALONZO | 5094 | 4494 | |
| 548 | RON WATSON | 2656 | 2656 | |
| 180 | KENNETH KING | 6624 | 6024 | |
| 1071 | WAYNE COLLIER | 400 | 400 | |
| 683 | FREDERICK REYNOLDS | 2016 | 2016 | |
| 1109 | MARK HACKWORTH | 350 | 350 | |
| 2127 | MIKE ABINANTI | 50 | 50 | |
| 508 | PAUL NAPOLI | 2859 | 2859 | |
| 1641 | FRANK RECUPIDO | 100 | 100 | |
| 2127 | GILBERT MALDONADO | 50 | 50 | |
| 2127 | FRANK GRANDE | 50 | 50 | |
| 1641 | DON BRODEUR | 100 | 100 | |
| 842 | CARM ADIMANDO | 1195 | 1195 | |
| 1214 | TIM DAMON | 250 | 250 | |
| 2127 | CHRIS SAVAGE | 50 | 50 | |
| 1036 | ZACHARY KISBER | 450 | 450 | |
| 1276 | ERIC PINEIRO | 200 | 200 | |
| 987 | TODD VAN DRIE | 600 | 600 | |
| 1641 | PAUL JENSEN | 100 | 100 | |
| 488 | CHRIS FALLICA | 2960 | 2960 | |
| 225 | EUGENE CAHALAN | 5761 | 5011 | |
| 2127 | JOHN GENCIUS | 50 | 50 | |
| 2127 | JUSTIN MULLIKIN | 50 | 50 | |
| 1641 | JOHN BUCKLEY | 100 | 100 | |
| 616 | MICHAEL GOODRICH | 2275 | 2275 | |
| 144 | AMY BRANTLEY | 7507 | 6757 | |
| 152 | JOSE RAPHAEL | 7187 | 5897 | |
| 986 | MICHAEL VITALE | 604 | 604 | |
| 1413 | CHARLES GRUBBS | 150 | 150 | |
| 1413 | BRIAN GROSS | 150 | 150 | |
| 2127 | ALVIN DUFAUCHARD | 50 | 50 | |
| 812 | TOM TROELLER | 1342 | 1342 | |
| 1071 | TERRY FLANAGAN | 400 | 400 | |
| 987 | KENNETH MCMAHAN | 600 | 600 | |
| 694 | FRANCIS BOUSTANY | 1968 | 1868 | |
| 1214 | MICHAEL RYAN | 250 | 250 | |
| 614 | DICK JERARDI | 2303 | 2303 | |
| 134 | DAN BROCKMAN | 7781 | 5730 | |
| 2127 | THOMAS RICCOBONO | 50 | 50 | |
| 1641 | JAMES TEMPLIN | 100 | 100 | |
| 2127 | MARK LEIB | 50 | 50 | |
| 2127 | ROB LLOYD | 50 | 50 | |
| 11 | SARAH WIENER | * | 17935 | 11746 |
| 1641 | HARVEY FEIN | 100 | 100 | |
| 547 | BARBARA BUCKLEY | 2666 | 2666 | |
| 1276 | JOE MANEEN, JR. | 200 | 200 | |
| 1276 | STEVE PAVICH | 200 | 200 | |
| 529 | JUDE FELD | 2737 | 2737 | |
| 1641 | RAY GARNETT | 100 | 100 | |
| 959 | BEN CLAYTON | 693 | 693 | |
| 2127 | JOE ACCAVALLO | 50 | 50 | |
| 326 | FRANK SORENSEN | 4312 | 3562 | |
| 1641 | JIM SCIUTO | 100 | 100 | |
| 1413 | STEVEN STUPKA | 150 | 150 | |
| 1214 | PAT STICH | 250 | 250 | |
| 485 | CYNTHIA LAMBERT | * | 2969 | 2969 |
| 1413 | CHARLES THOMPSON JR | 150 | 150 | |
| 2127 | KIRK ALBIN | 50 | 50 | |
| 1413 | EMAD HIMAYA | 150 | 150 | |
| 1036 | SHANE IRISH | 450 | 450 | |
| 256 | ROBERT LITTLE | 5283 | 4583 | |
| 2127 | HEIDI BICKEY | 50 | 50 | |
| 1641 | CHRIS NOGUCHI | 100 | 100 | |
| 2 | BRETT WIENER | * | 20936 | 12223 |
| 2127 | ROBERT STREET | 50 | 50 | |
| 1413 | MICHAEL KIATIPIS | 150 | 150 | |
| 2127 | PETE MANZO | 50 | 50 | |
| 2127 | JON CARLSON | 50 | 50 | |
| 1641 | JIM REILLY JR. | 100 | 100 | |
| 199 | RICK DAHL | 6250 | 6150 | |
| 2127 | EMILY GULLIKSON | 50 | 50 | |
| 1413 | MATTHEW GATSAS | 150 | 150 | |
| 596 | DON ALLEN | 2416 | 1666 | |
| 1641 | MARK BRUMM | 100 | 100 | |
| 1641 | STEVE SCHULER | 100 | 100 | |
| 103 | MICHAEL FOSTER | * | 8709 | 7959 |
| 708 | THOMAS BUECHLER | 1898 | 1798 | |
| 1641 | MARK RENNEY | 100 | 100 | |
| 2127 | ALEXANDER BOGDANSKI | 50 | 50 | |
| 1641 | JOHN KENNEDY | 100 | 100 | |
| 2127 | MIKE DARIF | 50 | 50 | |
| 422 | TOM NOONE | * | 3396 | 3396 |
| 712 | JAMES SLADE | 1889 | 1889 | |
| 1413 | KEN KINGSBURY | 150 | 150 | |
| 2127 | STUART RIBAKOW | 50 | 50 | |
| 285 | TRAVIS ALLISON | 4851 | 4351 | |
| 1641 | GENE DAVENPORT | 100 | 100 | |
| 2127 | JOSEPH MUZIO | 50 | 50 | |
| 2127 | RICHARD MANDRA | 50 | 50 | |
| 615 | RICK SMURDON | 2286 | 2286 | |
| 2127 | DAVID ARAGONA | 50 | 50 | |
| 618 | GEORGE DACAYANAN | 2273 | 2273 | |
| 1413 | EDWARD BARENGO | 150 | 150 | |
| 1641 | MICHAEL PINK | 100 | 100 | |
| 2127 | PETER DUCA | 50 | 50 | |
| 844 | WILLIAM OAKES | 1187 | 1187 | |
| 1149 | CHRISTOPHER DEWEY | 300 | 300 | |
| 1641 | MARIO DIROCCO | 100 | 100 | |
| 234 | JEFF HIGGINS | 5656 | 4906 | |
| 1641 | LINDA IGLESKI | 100 | 100 | |
| 1109 | EDGAR RAYNER | 350 | 350 | |
| 1641 | DAVID BURKE | 100 | 100 | |
| 2127 | BILL REDMAN | 50 | 50 | |
| 2127 | WILLIAM THOMPSON | 50 | 50 | |
| 1641 | TIM O'LEARY | 100 | 100 | |
| 1413 | RONALD KNOBLOCK | 150 | 150 | |
| 1641 | WILFORD LAMKINS | 100 | 100 | |
| 2127 | MANUEL ADUM | 50 | 50 | |
| 498 | VINCENT DIPOLO | 2908 | 2808 | |
| 1641 | MICHAEL RUBINO | 100 | 100 | |
| 1149 | JOE KRAMER | 300 | 300 | |
| 259 | SHAWN HERON | 5225 | 5125 | |
| 634 | JOEY NORMAND | * | 2203 | 2203 |
| 2127 | TOM O'KEEFE | 50 | 50 | |
| 346 | JOHN KAISER | 4055 | 3355 | |
| 173 | MICHAEL MARLAIRE | * | 6796 | 6046 |
| 1109 | MIKE MUTNANSKY | 350 | 350 | |
| 438 | LAURA ARTH | 3253 | 2853 | |
| 153 | PETER YAN | 7185 | 6835 | |
| 2127 | DAVID MCCULLOH | 50 | 50 | |
| 2127 | BEV HENDRY | 50 | 50 | |
| 2127 | BILL MAXWELL | 50 | 50 | |
| 2127 | JACK MANSOUR | 50 | 50 | |
| 526 | MICHAEL TARAN | 2759 | 2759 | |
| 1276 | LARRY SOLAKIS | 200 | 200 | |
| 1641 | PATRICK GABRIEL | 100 | 100 | |
| 1413 | TOM FLEMING | 150 | 150 | |
| 1071 | MITCH JENSEN | 400 | 400 | |
| 480 | GEORGE NOVICK | 2994 | 2494 | |
| 244 | ROBERT BERTOLUCCI | 5492 | 5092 | |
| 592 | BRIAN DOMENICK | 2432 | 2432 | |
| 585 | TIMOTHY JACOBS | 2450 | 2450 | |
| 2127 | MICHAEL SPEERS | 50 | 50 | |
| 653 | KERRY BASSORE | 2127 | 2027 | |
| 1276 | WILL LATULIPPE | 200 | 200 | |
| 740 | RICK BROTH | 1741 | 1341 | |
| 1641 | ROBERT EGAN | 100 | 100 | |
| 2127 | JEFF WRIGHT | 50 | 50 | |
| 84 | CHARLES BERNHARDT | 9455 | 9255 | |
| 714 | RICHARD LEONI | 1880 | 1880 | |
| 1641 | JOHN ESTERBROOK | 100 | 100 | |
| 2127 | SHELDON USPRECH | 50 | 50 | |
| 1071 | MIKE LAZARUS | 400 | 400 | |
| 356 | SCOTT D FITZGERALD | * | 3946 | 3946 |
| 506 | MICHAEL CHILSON | 2861 | 2861 | |
| 165 | STEVE TARACKS | * | 7004 | 6254 |
| 1641 | JOHN MEYER | 100 | 100 | |
| 572 | THOMAS LABORDO | 2535 | 2335 | |
| 2127 | CHESTER LIS | 50 | 50 | |
| 301 | STEPHEN WOLFSON, JR. | 4595 | 4145 | |
| 343 | JOSEPH PERRY | * | 4106 | 3706 |
| 1109 | PAUL HALLORAN | 350 | 350 | |
| 313 | CAL JESTICE | * | 4441 | 3691 |
| 340 | MARLYSE LABORDO | 4118 | 4118 | |
| 192 | KIRK TESAR | * | 6415 | 5665 |
| 2127 | ERIC POTECK | 50 | 50 | |
| 2127 | KEVIN BERTRAM | 50 | 50 | |
| 628 | ANDREW SGROI | * | 2226 | 2226 |
| 520 | JOSHUA TAARUD | 2792 | 2042 | |
| 1641 | ROBERT KELLY | 100 | 100 | |
| 966 | DAVE HANDELAND | 650 | 650 | |
| 1071 | THOMAS MCNAMARA | 400 | 400 | |
| 217 | RAYMOND GALLANT JR | 5901 | 5901 | |
| 736 | SCOTT COLES | 1753 | 1403 | |
| 1641 | JOSEPH HEETHER | 100 | 100 | |
| 1071 | BRUCE FRANCISCO | 400 | 400 | |
| 1036 | JORGE ORTUZAR | 450 | 450 | |
| 1641 | JOSEPH JOHNSON | 100 | 100 | |
| 2127 | STEVEN KALFAIAN | 50 | 50 | |
| 2127 | GARY LEE RUSSELL | 50 | 50 | |
| 2127 | JAMES MCELROY | 50 | 50 | |
| 1641 | JOSEPH ZUER | 100 | 100 | |
| 2127 | JAMES PETERSEN | 50 | 50 | |
| 2127 | ERIC BIALEK | 50 | 50 | |
| 248 | JONATHAN LOWERY | * | 5424 | 5374 |
| 381 | NICK YERTON | 3744 | 3744 | |
| 1006 | TOM WALSH | 540 | 540 | |
| 1641 | JONATHAN ZVARA | 100 | 100 | |
| 872 | MARC STATELER | 1082 | 1082 | |
| 1109 | PAUL KLOEKER | 350 | 350 | |
| 513 | JIM COLBERT | 2819 | 2719 | |
| 293 | GARY LYONS | 4668 | 4518 | |
| 58 | JOSEPH RUMFOLO | * | 10724 | 8757 |
| 582 | MIKAEL CHRISTEN | 2456 | 2456 | |
| 1214 | BRIAN JOHNSON | 250 | 250 | |
| 1641 | GARY SUTTON | 100 | 100 | |
| 2127 | CINDY FOSS | 50 | 50 | |
| 2127 | BRUCE WORKMAN | 50 | 50 | |
| 1109 | GARY MANNION | 350 | 350 | |
| 2127 | RUSTY MEEKS | 50 | 50 | |
| 1413 | PASQUALE CAPOGRECO | 150 | 150 | |
| 1641 | DANIEL NINA | 100 | 100 | |
| 1413 | JEFFERY CHAPMAN | 150 | 150 | |
| 749 | KIGE KIGER | 1673 | 1673 | |
| 517 | MICHAEL E. OWENS | 2805 | 2705 | |
| 1276 | JOSEPH KELLEY | * | 200 | 200 |
| 2127 | MARK GILLIS | 50 | 50 | |
| 2127 | MARK BERTOLUCCI | * | 50 | 50 |
| 1012 | ROBERT REIDY | 500 | 500 | |
| 690 | JOHN MARTINO | 1975 | 1975 | |
| 704 | MICHAEL WEBB | 1912 | 1912 | |
| 1413 | CHARLES HARTSHORN | 150 | 150 | |
| 1641 | DONALD WILDERMUTH | 100 | 100 | |
| 1641 | MICHAEL REA | 100 | 100 | |
| 2127 | BOB KLEIN | 50 | 50 | |
| 587 | LORNE WEISS | 2446 | 2446 | |
| 1641 | VINCENT MCINTYRE | 100 | 100 | |
| 1109 | SCOTT SILVESTRI | 350 | 350 | |
| 848 | JACK GRESSER | 1158 | 1158 | |
| 2127 | GARY KURTZ | 50 | 50 | |
| 2127 | MIKE YARUSSO | 50 | 50 | |
| 2127 | MICHAEL STISCAK | 50 | 50 | |
| 1641 | DAVID RAYNOR | 100 | 100 | |
| 17 | JOE SCANIO | * | 16053 | 11200 |
| 1276 | RANDY DE LA GARDELLE | 200 | 200 | |
| 2127 | DAN HARTMANN | 50 | 50 | |
| 2127 | ROBERT CHILDRESS | 50 | 50 | |
| 2127 | MELVIN KROHN | 50 | 50 | |
| 1641 | IAIN ADAMSON | 100 | 100 | |
| 1641 | MARK SIMONOVIC | 100 | 100 | |
| 1641 | SCOTT THOMAS | 100 | 100 | |
| 1276 | GARY BROUS | 200 | 200 | |
| 945 | RUSSELL WILKES | 730 | 730 | |
| 1641 | JOHN LAVELLE | 100 | 100 | |
| 2127 | BROOKS LEWIS | 50 | 50 | |
| 2127 | JOHN GILPATRICK | * | 50 | 50 |
| 1149 | STEVE POLLACK | 300 | 300 | |
| 1641 | JAKE PERDIE | 100 | 100 | |
| 2127 | LARRY HALL | 50 | 50 | |
| 1071 | RYAN ANDAUR | 400 | 400 | |
| 899 | JULIANA BARGFELDT | 950 | 750 | |
| 1641 | TREVOR JUHL | 100 | 100 | |
| 1214 | WILLIAM MILLER | 250 | 250 | |
| 2127 | AARON MILLER | 50 | 50 | |
| 1641 | WOLFGANG LUCKI | 100 | 100 | |
| 2127 | GORDON DICKERSON | 50 | 50 | |
| 2127 | SEAN SULLIVAN | 50 | 50 | |
| 2127 | BRYAN SACKS | 50 | 50 | |
| 2127 | MIKE SUTTON | 50 | 50 | |
| 2127 | ALAN MASLEY | 50 | 50 | |
| 2127 | PJ PRESKENIS | 50 | 50 | |
| 2127 | AL PALKOVICH | 50 | 50 | |
| 2127 | HEATH HUNT | 50 | 50 | |
| 1641 | CARMINE DESARLO | 100 | 100 | |
| 724 | DEREK DICKSON | 1845 | 1845 | |
| 561 | NATHAN KOSINSKI | 2564 | 2564 | |
| 262 | KYLE WHITE | * | 5181 | 5181 |
| 673 | DAVID RAMOLD | 2058 | 2058 | |
| 1214 | TONY SCHIAVONE | 250 | 250 | |
| 2127 | RYAN MCCOY | 50 | 50 | |
| 2127 | LOUIS RINALDI | 50 | 50 | |
| 888 | ANTHONY RALLO | 1000 | 750 | |
| 1214 | MANUEL DE LA ROSA | 250 | 250 | |
| 1036 | TONY LOVE | 450 | 450 | |
| 1413 | KENNETH STIFF | 150 | 150 | |
| 1641 | CORY PREWITT | 100 | 100 | |
| 1413 | DREW COATNEY | 150 | 150 | |
| 1413 | RICHARD SMITH | 150 | 150 | |
| 1276 | DUSTIN VEST | 200 | 200 | |
| 1413 | JOE HANCOCK | 150 | 150 | |
| 2127 | STEVE DANIEL | 50 | 50 | |
| 194 | KENNETH MAGNER | 6382 | 5782 | |
| 2127 | DEREK BUTLER | 50 | 50 | |
| 2127 | PAUL CARTER | 50 | 50 | |
| 339 | JIM BROWN | 4130 | 4130 | |
| 2127 | JASON ARMSTRONG | 50 | 50 | |
| 1641 | JACK BOWEN | 100 | 100 | |
| 1012 | CRAIG KENNY | 500 | 500 | |
| 1641 | BRAD LARSON | 100 | 100 | |
| 1109 | STEPHEN THOMPSON | 350 | 350 | |
| 1641 | DINO SAMPO | 100 | 100 | |
| 1413 | MIKE WONDKA | 150 | 150 | |
| 1413 | JOHN YOUNG | 150 | 150 | |
| 2127 | STEPHEN CASO | 50 | 50 | |
| 600 | BRIAN BATTAGLIA | * | 2380 | 2380 |
| 1641 | JIM FURLONG | 100 | 100 | |
| 2127 | DONAL LYDON | 50 | 50 | |
| 1413 | MIKE IASPARRO | 150 | 150 | |
| 2127 | NICHOLAS BATTAGLIA | 50 | 50 | |
| 1641 | ROBERT CALABRESE | 100 | 100 | |
| 149 | BRONSON CAMBRA | 7313 | 5154 | |
| 1214 | BRYAN GRACE | 250 | 250 | |
| 445 | DANIEL WOLF | 3200 | 3200 | |
| 946 | CLIFF PARDO | 700 | 700 | |
| 2127 | MICHAEL PORRICELLI | 50 | 50 | |
| 1011 | SETH WILKEY | 519 | 519 | |
| 1641 | JOSEPH BURKE | 100 | 100 | |
| 1149 | WARREN RUBINSTEIN | 300 | 300 | |
| 1149 | JOHN ROBALIN | 300 | 300 | |
| 1413 | JERRY WESELOH | 150 | 150 | |
| 2127 | HARRY ROTH | 50 | 50 | |
| 48 | JAMES COSENZA | * | 11446 | 9881 |
| 645 | MATTHEW WALSH | * | 2154 | 2154 |
| 2127 | ADAM KOENIG | 50 | 50 | |
| 1641 | GABRIEL VARTANIAN | 100 | 100 | |
| 2127 | BILL ROEBUCK | 50 | 50 | |
| 1276 | THAD MESEKE | 200 | 200 | |
| 1641 | MARCUS HURD | 100 | 100 | |
| 419 | RAJ SATYAN | 3402 | 3402 | |
| 1641 | RICHARD SPERBER | 100 | 100 | |
| 2127 | JOSEPH DESTITO | 50 | 50 | |
| 1641 | PHIL DRAKE | 100 | 100 | |
| 2127 | FRANK CAPACCIO | 50 | 50 | |
| 2127 | GEORGE COPOULOS | 50 | 50 | |
