Player Qualified Overall Points First Half
27 RAY HASSAN 10196 9234
1968 ANTONIO DOMINGUEZ 50 50
1456 KEVIN IRWIN 100 100
53 MARK FELD * 7857 7607
71 TODD FARO 6869 5461
1968 ADAM BARTON 50 50
311 HANK KIPPER * 3019 3019
906 LARRY DAVID 400 400
1456 ROBERT STRINGINI 100 100
1968 RICHARD BUHRMASTER 50 50
443 CHRIS BERTOLUCCI 2372 2372
150 ROBERT RAMIREZ * 5115 4865
1968 GENE STEWART 50 50
1252 MIKE BRADY 150 150
1456 GLENN CUNNINGHAM 100 100
460 MICHAEL DOHENY 2292 2292
1456 LOUIS CONSTAN 100 100
1456 KENNETH BELL 100 100
64 ANDREW ASARO * 7105 7105
574 DAVEN TURNER 1758 1758
1968 CURTIS KIMBLER 50 50
1456 JONATHAN JOBE 100 100
519 JACK TASKER 1997 1997
739 RICK BROTH 850 750
1456 ROBERT EGAN 100 100
1968 JEFF WRIGHT 50 50
39 CHARLES BERNHARDT 9205 9205
1456 RICHARD LEONI 100 100
1456 JOHN ESTERBROOK 100 100
1968 SHELDON USPRECH 50 50
906 MIKE LAZARUS 400 400
760 SCOTT D FITZGERALD 756 756
342 MICHAEL CHILSON 2861 2861
139 STEVE TARACKS 5412 4862
1456 JOHN MEYER 100 100
572 THOMAS LABORDO 1766 1766
1968 CHESTER LIS 50 50
188 STEPHEN WOLFSON, JR. 4445 4145
773 JOSEPH PERRY 700 700
939 PAUL HALLORAN 350 350
1456 NICK PAVLETIC 100 100
1456 JAMES RHODE 100 100
831 JEFF SANDLER 550 550
1118 JOHN MEROLA 200 200
1456 MICHAEL SMITH 100 100
1456 TOM MCNAMARA 100 100
1456 ARMAND BENNETT 100 100
1456 DAVID BATTERSBY 100 100
344 WILLIAM SMITH 2858 2858
1968 SAMUEL POPKOFF 50 50
1968 JOSE CONTRERAS 50 50
1968 DONALD HEALY 50 50
1252 MARK WOODSON 150 150
526 RICHARD ZIDE 1975 1775
1118 SCOTT RUBINCHIK 200 200
559 FRANK MCGOEY 1830 1680
1968 CHARLIE RICKS 50 50
1456 ROBERT SCHWARTZ 100 100
19 MIKE FERROZZO * 11329 11029
311 JULIE LOBOYKO 3019 2869
1118 DINO HERRERA * 200 200
125 RYAN TYREMAN 5798 5398
1968 KARL ZAPPA 50 50
87 TERRY JERGE 6470 5970
1968 JOHN DEFREEST 50 50
1118 MATTHEW NESTOR 200 200
1968 MATHEW LEVY 50 50
811 STEVE HENDRICKS 600 600
995 DAVID WEAVER 300 300
1456 DEAN KEPPLER 100 100
33 DAVID BROWNING 9784 9434
580 GARY RUSSELL 1727 1727
1456 DANNY CHAVEZ 100 100
1968 THOMAS MCHUGH SR 50 50
1118 MATTHEW SKELLY 200 200
556 MARK WILSON 1831 1831
9 MARK RUDY 14350 11547
92 JOE PETTIT * 6359 5609
1456 ANN MCCURDY 100 100
1456 MANNY FENNESSY 100 100
1968 DONALD BUCHOLTZ 50 50
337 RICHARD SAMSAL 2884 2884
1252 DAMIANO SASSO 150 150
1968 JIM CREWS 50 50
995 ROBERT WADA 300 300
1968 GEORGE DUARTE 50 50
217 CHRISTOPHER PODRATZ 3918 3918
939 BRUCE ROSSI 350 350
853 CRAIG KAUFMAN 506 506
159 MARK HEIDER 4897 4597
1968 THOMAS REED 50 50
1968 JOSEPH CALVO 50 50
585 KARL BROBERG 1700 1700
1968 JOHN CURRAN 50 50
1252 MARK STANTON 150 150
160 CHRISTOPHER GOODALL 4845 4745
111 ERIC GIELATA 6064 5914
1968 BRIAN GALLAGHER 50 50
1456 MICHAEL CANFORA 100 100
1968 GARY OZANICH 50 50
427 MIKE COUTU 2477 2477
1118 RICH GESIAKOWSKI 200 200
645 CHARLES COOPER 1348 1348
161 NICHOLAS FAZZOLARI 4836 4736
1051 MICHAEL RAY 250 250
244 HOWARD JOHNSON * 3572 3572
905 BOB WIGMORE 404 404
854 GREG BONE 500 500
1456 THOMAS MCCLENIN 100 100
472 HENRY CONTE 2210 2210
1051 MICHAEL SAMPLES 250 250
584 TOM FLORES 1714 1714
1968 KATHIE FALCONE 50 50
379 MATTHEW WILSON * 2677 2677
1118 THOMAS BRYAN 200 200
1456 THOMAS OLSEN 100 100
1968 ANTHONY NAPOLITANO 50 50
1968 ANDREW HENNOSY 50 50
285 STANLEY BAVLISH * 3250 3250
906 SHAWN TURNER 400 400
1252 MATTHEW RENTZE 150 150
1968 KEN ORCHARD 50 50
1968 PETER ROTSKOFF 50 50
878 DAVE CHENVERT 450 450
1456 DARRYL HACKWORTH 100 100
1456 STEVE LEEPER 100 100
1968 BILL NORRIS 50 50
1456 GARY PRIDEAUX 100 100
1456 PAUL KIRNOS 100 100
939 JANICE FAIRLIE 350 350
1252 SCOTT RAGOVIN 150 150
455 BOB FORBECK 2317 2317
792 LINDA RODRIGUEZ 650 650
1456 ROBERT1 FORBECK 100 100
346 GAYLORD GRUNDY * 2855 2855
1968 DEAN EHRGOTT 50 50
611 JEAN DEMARZO 1587 1587
1968 LEE WALKER 50 50
831 DON BEARDSWORTH 550 550
176 JASON ALONZO 4644 4494
399 RON WATSON 2606 2606
98 KENNETH KING 6274 6024
1051 WAYNE COLLIER 250 250
1051 FREDERICK REYNOLDS 250 250
1252 MARK HACKWORTH 150 150
1968 MIKE ABINANTI 50 50
1456 TOM CHACE 100 100
1456 MALCOLM BEHRENS 100 100
307 TARIK KOUCHTAF 3076 2626
1456 ANGELA SCHUTT 100 100
1968 ROGER KURRUS 50 50
1968 KEN HOPKINS 50 50
1968 PAUL MAHRE 50 50
549 AL CARRICK 1858 1858
1968 CHRISTOPHER PALL 50 50
1456 TOM MOONEY 100 100
724 ALAN HOFFMAN 950 750
1118 ANTHONY ROBB 200 200
269 TJ TAYLOR 3382 2832
995 STU KANTOR 300 300
1968 TOM COOPER 50 50
422 JOE KOURY 2516 2066
1968 JAMES WINTERS 50 50
380 CHUCK LEFEVRE 2676 2676
1051 DAVID GOODHAND 250 250
1456 DAVID UPDIKE 100 100
1968 CHRISTINE RUSSELL 50 50
1 GT NIXON * 19345 11345
878 FIORENZO ESPOSITO 450 450
653 KEVIN WILLETT 1316 1216
224 DEREK DEUTSCH 3826 3826
1456 GINA TURNER 100 100
1968 ROBERT WOODS 50 50
1456 JAMES PERRI 100 100
1968 CRAIG KOFF 50 50
711 PHIL LAM 1000 750
1252 MATT MUNGIOLE 150 150
252 PHILIP WEBBER 3500 3200
221 JUDY WAGNER 3879 3879
1252 MIKE MARTIN 150 150
1252 GEORGE CARR 150 150
1968 MATT WOOD 50 50
29 LAWRENCE KAHLDEN 10086 7873
459 ROBERT TRAYNOR 2295 2295
144 PETER OSELLA 5261 4811
1456 DAVID WANG 100 100
261 DAVID SELLNER 3404 3404
1968 MATT MATHEY 50 50
1968 MARK DAVIS 50 50
995 JEFF EDWARDS 300 300
141 VINEET SHARMA 5408 4808
878 MIKE SYLVESTER 450 450
687 MICHAEL MAINZER 1106 1106
1456 JAMES POLITANO 100 100
684 BRIAN FELDMAN 1128 1128
1456 GEORGE HOWARD 100 100
66 EDDIE INMAN 7077 6977
716 EDWARD FITZSIMONS 988 988
317 TJ SONDE 2982 2882
1456 CARL MCINTOSH 100 100
118 JOE AURELLO 5868 5868
1968 JOSE SUAREZ 50 50
1456 JOSEPH SZWAB 100 100
14 KENNETH MOLLICONE 11785 8084
939 TOM QUINONES 350 350
1968 WARD CURTIS 50 50
1118 LESLIE JANNIS 200 200
719 CHRISTOPHER HULL 967 967
450 ROBERT TACHER 2335 2285
1118 MICHAEL RYAN 200 200
1252 DICK JERARDI 150 150
214 DAN BROCKMAN 3989 3639
1968 THOMAS RICCOBONO 50 50
1456 JAMES TEMPLIN 100 100
1968 MARK LEIB 50 50
1968 ROB LLOYD 50 50
28 SARAH WIENER * 10183 9983
1968 HARVEY FEIN 50 50
385 BARBARA BUCKLEY 2666 2666
1252 JOE MANEEN, JR. 150 150
1118 STEVE PAVICH 200 200
377 JUDE FELD 2687 2687
1456 RAY GARNETT 100 100
805 BEN CLAYTON 643 643
748 FRANK SORENSEN 800 750
1456 JIM SCIUTO 100 100
1252 STEVEN STUPKA 150 150
1118 PAT STICH 200 200
319 CYNTHIA LAMBERT * 2969 2969
1252 CHARLES THOMPSON JR 150 150
1968 KIRK ALBIN 50 50
939 BOB ROENKER JR. 350 350
1456 JOE KAUFFMAN 100 100
323 GREG GASS 2955 2955
1456 JANET ALLAIRE 100 100
854 PAT NUFRIO 500 500
995 ROBERT MONTGOMERY 300 300
1456 JOHN POWERS 100 100
1456 MITCHELL SMITH 100 100
1252 DALE DAY 150 150
1456 BRANDON JEWETT 100 100
177 FRANK MUSTARI * 4643 4643
1252 TIM MAZANEC 150 150
1456 BRYAN INGRAM 100 100
513 STEPHEN DIAZ 2018 2018
1252 CHRIS HUTTS 150 150
646 BRIAN SULLIVAN 1343 1343
1456 BRAD GINSBURG 100 100
327 HARRIET GLASSMAN 2938 2938
359 AGUSTIN ALONSO 2803 2803
1968 CINDY KINSLEY 50 50
1968 WILLIAM CARLSON 50 50
1968 PAULA ANN DAY 50 50
1968 GORDON GRANT 50 50
1968 ELDON STIVERS 50 50
498 PATRICK IANNOTTI 2078 2078
249 PHILIP FAIRBANKS * 3515 3515
1968 FRANK DERRIEN 50 50
1968 MATT KWIATKOWSKI 50 50
830 CHRISTOPHER MAGNOLI 562 562
115 ROBERT DAWSON * 5967 5967
939 STEPHANIE DAVIS 350 350
1252 STEVE LOMBARDO 150 150
939 SAL DIGANGI 350 350
566 MATTHEW MYERS 1788 1788
1968 RON RIOS 50 50
1968 ERIC ARCHER 50 50
72 MATT BLANCHET * 6868 6868
93 RICHARD PEARSON 6357 6007
1252 RAY DAVIS 150 150
1968 DAVID WALLACE 50 50
1968 DANNA BOHNHOFF 50 50
1252 SCOTT CARSON 150 150
1456 PAUL JANNIS 100 100
347 MATTHEW THOMAS 2849 2549
1456 TOM FALTER 100 100
1456 FRED DIZONNO 100 100
1968 DAVID WHITE 50 50
1968 DYLAN MCINTOSH 50 50
763 DAVID DECAUWER 750 750
393 WES KUCERA 2641 2641
1456 YOLANDA LABORDO 100 100
1968 ALEXANDER BERTRAM 50 50
126 TOM RYAN 5784 5134
854 WILLIAM RENDINO 500 500
1456 DENNIS UEYAMA 100 100
293 H. MITCHELL SCHUMAN 3166 3166
59 TY ALEXANDER 7435 7435
1968 DANIEL DURAN 50 50
748 TAMMY JOHNS 800 750
78 JULIE KOCHENSPARGER * 6703 6703
762 STEVE WOLFSON, SR. 751 751
1118 MARK ACERRA 200 200
259 ROBERT FRY 3421 3421
235 SEAN NOLAN * 3688 3488
1968 JAMIE BULNES 50 50
1118 BRIAN KUBIK 200 200
676 PAUL WEIZER 1150 750
1968 STEPHEN KRONICK 50 50
1968 PAUL HUGHES 50 50
1968 THOMAS BAUGH 50 50
1456 GABOR BENCZE 100 100
1456 WILLIAM KELLEY 100 100
1968 ARIEL DIAZ 50 50
1968 EDWIN SPAUNHURST 50 50
1456 JAY DONALDSON 100 100
1456 ANGELO ROMEO 100 100
1968 TOM WOOD 50 50
939 PATRICK CRONIN 350 350
1968 CHRIS MROZ 50 50
42 JIM MEEKS 9037 8042
1456 JOHN WYNN 100 100
81 LEO VUKMANOVICH * 6603 6603
1456 MIKE KAPPEL 100 100
583 MARK RICHARDS 1717 1667
1968 BRUCE MEYER 50 50
1968 TROY HEARD 50 50
1968 ROBERT BUCK 50 50
811 JOHN VAIL 600 600
1118 PAM PISCITELLI 200 200
1252 WILLIAM CULLEN 150 150
148 JAMES METZGER * 5152 5152
1456 STEVE DONLON 100 100
586 MICHAEL PIRRUNG 1694 1694
1968 CHARLES HOGAN 50 50
1252 SARKIS BASHIAN 150 150
1968 JOHN DUFRESNE 50 50
995 ROGER MCDOW 300 300
608 MICHAEL DANIEL 1593 1593
1968 MICHAEL CAVALARIS 50 50
675 TIMOTHY LYONS 1156 1156
1456 THOMAS ANDERSON 100 100
690 ROBERT HAHN 1102 1102
1456 MICHAEL SCHULTZ 100 100
831 STEVEN SCHMIDT 550 550
1456 ROGELIO GARCIA 100 100
1051 MATT BERNIER 250 250
1118 DUKE MATTIES 200 200
1118 JOSE GARCIA 200 200
431 ALISTAIR WALLBAUM 2456 2456
1118 WILLIAM CASPER 200 200
1118 KENNETH MCCOWAN 200 200
1456 WES KINMAN 100 100
811 LANCE GOODMAN 600 600
1456 WILLIAM ENDER 100 100
62 MICHAEL WARREN 7164 7164
711 ROBIN BUSER 1000 750
414 PHIL HOEDEBECK 2545 2195
748 STEVEN HARTSHORN 800 750
80 ALLAN WESTON 6640 6640
939 BILL CHENVERT 350 350
404 STEPHEN THOMPSON 2589 2089
3 KEVIN ENGELHARD * 17821 11155
1051 JOSEPH MCKAY 250 250
1456 MARTHA CLAUSSEN 100 100
10 DAVE NICHOLS * 14061 13361
1252 MARC PAGE 150 150
1252 SHAUN RAU 150 150
1456 RUSS CARLSON 100 100
1968 KWOKFU TSUI 50 50
1968 JAMES SLOWIKOWSKI 50 50
480 JAMES LISOWSKY 2168 1918
1968 MICHAEL WILSON 50 50
447 REG YOUNG 2348 2348
340 ROYLE HATICO 2867 2817
1456 JOHN HERZBERG 100 100
1456 ROBERTO RUIZ 100 100
748 PETE SLUIS 800 750
289 MIKE MCINTYRE 3210 2960
1051 CHERYL KNEPPER * 250 250
1968 D DUGI 50 50
1118 VITO BUCARIA 200 200
709 KEVIN HARRELL 1005 1005
906 BILL HOLOBOWSKI 400 400
831 CRAIG SIEDLER 550 550
1968 SCOTT DRZONSC 50 50
1252 GREG DIDONATO 150 150
1456 TONY GIORDANO 100 100
1252 ROBERT GREGORY 150 150
45 BASIL DEVITO 8591 7598
1968 CIRO GRECO 50 50
599 BILL ZVARA 1633 1633
1456 RON FRIZZELL 100 100
1456 JOEL GLASSMAN 100 100
272 PHIL MATZAT * 3355 3055
1456 RICH GOODALL 100 100
223 JAYSON ROCKETT 3850 3850
421 LISA RAMIREZ 2520 2520
1118 FAHAD ALTHANI * 200 200
1968 COYNE KAYLOR 50 50
631 JAMES GIAMUNDO 1411 1261
1968 BOBBY MARKS 50 50
1968 BILL MCCARTHY 50 50
1051 MATTHEW CHMURA 250 250
1968 FRANK BELEGLOW 50 50
1118 BRUCE CRAMER 200 200
331 PETER MCLAUGHLIN 2915 2915
693 BRIAN PROCOPIO 1083 1083
660 NEAL METZGER 1264 1264
1252 JOLENE PHAN 150 150
1456 GEORGE MANGLARIS 100 100
1968 MICHAEL SMITH 50 50
1968 DAVE SIMMONS 50 50
811 PETER RINATO 600 600
1968 JEFFREY MILLER 50 50
1968 KENNETH EVANS 50 50
1968 NICK HEMMINGSEN 50 50
1968 PAUL CUSH 50 50
1252 MARK PAIT 150 150
409 HOWARD KRAVETS * 2576 2576
663 BRANDON SHEETS 1253 1253
1968 DAVID MUSE 50 50
465 LOU ARELLANO 2246 2246
1252 SCOTT MILLER 150 150
260 JEFFREY SCHMITZ 3408 3308
763 JOE DAVIDSON 750 750
1968 MICHAEL COLLIER 50 50
1968 DREW STARK 50 50
1968 JOHN KUDLA 50 50
1456 COLIN SHEEHAN 100 100
228 CRESENCIO DACAYANAN 3778 3778
1456 FAITH MOSS 100 100
1456 ERIC CARLSON 100 100
773 BUCK WALLER 700 700
758 RICHARD HAMMER 782 782
619 JAMES DARAKLIS 1505 1505
386 JILL MATZAT 2661 2361
906 ADAM BURGOON 400 400
1968 LOGAN STARK 50 50
1456 DANIEL DREGER 100 100
1456 RICHARD COPELAND 100 100
1456 THOMAS BARTZSCH 100 100
1968 DENNIS CLARK 50 50
1456 DALE IJAMES 100 100
343 PAUL NAPOLI 2859 2859
1456 FRANK RECUPIDO 100 100
1968 GILBERT MALDONADO 50 50
1968 FRANK GRANDE 50 50
1456 DON BRODEUR 100 100
906 CARM ADIMANDO 400 400
1051 TIM DAMON 250 250
939 ZACHARY KISBER 350 350
1118 ERIC PINEIRO 200 200
193 JOHN BEHNKE 4343 4343
371 JOHN MATVIKO 2710 2710
1456 LYNN ZVARA 100 100
939 PAT MCGHEE 350 350
1968 VINCENT MAZZOTTA 50 50
1968 JONATHAN ANDREWS 50 50
1968 NATHANIEL GINES 50 50
1051 PAUL SILLER 250 250
1118 CHRIS BAHR 200 200
1456 FRED KANTER 100 100
195 JAMES ASPENLEITER * 4323 4323
1118 MARK MCGUIRE 200 200
710 ALLAN RUDIN 1002 1002
1051 FRANK GRYBOSKI JR. 250 250
1968 LEONARD WONG 50 50
1456 ALAN NORING 100 100
1968 DENNIS DESPOSITO 50 50
1968 SHARON ROSENBLUM 50 50
1252 DANNY EDWARDS 150 150
1456 STEWART RILEY 100 100
1252 RAMON CALZADIAS 150 150
1456 IVAR CUELLAR 100 100
1118 LINDA SCOTT 200 200
233 BRENDAN FAY * 3717 3617
437 JEFF LONG 2429 2429
1456 WILLIAM ROACH 100 100
1968 JEFF BERGHOLZ 50 50
1968 MITCH STARK 50 50
1252 MATT LETEXIER 150 150
1051 BARRY CAMARDA 250 250
1456 DAVE LENGEL 100 100
1968 RICHARD RUTKOWSKI 50 50
1968 ANTHONY DIGIOVANNI 50 50
109 KRIS ANDAUR 6117 5917
256 CRYSTAL ANDAUR 3463 3463
1968 RICHARD ROSA 50 50
1968 CODY CONLEY 50 50
20 MIKE LANGTHORNE * 11322 9267
1968 MICHAEL JORDAN 50 50
1968 MARC DUNNING 50 50
271 KEN SHAW 3361 3361
1968 CHRIS HANSON 50 50
447 SAMUEL DEARTH 2348 2348
1968 MIKE MCABEE 50 50
165 MIKE JUODAGALVIS 4806 4806
1968 STEVEN MULHALL 50 50
811 ANDY PINTO 600 600
616 EVAN SZLASA 1534 1534
365 JAMES HANSEN * 2759 2759
1456 MARK MCGUIRE 100 100
1456 JOEL HARRIS 100 100
1968 JOSHUA BELL 50 50
1118 JIM KASPERSKI 200 200
2 MATT MCMILLAN * 18730 12017
703 BRITTON SMITH 1037 1037
137 TOM SHAUGHNESSY 5433 5433
770 MICHAEL RENNIE 744 744
1051 PAT MURPHY 250 250
416 MEGAN ROCKETT 2533 2533
620 JAMES COSTELLO 1488 1488
149 JOHN OBRIEN * 5126 5126
18 TOMMY LENBERG * 11384 8602
1118 TIM LANGLOIS 200 200
15 NICK NOCE * 11719 11139
236 AL D BENTON 3661 3661
694 AARON DOBBIN 1078 1078
1456 JUSTIN FIELDER 100 100
1456 JUSTIN ZADNICHEK 100 100
1456 RON DWYER 100 100
422 TYLER SMITH 2516 2416
1456 NICK PARULESKI 100 100
995 ERIC SCHULTZ 300 300
222 KIRK ROCKWELL 3869 3869
1456 VINCENT ESOPI 100 100
643 JOHN MARINO 1350 750
730 NICK SEEVERS 924 924
1968 ANTHONY ZANARDI 50 50
1968 NICK FELDMAN 50 50
1968 DAVID WATTO 50 50
1118 KEITH NODSKOV 200 200
1968 CHRIS GRUTSCH 50 50
1456 JOEL AVILA 100 100
105 RONALD TANG * 6204 6004
906 ANDREW WEISS 400 400
1456 JEFF NEWMAN 100 100
1456 BEN GUILBEAU 100 100
1252 JOSHUA BODE 150 150
854 JEFFREY TRACY 500 500
1252 JOHN BLACK 150 150
939 CASEY DIXON 350 350
1968 DAVID SOMMER 50 50
1252 WALLACE MOORE 150 150
1968 MIKE MAHONY 50 50
939 PETER ENGLERT 350 350
1968 TERRY KINSLEY 50 50
1456 GREGORY HARMON 100 100
143 DAN PIAZZA * 5298 4898
1456 BRAD SHERWOOD 100 100
1968 FRED CHRIST 50 50
1456 MATTHEW SARGENT 100 100
1968 STEVE GARRIS 50 50
1456 JOE DEVIVO 100 100
735 PAUL MCCLELLAND 881 881
565 RICHARD REESE 1799 1799
1252 BARTHOLOME SOLOMON 150 150
906 DAVID MAY 400 400
1456 MIGUEL WENCESLAO 100 100
1456 BRAD LIPMAN 100 100
360 ANTHONY LECO 2801 2801
878 MICHAEL V VITALE 450 450
995 MICHAEL CHAVEZ 300 300
1968 STUART GUTHRIE 50 50
1968 RICK HAMMERLE 50 50
1968 GARHETT TALERICO 50 50
1968 STUART SIADY 50 50
1968 FRANKLIN WALDEMAR 50 50
1252 CHAD RIVERS 150 150
1968 DEAN CARLETON 50 50
1968 MIKE AGAMENONI 50 50
199 TOM RAPPS * 4279 4279
1968 MELVIN KROHN 50 50
1456 IAIN ADAMSON 100 100
504 GARY GRISTICK 2068 2018
1456 JOSEPH CARNEVALE 100 100
1968 ALAN LEFEVRE 50 50
83 MICHAEL CAPOSIO * 6562 5812
1968 RICKY SCHABER 50 50
1456 HUBERT GAFFNEY 100 100
1118 ANDREW CAPONE 200 200
1051 NOEL KUDLA 250 250
717 NORMAN JAILLET 987 987
1968 KIP GINSBURG 50 50
1051 MANUEL DE LA ROSA 250 250
1252 TONY LOVE 150 150
1968 KENNETH STIFF 50 50
1456 CORY PREWITT 100 100
1252 DREW COATNEY 150 150
1456 RICHARD SMITH 100 100
1118 DUSTIN VEST 200 200
1252 JOE HANCOCK 150 150
1968 STEVE DANIEL 50 50
117 KENNETH MAGNER 5882 5782
1968 DEREK BUTLER 50 50
1968 PAUL CARTER 50 50
209 JIM BROWN 4030 4030
1968 JASON ARMSTRONG 50 50
1456 JACK BOWEN 100 100
854 CRAIG KENNY 500 500
1456 BRAD LARSON 100 100
939 STEPHEN THOMPSON 350 350
1456 DINO SAMPO 100 100
1252 MIKE WONDKA 150 150
1968 STEPHEN CASO 50 50
1456 JIM FURLONG 100 100
1968 DONAL LYDON 50 50
1968 NICHOLAS BATTAGLIA 50 50
1456 ROBERT CALABRESE 100 100
167 BRONSON CAMBRA 4781 3679
1118 BRYAN GRACE 200 200
290 DANIEL WOLF 3200 3200
792 CLIFF PARDO 650 650
1456 LYNN MCGUIRE 100 100
664 JASON MATSON 1252 1252
1252 CRAIG ROWE 150 150
1456 GEOFFREY GAZZUOLO 100 100
1118 KEVIN CORNETT 200 200
1968 BENTLEY MATTIES 50 50
238 GUS MARITSAS 3647 3647
91 MATTHEW ACHE * 6367 5867
1456 ANDREW THOMAS 100 100
1456 CHRIS GEORGE 100 100
1456 SUSAN FURLONG 100 100
355 MITCH PRADO 2818 2818
1456 JEFFREY REISMAN 100 100
576 ROBERT FASOLA 1750 1750
995 JOHNNY FASOLA 300 300
625 EDWIN PEINADO 1476 1426
1968 HERBERT OSTER 50 50
435 JERALD SEGALL 2446 2446
995 VAUGHN BAIR 300 300
1252 SCOTT PULCINI 150 150
279 GUS MEYERS 3282 3082
680 TANYA TAYLOR 1136 1086
466 MELVIN SIMONOVICH 2236 2236
938 JEFF FERREN 377 377
1968 JEANNE WOLVERTON 50 50
792 STEPHEN MCNATTON 650 650
1456 PHIL RIZZI 100 100
128 STEPHEN ZALVA 5727 5727
1456 STEPHEN BERDAR * 100 100
1968 KOK CHUN YUEN 50 50
243 WILLIAM HOLMES * 3593 2843
470 GARY TARNOPOL 2213 2213
1118 NICHOLAS SHIRILLA 200 200
1456 JAMES AMEDURE 100 100
1252 STEVE LAWRENCE 150 150
1118 VINCENT EASLEY 200 200
200 CHUCK O'MARA 4198 4198
1968 EDWARD LAMBERT 50 50
1456 PETER DEYS 100 100
1968 RICHARD RICARDO ESTUPINAN 50 50
1252 REN ZAMORA 150 150
1456 JACK PASSANTE 100 100
1968 SHAUN STONE 50 50
1252 LANDON MATSON 150 150
1118 JULIE JORGENSEN 200 200
1968 BENJAMIN STOHLMAN 50 50
1968 COBY ROBERTS 50 50
906 JOSEPH STILES 400 400
995 CHRIS HAWRANIK 300 300
1456 MICHAEL SLOVEK 100 100
1252 BOB REA 150 150
1456 DAVID WATTERSON 100 100
1968 CHRIS IANNUCCI 50 50
1968 PAUL OSHINSKI 50 50
1456 GARY PETERSON 100 100
1968 JEFF SOTO 50 50
1456 ROGER BROWNING 100 100
192 JOHN WHITLOCK 4352 4352
1456 RICKY PETTINGILL 100 100
1456 SEAN CONWAY 100 100
939 KENNETH STEWART 350 350
877 BOB ZANIBONI 458 458
1968 ROBERT DIAMOND 50 50
1456 DONALD DETWEILER 100 100
1968 DAVID DETWEILER 50 50
705 WARDELL DODDS 1021 1021
1118 SEAN NOONAN 200 200
811 HAYDEN LEIBROCK 600 600
1968 MICHAEL NEWTON 50 50
1456 BRUCE LORMAN 100 100
1252 DENNIS DAPOLITO 150 150
1456 NEIL VANDENBURGH 100 100
1118 JASON HILLMAN 200 200
1968 KEN PICCIANO 50 50
1118 JOEL HANSON 200 200
1456 TODD HARTMAN * 100 100
1456 CHRIS KELLY 100 100
1968 PAUL NIELSEN 50 50
811 THOMAS UNDERWOOD III 600 600
605 WILLIAM GUMM 1610 1610
1968 ADAM COLBERT 50 50
1968 NATHAN ONTIVEROS 50 50
1456 JOSEPH REGAN 100 100
1118 MAYUR PATEL 200 200
1456 PATRICK GANNON 100 100
1968 JOSEPH MURPHY 50 50
1968 JASON ZEBER 50 50
1252 MICHAEL COSTANZO 150 150
1968 DAVID VALENTINO 50 50
1968 DAVID DALTON 50 50
995 BRYAN CLIFFORD 300 300
773 JAMES HAMILTON 700 700
1456 DOUGLAS KEMPT 100 100
1118 BRETT BRACH 200 200
1968 ANNE CARLSON 50 50
773 RYAN PETRUNYAK 700 700
461 CHRISTOPHER TRENT 2287 2287
1968 SHANE KRUSE 50 50
1968 SANG KIM 50 50
1051 JOHN HAWKINS 250 250
1456 BRIAN CONNER 100 100
1968 ADAM CUFF 50 50
995 VISHNU KHWALSINGH 300 300
1968 KENNA HILL 50 50
1968 JIM HUTZELL 50 50
1051 WOLFGANG POSCH 250 250
1968 RAY TURNER 50 50
1968 MITCHELL HIRSH 50 50
1456 ELIN FENG 100 100
186 DAVE DUNCAN 4459 4359
1252 JENNIFER SANDORE 150 150
1968 MATTHEW MUSTARI 50 50
1968 GREG ALTIERI 50 50
1118 GREG WINKLER 200 200
1456 SALVATORE CUCINOTTA 100 100
1118 KRIS BLOOM 200 200
878 NATHAN WOODWARD 450 450
162 CRAIG WHITE 4830 4830
995 LARRY ST ANDRIE 300 300
1968 WILLIAM TRUSS 50 50
1051 SAMUEL ROBERTSON 250 250
1968 TCHAVDAR MILANOV 50 50
1456 WILLIAM DRURY 100 100
1968 LANA GINSBURG 50 50
1968 MIKE DAVIS 50 50
1051 STEVEN NAPOLITANO 250 250
1118 R PAUL CAPONE 200 200
1456 TERRENCE O'BRIEN 100 100
1968 HALEY TINEBRA 50 50
1968 GEORGE FERDINAND 50 50
1118 KRISTIN CASTIAUX 200 200
831 MATT WEIKEL 550 550
906 MICHAEL BRUNO 400 400
1968 JOHN DISTEFANO 50 50
597 RICK SULLIVAN 1644 1644
1252 JAMES CRICK 150 150
1968 ERIC WEST 50 50
1968 JOHN RICE 50 50
995 MIKE MESSAGIE 300 300
1456 ZAK ULWELLING 100 100
1968 GLEN REEDER 50 50
906 MIKE WICKMAN 400 400
1968 SHAWN DAWSON 50 50
773 DAVID MCPFIMELORONTI 700 700
1968 DANIEL BICKEY 50 50
1968 BRANDON HOOVER 50 50
1456 AARON KOENIG 100 100
1968 JAMES SCHLEICHER 50 50
1968 TOM BREW 50 50
1968 CYNTHIA BICKEY 50 50
1968 ZACHARY MUHLADA 50 50
1051 DORETTE WALKER 250 250
647 VINCENT DASHUKEWICH 1340 1340
1968 JONATHAN HANOVER 50 50
1252 MARILYNN GALLAGHER 150 150
734 KENT CROSSLEY 886 886
1456 COLIN RILEY 100 100
1968 ERIC ISAACSON 50 50
773 DEVANATHAN MURUGESAN 700 700
1456 SCOTT EYRAUD 100 100
32 DAVID BROWNFIELD * 9887 8173
1968 RAY WALLIN 50 50
348 MATT MILLER * 2848 2848
1118 JAMES LEAL 200 200
939 MICHAEL SCHALEWSKI 350 350
1456 ROGER STRAUS 100 100
