| Player | Qualified | Overall Points | First Half | |
|---|---|---|---|---|
| 1387 | TRAVIS FORRISTER | 150 | 150 | |
| 1607 | JOSEPH VANOSKEY | 100 | 100 | |
| 106 | JOHN SCHIMPF | 7907 | 7357 | |
| 2101 | JOE GOHR | 50 | 50 | |
| 24 | TORY CAMERON | 14198 | 10417 | |
| 1255 | DANNY DHARAMRAJ | 200 | 200 | |
| 2101 | WALLACE-GREGORY DUGAN | 50 | 50 | |
| 1607 | STEPHEN CARUSO | 100 | 100 | |
| 2101 | KATELYNN ANDAUR | 50 | 50 | |
| 1016 | KELLY BYRNE | 450 | 450 | |
| 327 | DAVID LUPO | 3909 | 3909 | |
| 1387 | SIDNEY/CINDY GOMMEL | 150 | 150 | |
| 49 | TERRENCE FRANK | 10574 | 8575 | |
| 2101 | RYAN BRATCHER | 50 | 50 | |
| 1607 | ANDY ULRICH | 100 | 100 | |
| 1387 | MICHAEL WISNIEWSKI | 150 | 150 | |
| 1387 | DEAN MCKENZIE | 150 | 150 | |
| 1387 | DONALD ZAKUTANSKY | 150 | 150 | |
| 1607 | BENNY SEAGRAVES | 100 | 100 | |
| 520 | STEVEN GRUETTNER | 2667 | 2667 | |
| 440 | DAVID LUNDBERG | * | 3027 | 3027 |
| 945 | DAVID HENDRICKS | 670 | 670 | |
| 1607 | JIM SHEARD | 100 | 100 | |
| 923 | THOMAS KEENAN | 700 | 700 | |
| 2101 | MICHAEL ASPENLEITER | 50 | 50 | |
| 450 | AMBER PEREIRA | 2988 | 2988 | |
| 546 | TANYA TAYLOR | 2550 | 2050 | |
| 598 | MELVIN SIMONOVICH | 2236 | 2236 | |
| 1088 | JEFF FERREN | 377 | 377 | |
| 2101 | JEANNE WOLVERTON | 50 | 50 | |
| 887 | STEPHEN MCNATTON | 850 | 750 | |
| 1607 | PHIL RIZZI | 100 | 100 | |
| 120 | STEPHEN ZALVA | 7566 | 7366 | |
| 1607 | STEPHEN BERDAR | * | 100 | 100 |
| 2101 | KOK CHUN YUEN | 50 | 50 | |
| 260 | WILLIAM HOLMES | * | 4803 | 4053 |
| 602 | GARY TARNOPOL | 2213 | 2213 | |
| 1190 | NICHOLAS SHIRILLA | 250 | 250 | |
| 1607 | JAMES AMEDURE | 100 | 100 | |
| 1387 | STEVE LAWRENCE | 150 | 150 | |
| 733 | VINCENT EASLEY | * | 1611 | 1611 |
| 279 | CHUCK O'MARA | 4498 | 4298 | |
| 2101 | EDWARD LAMBERT | 50 | 50 | |
| 1607 | PETER DEYS | 100 | 100 | |
| 758 | RICH NILSEN | 1442 | 1442 | |
| 2101 | DANIEL JABLANSKI | 50 | 50 | |
| 2101 | MIKE YARUSSO | 50 | 50 | |
| 2101 | MICHAEL STISCAK | 50 | 50 | |
| 1607 | DAVID RAYNOR | 100 | 100 | |
| 15 | JOE SCANIO | * | 16053 | 11200 |
| 491 | CARA YARUSSO | 2797 | 2347 | |
| 583 | PETE MACHESKA | 2325 | 2325 | |
| 162 | MICHAEL ODORISIO | * | 6506 | 5756 |
| 1607 | GWYN HOUSTON | 100 | 100 | |
| 838 | MARK ODORISIO | 1096 | 1046 | |
| 688 | DANNY KELLY | 1864 | 1864 | |
| 173 | SHILO MERWITZ | 6355 | 6205 | |
| 2101 | ROBERT CAPOZZI | 50 | 50 | |
| 1607 | KAREN BAKER | 100 | 100 | |
| 2101 | MARK WINLAND | 50 | 50 | |
| 827 | MARK HENDERSON | 1144 | 1144 | |
| 1255 | SUE FORD | 200 | 200 | |
| 497 | MICHAEL BEYCHOK | 2767 | 2767 | |
| 1607 | JOHN BERNATH | 100 | 100 | |
| 874 | ROGER GOVER | 944 | 944 | |
| 1607 | JIM SEBES | 100 | 100 | |
| 14 | EVAN TROMMER | * | 16641 | 10880 |
| 1387 | JAMES MICHAEL | 150 | 150 | |
| 196 | JIM MURPHY | 5909 | 5809 | |
| 2101 | THOMAS FULLER | 50 | 50 | |
| 602 | DARYL POURCIAU | 2213 | 2213 | |
| 2101 | JOE DUNPHY | 50 | 50 | |
| 894 | MICHAEL OHAGAN | 820 | 820 | |
| 1016 | DANIEL RIDDELL | 450 | 450 | |
| 44 | LAWRENCE KAHLDEN | 11167 | 7873 | |
| 843 | BOB ROENKER JR. | 1078 | 1078 | |
| 1607 | JOE KAUFFMAN | 100 | 100 | |
| 446 | GREG GASS | 3005 | 3005 | |
| 1607 | JANET ALLAIRE | 100 | 100 | |
| 897 | PAT NUFRIO | 800 | 750 | |
| 1089 | RUDOLPH (RUDY) HARDIN | 357 | 357 | |
| 464 | BRENT JORDAN | 2936 | 2936 | |
| 2101 | KEN YEAGER | 50 | 50 | |
| 1607 | SAMMY TOUPS | 100 | 100 | |
| 372 | JOSE CORTEZ | 3489 | 2839 | |
| 599 | CHRIS WOJCIK | 2231 | 2231 | |
| 2101 | MICHAEL CIRELLI | 50 | 50 | |
| 2101 | MICHAEL REFINSKI | 50 | 50 | |
| 3 | ANTHONY SPINAZZOLA | * | 20877 | 12551 |
| 1129 | DANA IRWIN | 300 | 300 | |
| 309 | TIM STUPKA | 4109 | 3859 | |
| 1607 | CHUCK MCCALL | 100 | 100 | |
| 1607 | MARK TURCHIK | 100 | 100 | |
| 992 | EDWARD ENBORG | 500 | 500 | |
| 1387 | JOHN CILIA | 150 | 150 | |
| 332 | ZACHERY MCLEOD | 3843 | 3193 | |
| 757 | DOUGLAS SCHENK | 1448 | 1448 | |
| 819 | WADE WHITE | 1181 | 1181 | |
| 438 | EDWARD CHAMBERS | 3040 | 2790 | |
| 251 | TREY STILES | 4926 | 4176 | |
| 2101 | RALPH FARINELLA | 50 | 50 | |
| 68 | FABIAN SULTAN | * | 9497 | 7387 |
| 850 | CHARLEY WITT | 1050 | 750 | |
| 1607 | JOHN MOSCHETTI | 100 | 100 | |
| 297 | DARREN YARWOOD | 4273 | 3523 | |
| 2101 | CLIFF CHIASSON | 50 | 50 | |
| 2101 | MARK FIENBERG | 50 | 50 | |
| 1190 | TRAVIS STONE | 250 | 250 | |
| 2101 | LAWRENCE KONISHI | 50 | 50 | |
| 911 | BRUCE DAGOSTINI | 750 | 750 | |
| 129 | TIM GAVIN | 7239 | 6989 | |
| 621 | MAX SCHNEPF | 2140 | 2140 | |
| 1016 | PAUL PARKER | 450 | 450 | |
| 1129 | CHRIS RUSSO | 300 | 300 | |
| 486 | EDWARD REIDY | 2832 | 2382 | |
| 1255 | ROBERT SCHINTZIUS SR. | 200 | 200 | |
| 335 | EDWARD DEICKE | 3820 | 3720 | |
| 442 | TONY ZHOU | 3026 | 3026 | |
| 663 | RONALD HAFNER | 1972 | 1972 | |
| 2101 | JON LINDO | 50 | 50 | |
| 69 | SHAD WALTON | * | 9440 | 9040 |
| 801 | ERIC ROTH | 1253 | 1253 | |
| 1190 | ROBERT WEIR | 250 | 250 | |
| 1607 | BRUCE WILLIAMS | 100 | 100 | |
| 2101 | CARL STAVRETI | 50 | 50 | |
| 826 | KEVIN HALEY | 1149 | 1149 | |
| 510 | WILLIAM BRYLKE | 2695 | 2695 | |
| 923 | JOHN FISHER | 700 | 700 | |
| 681 | TIM HERBOTH | 1885 | 1885 | |
| 1607 | RANDY GALLO | 100 | 100 | |
| 2101 | LEIGH VAN WINKLE | 50 | 50 | |
| 508 | PETE ACOCELLA | 2715 | 2465 | |
| 2101 | ROBERT CLARKE | 50 | 50 | |
| 1190 | DAVID MESSIR JR | 250 | 250 | |
| 2101 | KEN KIERAS | 50 | 50 | |
| 2101 | WAYNE KWAN | 50 | 50 | |
| 1050 | JASON AVILA | 400 | 400 | |
| 1607 | RONALD CABRAL | 100 | 100 | |
| 795 | BRIAN TROOP | 1291 | 1291 | |
| 1607 | STEVEN RAGSDALE | 100 | 100 | |
| 1607 | RONNIE OGLE | 100 | 100 | |
| 1387 | DEBORAH CLARK | 150 | 150 | |
| 2101 | JOHN HOWLAND | 50 | 50 | |
| 2101 | CHRIS COX | 50 | 50 | |
| 201 | MONTE ENGLER | 5862 | 5862 | |
| 63 | JIM CLARK | 9803 | 8021 | |
| 961 | TONY FOX | 600 | 600 | |
| 961 | CHERYL MCINTYRE | * | 600 | 600 |
| 2101 | FITZHUGH NEAL | 50 | 50 | |
| 1607 | ROBERT E GRANILLO | 100 | 100 | |
| 1129 | JAY WIGGS | 300 | 300 | |
| 1190 | FRANK TADDEO | 250 | 250 | |
| 337 | SYLVAIN PAULHUS | 3811 | 3811 | |
| 1387 | DAVID MATHENY, II | 150 | 150 | |
| 224 | GREG KNEPPER | * | 5411 | 4661 |
| 2101 | TOM ZAYAC | 50 | 50 | |
| 1387 | JESSE HEARIN | 150 | 150 | |
| 143 | DAN FLANIGAN | 6855 | 5264 | |
| 468 | ANDREW MUHLADA | 2912 | 2912 | |
| 285 | RICH PAWLOWSKI | * | 4431 | 4181 |
| 301 | STEPHEN FITZPATRICK | 4200 | 4200 | |
| 1607 | MATT SCHOLTEN | 100 | 100 | |
| 39 | SALLY GOODALL | 11556 | 9600 | |
| 139 | ALLAN SCHAFFER | * | 6948 | 6198 |
| 149 | FRANK FOSS | 6731 | 6281 | |
| 1607 | FRANCO PACIONE | 100 | 100 | |
| 947 | TOM MALOOF | 650 | 650 | |
| 1016 | ELLIS STARR | 450 | 450 | |
| 347 | PAUL YAFFEE | 3710 | 3710 | |
| 253 | TIM MOLINE | 4891 | 4891 | |
| 1190 | HANK UFFMANN | 250 | 250 | |
| 1607 | LEO SWIDER | 100 | 100 | |
| 284 | CAL JESTICE | * | 4441 | 3691 |
| 581 | ROBERT TRAYNOR | 2345 | 2345 | |
| 220 | PETER OSELLA | 5561 | 4811 | |
| 1607 | DAVID WANG | 100 | 100 | |
| 387 | DAVID SELLNER | 3404 | 3404 | |
| 2101 | MATT MATHEY | 50 | 50 | |
| 2101 | MARK DAVIS | 50 | 50 | |
| 1050 | JEFF EDWARDS | 400 | 400 | |
| 178 | VINEET SHARMA | 6276 | 5526 | |
| 1016 | MIKE SYLVESTER | 450 | 450 | |
| 822 | MICHAEL MAINZER | 1156 | 1156 | |
| 1607 | JAMES POLITANO | 100 | 100 | |
| 810 | BRIAN FELDMAN | 1228 | 1228 | |
| 1607 | GEORGE HOWARD | 100 | 100 | |
| 130 | EDDIE INMAN | 7177 | 6977 | |
| 796 | EDWARD FITZSIMONS | 1288 | 1288 | |
| 397 | TJ SONDE | 3332 | 2882 | |
| 1607 | CARL MCINTOSH | 100 | 100 | |
| 95 | JOE AURELLO | * | 8344 | 7844 |
| 2101 | JOSE SUAREZ | 50 | 50 | |
| 1607 | JOSEPH SZWAB | 100 | 100 | |
| 32 | KENNETH MOLLICONE | 12691 | 8084 | |
| 1050 | TOM QUINONES | 400 | 400 | |
| 2101 | WARD CURTIS | 50 | 50 | |
| 1255 | LESLIE JANNIS | 200 | 200 | |
| 867 | CHRISTOPHER HULL | 967 | 967 | |
| 528 | ROBERT TACHER | 2635 | 2285 | |
| 2101 | ANTHONY AQUILONE | 50 | 50 | |
| 989 | TYLER WHISMAN | 522 | 522 | |
| 80 | ROBERT FERGUSON | 8968 | 8768 | |
| 307 | LESLIE LANGFORD | 4146 | 4146 | |
| 427 | JOHN NICHOLS | 3112 | 2512 | |
| 1607 | TOM CHACE | 100 | 100 | |
| 1607 | MALCOLM BEHRENS | 100 | 100 | |
| 205 | TARIK KOUCHTAF | 5795 | 5045 | |
| 1607 | ANGELA SCHUTT | 100 | 100 | |
| 2101 | ROGER KURRUS | 50 | 50 | |
| 2101 | KEN HOPKINS | 50 | 50 | |
| 2101 | PAUL MAHRE | 50 | 50 | |
| 460 | AL CARRICK | 2940 | 2940 | |
| 2101 | CHRISTOPHER PALL | 50 | 50 | |
| 1255 | TOM MOONEY | 200 | 200 | |
| 305 | ALAN HOFFMAN | * | 4153 | 3653 |
| 751 | ANTHONY ROBB | 1506 | 1506 | |
| 365 | TJ TAYLOR | 3582 | 2832 | |
| 750 | STU KANTOR | 1516 | 1516 | |
| 2101 | TOM COOPER | 50 | 50 | |
| 1387 | ARTIE VEGLIA | 150 | 150 | |
| 197 | JOE KOURY | * | 5907 | 5157 |
| 2101 | JAMES WINTERS | 50 | 50 | |
| 516 | CHUCK LEFEVRE | 2676 | 2676 | |
| 923 | DAVID GOODHAND | 700 | 700 | |
| 1607 | DAVID UPDIKE | 100 | 100 | |
| 2101 | CHRISTINE RUSSELL | 50 | 50 | |
| 6 | GT NIXON | * | 19595 | 11345 |
| 740 | FIORENZO ESPOSITO | 1577 | 1577 | |
| 288 | KEVIN WILLETT | 4420 | 3670 | |
| 318 | DEREK DEUTSCH | 3976 | 3976 | |
| 1607 | GINA TURNER | 100 | 100 | |
| 2101 | ROBERT WOODS | 50 | 50 | |
| 2101 | MIKE FORZANO | 50 | 50 | |
| 1607 | JAMES PERRI | 100 | 100 | |
| 2101 | CRAIG KOFF | 50 | 50 | |
| 243 | PHIL LAM | * | 5111 | 4411 |
| 1387 | MATT MUNGIOLE | 150 | 150 | |
| 350 | PHILIP WEBBER | 3700 | 3200 | |
| 317 | JUDY WAGNER | 3979 | 3979 | |
| 1387 | MIKE MARTIN | 150 | 150 | |
| 1387 | GEORGE CARR | 150 | 150 | |
| 2101 | MATT WOOD | 50 | 50 | |
| 1090 | WAYNE COLLIER | 350 | 350 | |
| 673 | FREDERICK REYNOLDS | 1916 | 1916 | |
| 1090 | MARK HACKWORTH | 350 | 350 | |
| 2101 | MIKE ABINANTI | 50 | 50 | |
| 480 | PAUL NAPOLI | 2859 | 2859 | |
| 1607 | FRANK RECUPIDO | 100 | 100 | |
| 2101 | GILBERT MALDONADO | 50 | 50 | |
| 2101 | FRANK GRANDE | 50 | 50 | |
| 1607 | DON BRODEUR | 100 | 100 | |
| 816 | CARM ADIMANDO | 1195 | 1195 | |
| 1190 | TIM DAMON | 250 | 250 | |
| 2101 | CHRIS SAVAGE | 50 | 50 | |
| 1016 | ZACHARY KISBER | 450 | 450 | |
| 1255 | ERIC PINEIRO | 200 | 200 | |
| 292 | JOHN BEHNKE | 4343 | 4343 | |
| 1387 | MICHAEL MURPHY | 150 | 150 | |
| 498 | JOHN MATVIKO | 2760 | 2760 | |
| 1607 | LYNN ZVARA | 100 | 100 | |
| 1016 | PAT MCGHEE | 450 | 450 | |
| 2101 | VINCENT MAZZOTTA | 50 | 50 | |
| 2101 | JONATHAN ANDREWS | 50 | 50 | |
| 1607 | NATHANIEL GINES | 100 | 100 | |
| 1190 | PAUL SILLER | 250 | 250 | |
| 1255 | CHRIS BAHR | 200 | 200 | |
| 1607 | FRED KANTER | 100 | 100 | |
| 293 | JAMES ASPENLEITER | * | 4323 | 4323 |
| 1190 | MARK MCGUIRE | 250 | 250 | |
| 848 | ALLAN RUDIN | 1052 | 1052 | |
| 1129 | FRANK GRYBOSKI JR. | 300 | 300 | |
| 2101 | LEONARD WONG | 50 | 50 | |
| 1607 | ALAN NORING | 100 | 100 | |
| 2101 | DENNIS DESPOSITO | 50 | 50 | |
| 2101 | SHARON ROSENBLUM | 50 | 50 | |
| 716 | RICK BROTH | 1741 | 1341 | |
| 1607 | ROBERT EGAN | 100 | 100 | |
| 2101 | JEFF WRIGHT | 50 | 50 | |
| 72 | CHARLES BERNHARDT | 9255 | 9255 | |
| 682 | RICHARD LEONI | 1880 | 1880 | |
| 1607 | JOHN ESTERBROOK | 100 | 100 | |
| 2101 | SHELDON USPRECH | 50 | 50 | |
| 1050 | MIKE LAZARUS | 400 | 400 | |
| 329 | SCOTT D FITZGERALD | * | 3896 | 3896 |
| 479 | MICHAEL CHILSON | 2861 | 2861 | |
| 136 | STEVE TARACKS | * | 7004 | 6254 |
| 1607 | JOHN MEYER | 100 | 100 | |
| 653 | THOMAS LABORDO | 2016 | 1966 | |
| 2101 | CHESTER LIS | 50 | 50 | |
| 275 | STEPHEN WOLFSON, JR. | 4545 | 4145 | |
| 310 | JOSEPH PERRY | * | 4106 | 3706 |
| 1090 | PAUL HALLORAN | 350 | 350 | |
| 1607 | NICK PAVLETIC | 100 | 100 | |
| 1607 | JAMES RHODE | 100 | 100 | |
| 264 | JEFF SANDLER | * | 4726 | 4476 |
| 1255 | JOHN MEROLA | 200 | 200 | |
| 1607 | MICHAEL SMITH | 100 | 100 | |
| 1607 | TOM MCNAMARA | 100 | 100 | |
| 1607 | ARMAND BENNETT | 100 | 100 | |
| 1607 | DAVID BATTERSBY | 100 | 100 | |
| 1255 | HAROLD WAFER | 200 | 200 | |
| 2101 | DAVID ESSIG | 50 | 50 | |
| 2 | BRETT WIENER | * | 20936 | 12223 |
| 2101 | ROBERT STREET | 50 | 50 | |
| 1387 | MICHAEL KIATIPIS | 150 | 150 | |
| 2101 | PETE MANZO | 50 | 50 | |
| 2101 | JON CARLSON | 50 | 50 | |
| 1607 | JIM REILLY JR. | 100 | 100 | |
| 190 | RICK DAHL | 6150 | 6150 | |
| 2101 | EMILY GULLIKSON | 50 | 50 | |
| 1387 | MATTHEW GATSAS | 150 | 150 | |
| 612 | DON ALLEN | 2166 | 1666 | |
| 1607 | MARK BRUMM | 100 | 100 | |
| 1607 | STEVE SCHULER | 100 | 100 | |
| 85 | MICHAEL FOSTER | * | 8709 | 7959 |
| 947 | THOMAS BUECHLER | 650 | 650 | |
| 2101 | MARK RENNEY | 50 | 50 | |
| 2101 | ALEXANDER BOGDANSKI | 50 | 50 | |
| 1607 | JOHN KENNEDY | 100 | 100 | |
| 2101 | MIKE DARIF | 50 | 50 | |
| 392 | TOM NOONE | * | 3396 | 3396 |
| 680 | JAMES SLADE | 1889 | 1889 | |
| 1387 | KEN KINGSBURY | 150 | 150 | |
| 2101 | STUART RIBAKOW | 50 | 50 | |
| 257 | TRAVIS ALLISON | 4851 | 4351 | |
| 1607 | GENE DAVENPORT | 100 | 100 | |
| 2101 | JOSEPH MUZIO | 50 | 50 | |
| 2101 | RICHARD MANDRA | 50 | 50 | |
| 590 | RICK SMURDON | 2286 | 2286 | |
| 2101 | DAVID ARAGONA | 50 | 50 | |
| 601 | GEORGE DACAYANAN | 2223 | 2223 | |
| 1607 | EDWARD BARENGO | 100 | 100 | |
| 1607 | MICHAEL PINK | 100 | 100 | |
| 2101 | PETER DUCA | 50 | 50 | |
| 1190 | WILLIAM CLARK | 250 | 250 | |
| 645 | MARK MITCHELL | 2037 | 2037 | |
| 1387 | BILLY CRAYCRAFT | 150 | 150 | |
| 883 | TERRENCE OSTROWSKI | 881 | 881 | |
| 553 | ELIO IMBORNONE | 2523 | 2523 | |
| 2101 | BRIAN WAYNE | 50 | 50 | |
| 67 | GEOFFREY SCHUTT | * | 9604 | 8854 |
| 861 | LEN HANSON | 1000 | 750 | |
| 1016 | MICHAEL TEAL | 450 | 450 | |
| 1607 | GEORGE STERRY | 100 | 100 | |
| 2101 | JEFF WINCHESTER | 50 | 50 | |
| 363 | DAVID MCCARTY | 3599 | 3149 | |
| 2101 | SAM RIVERA | 50 | 50 | |
| 399 | NICK KOCHANSKI | * | 3316 | 3316 |
| 2101 | PAUL AUSSENHOFER | 50 | 50 | |
| 2101 | STEVEN MELL | 50 | 50 | |
| 698 | MIKE STEINDLER | 1829 | 1529 | |
| 504 | LUCAS VAN ZANDT | * | 2735 | 2035 |
| 1255 | ORAZIO PANAGGIO | 200 | 200 | |
| 1255 | RON BOWDEN | 200 | 200 | |
| 1607 | JEFFREY AMSTER | 100 | 100 | |
| 1607 | RICH FELDMAN | 100 | 100 | |
| 855 | DENNIS KLEIN | 1030 | 1030 | |
| 1387 | RONALD GOFORTH | 150 | 150 | |
| 2101 | GORDON MARUYA | 50 | 50 | |
| 1090 | MARK EVERHART | 350 | 350 | |
| 2101 | MICHAEL C. RUBINO | 50 | 50 | |
| 387 | SCOTT UNKRAUT | 3404 | 3404 | |
| 1607 | BRIAN ROE | 100 | 100 | |
| 97 | JEFF ARTHUR | * | 8318 | 7568 |
| 549 | TERRENCE SEVERSON | * | 2541 | 2491 |
| 1607 | REID HILL | 100 | 100 | |
| 99 | WILLIAM SHURMAN | 8240 | 7017 | |
| 419 | SCOTT BOUDREAUX | 3162 | 3162 | |
| 1607 | STEVEN GAUS | 100 | 100 | |
| 2101 | LEANNE WARREN | 50 | 50 | |
| 424 | STEVEN DASHUKEWICH | 3129 | 3129 | |
| 895 | LEONARD TELESCA | 818 | 818 | |
| 2101 | RICHARD PERLOFF | 50 | 50 | |
| 2101 | CHAD ANSHELEWITZ | 50 | 50 | |
| 281 | BRANDON LEIGH | 4485 | 4185 | |
| 2101 | HOWARD TOM | 50 | 50 | |
| 974 | FRANK STORY | 566 | 566 | |
| 1607 | TOM BOYD | 100 | 100 | |
| 379 | PETER JAMES | 3464 | 3314 | |
| 280 | BRADLEY ANDERSON | * | 4495 | 4495 |
| 1387 | TERRY LOVINGIER | 150 | 150 | |
| 1387 | PHILIP IORIATTI | 150 | 150 | |
| 1387 | WINFIELD {MICKEY} HOPKINS | 150 | 150 | |
| 2101 | CRAIG GEIST | 50 | 50 | |
| 1607 | DOUG HARMON | 100 | 100 | |
| 1255 | JOHN KOSCIAK | 200 | 200 | |
| 322 | LONNIE GOLDFEDER | * | 3945 | 3945 |
| 1387 | MATTHEW VAGVOLGYI | 150 | 150 | |
| 2101 | STEPHEN CARMIN | 50 | 50 | |
| 535 | BRAD GERSON | 2581 | 2581 | |
| 1255 | ANTHONY FRONING | 200 | 200 | |
| 1387 | JACKIE FISHER | 150 | 150 | |
| 1090 | PAUL KLOEKER | 350 | 350 | |
| 897 | JIM COLBERT | 800 | 750 | |
| 267 | GARY LYONS | 4668 | 4518 | |
| 48 | JOSEPH RUMFOLO | * | 10724 | 8757 |
| 558 | MIKAEL CHRISTEN | 2456 | 2456 | |
| 1190 | BRIAN JOHNSON | 250 | 250 | |
| 2101 | GARY SUTTON | 50 | 50 | |
| 2101 | CINDY FOSS | 50 | 50 | |
| 2101 | BRUCE WORKMAN | 50 | 50 | |
| 1090 | GARY MANNION | 350 | 350 | |
| 2101 | RUSTY MEEKS | 50 | 50 | |
| 1387 | PASQUALE CAPOGRECO | 150 | 150 | |
| 1607 | DANIEL NINA | 100 | 100 | |
| 726 | KIGE KIGER | 1673 | 1673 | |
| 499 | MICHAEL E. OWENS | 2755 | 2705 | |
| 1255 | JOSEPH KELLEY | * | 200 | 200 |
| 469 | DANIEL KAPLAN | 2911 | 2911 | |
| 1607 | MEGAN FENNESSY | 100 | 100 | |
| 1190 | SAM RAUR | 250 | 250 | |
| 1387 | MATT WEISENBURGER | 150 | 150 | |
| 1607 | STEVEN CULHANE | 100 | 100 | |
| 2101 | JIM SCHMITZ | 50 | 50 | |
| 1387 | MARK VITALIANO | 150 | 150 | |
| 1050 | JENNIFER VIENS | 400 | 400 | |
| 1607 | PETER SMEDING | 100 | 100 | |
| 2101 | RON FERRISE | 50 | 50 | |
| 738 | KEVIN CZUBARA | 1588 | 1588 | |
| 2101 | TIMOTHY VATNE | 50 | 50 | |
| 2101 | LEROY SCHULTZ | 50 | 50 | |
| 1129 | CRAIG POPOWCER | 300 | 300 | |
| 1190 | JOSEPH KARABAICH | 250 | 250 | |
| 589 | MICHAEL ACCETTULLO | 2287 | 2287 | |
| 2101 | JUSTIN DEW | 50 | 50 | |
| 1607 | BRAD LARSON | 100 | 100 | |
| 1090 | STEPHEN THOMPSON | 350 | 350 | |
| 1607 | DINO SAMPO | 100 | 100 | |
| 1387 | MIKE WONDKA | 150 | 150 | |
| 1387 | JOHN YOUNG | 150 | 150 | |
| 2101 | STEPHEN CASO | 50 | 50 | |
| 575 | BRIAN BATTAGLIA | * | 2380 | 2380 |
| 1607 | JIM FURLONG | 100 | 100 | |
| 2101 | DONAL LYDON | 50 | 50 | |
| 1387 | MIKE IASPARRO | 150 | 150 | |
| 2101 | NICHOLAS BATTAGLIA | 50 | 50 | |
| 1607 | ROBERT CALABRESE | 100 | 100 | |
| 175 | BRONSON CAMBRA | 6327 | 4341 | |
| 1190 | BRYAN GRACE | 250 | 250 | |
| 415 | DANIEL WOLF | 3200 | 3200 | |
| 923 | CLIFF PARDO | 700 | 700 | |
| 2101 | MICHAEL PORRICELLI | 50 | 50 | |
| 545 | TONY GARAFALO | * | 2554 | 2154 |
| 426 | JOHN BECKFORD | 3121 | 2771 | |
| 1607 | SHAUN MODISETTE | 100 | 100 | |
| 910 | BOB BIALEK | 778 | 778 | |
| 1607 | RICHARD MAUS | 100 | 100 | |
| 2101 | WILLIAM MCSWEENEY | 50 | 50 | |
| 453 | KENNETH POPE | 2965 | 2965 | |
| 84 | RIP CLAUNCH | * | 8836 | 7425 |
| 2101 | JACOB WARDEN | 50 | 50 | |
| 990 | SETH WILKEY | 519 | 519 | |
| 1607 | JOSEPH BURKE | 100 | 100 | |
| 1129 | WARREN RUBINSTEIN | 300 | 300 | |
| 1129 | JOHN ROBALIN | 300 | 300 | |
| 1387 | JERRY WESELOH | 150 | 150 | |
| 1607 | LYNN MCGUIRE | 100 | 100 | |
| 803 | JASON MATSON | 1252 | 1252 | |
| 2101 | PAUL FALLISI | 50 | 50 | |
| 1255 | CRAIG ROWE | 200 | 200 | |
| 1607 | GEOFFREY GAZZUOLO | 100 | 100 | |
| 1255 | KEVIN CORNETT | 200 | 200 | |
| 2101 | BENTLEY MATTIES | 50 | 50 | |
| 195 | GUS MARITSAS | 5955 | 5955 | |
| 62 | MATTHEW ACHE | * | 9820 | 8056 |
| 1607 | ANDREW THOMAS | 100 | 100 | |
| 1607 | CHRIS GEORGE | 100 | 100 | |
| 2101 | JEFF SHORR | 50 | 50 | |
| 1607 | SUSAN FURLONG | 100 | 100 | |
| 477 | MITCH PRADO | 2868 | 2868 | |
| 1607 | JEFFREY REISMAN | 100 | 100 | |
| 715 | ROBERT FASOLA | 1750 | 1750 | |
| 1129 | JOHNNY FASOLA | 300 | 300 | |
| 148 | EDWIN PEINADO | 6770 | 6420 | |
| 2101 | HERBERT OSTER | 50 | 50 | |
| 547 | JERALD SEGALL | 2546 | 2546 | |
| 1129 | VAUGHN BAIR | 300 | 300 | |
| 1387 | SCOTT PULCINI | 150 | 150 | |
| 369 | GUS MEYERS | 3532 | 3082 | |
| 2101 | THOMAS MCHUGH SR | 50 | 50 | |
| 1387 | MARILYNN GALLAGHER | 150 | 150 | |
| 2101 | BARRY HILL | 50 | 50 | |
| 882 | KENT CROSSLEY | 886 | 886 | |
| 1607 | COLIN RILEY | 100 | 100 | |
| 2101 | ERIC ISAACSON | 50 | 50 | |
| 887 | DEVANATHAN MURUGESAN | 850 | 750 | |
| 1607 | SCOTT EYRAUD | 100 | 100 | |
| 31 | DAVID BROWNFIELD | * | 12715 | 8392 |
| 2101 | RAY WALLIN | 50 | 50 | |
| 262 | MATT MILLER | * | 4785 | 4785 |
| 1090 | JAMES LEAL | 350 | 350 | |
| 1090 | MICHAEL SCHALEWSKI | 350 | 350 | |
| 1607 | ROGER STRAUS | 100 | 100 | |
| 2101 | JOHN LAMNATOS | 50 | 50 | |
| 2101 | DECLAN CROSSEY | 50 | 50 | |
| 2101 | MARK EVANS | 50 | 50 | |
| 870 | DOUGLAS BREDAR | 950 | 750 | |
| 2101 | RALPH DELGADO | 50 | 50 | |
| 230 | KEN SEEMAN | * | 5323 | 5173 |
| 753 | SIVA SHANKAR VELLANKI | 1477 | 1477 | |
| 839 | DAVID MULLIN | 1090 | 1090 | |
| 834 | EDWARD LOHN | 1104 | 1054 | |
| 672 | ELLEN PATRICK-LEAVELL | 1923 | 1523 | |
| 1255 | JOSEPH PAESE | 200 | 200 | |
| 1387 | ALEX REMINGTON | 150 | 150 | |
| 831 | JASON SAVARESE | 1129 | 1129 | |
| 2101 | JOHN TOYAMA | 50 | 50 | |
| 1129 | PATRICK LUND | 300 | 300 | |
| 992 | MICHAEL WEYER | 500 | 500 | |
