Player Qualified Overall Points First Half
1437 CHRIS NOGUCHI 100 100
4 BRETT WIENER * 16751 12106
1236 MICHAEL KIATIPIS 150 150
1950 PETE MANZO 50 50
1950 JON CARLSON 50 50
1437 JIM REILLY JR. 100 100
150 RICK DAHL 4742 4742
1950 EMILY GULLIKSON 50 50
1236 MATTHEW GATSAS 150 150
579 DON ALLEN 1566 1566
1437 MARK BRUMM 100 100
1437 STEVE SCHULER 100 100
34 MICHAEL FOSTER * 8709 7959
827 THOMAS BUECHLER 500 500
1950 MARK RENNEY 50 50
1950 ALEXANDER BOGDANSKI 50 50
1437 JOHN KENNEDY 100 100
1950 MIKE DARIF 50 50
250 TOM NOONE * 3396 3396
514 JAMES SLADE 1889 1889
1236 KEN KINGSBURY 150 150
1950 STUART RIBAKOW 50 50
313 TRAVIS ALLISON 2898 2898
1437 GENE DAVENPORT 100 100
1950 JOSEPH MUZIO 50 50
447 RICK SMURDON 2186 2186
1950 DAVID ARAGONA 50 50
881 GEORGE DACAYANAN 400 400
1950 EDWARD BARENGO 50 50
1437 MICHAEL PINK 100 100
1236 WILLIAM CLARK 150 150
1437 MARK MITCHELL 100 100
1236 BILLY CRAYCRAFT 150 150
963 TERRENCE OSTROWSKI 300 300
375 JOE JARVIE * 2603 2603
913 TIMOTHY BETTHAUSER 350 350
1437 DAVID SNEAD 100 100
123 VINEET SHARMA 5308 4808
854 MIKE SYLVESTER 450 450
659 MICHAEL MAINZER 1106 1106
1437 JAMES POLITANO 100 100
655 BRIAN FELDMAN 1128 1128
1437 GEORGE HOWARD 100 100
59 EDDIE INMAN 7027 6977
717 EDWARD FITZSIMONS 838 838
549 TJ SONDE 1702 1702
1437 CARL MCINTOSH 100 100
104 JOE AURELLO 5818 5818
1950 JOSE SUAREZ 50 50
111 JIM CUZZUPE * 5643 5643
1437 CLAIRE HAINES 100 100
101 NANCY SPENCE 5916 5916
415 JEREMY KNESS 2420 2420
322 JOEL LARSON 2857 2857
1437 JERRY BROWN 100 100
1950 TONY WONG 50 50
95 MICHAEL MULVIHILL * 6046 5996
1096 FRANK TADDEO 200 200
212 SYLVAIN PAULHUS 3761 3761
643 JOSHUA TAARUD 1200 750
1437 ROBERT KELLY 100 100
827 DAVE HANDELAND 500 500
1025 THOMAS MCNAMARA 250 250
252 RAYMOND GALLANT JR 3373 3373
799 SCOTT COLES 550 550
1437 JOSEPH HEETHER 100 100
881 BRUCE FRANCISCO 400 400
963 JORGE ORTUZAR 300 300
1950 JOSEPH JOHNSON 50 50
1950 STEVEN KALFAIAN 50 50
1950 GARY LEE RUSSELL 50 50
1950 JOSEPH ZUER 50 50
1950 JAMES PETERSEN 50 50
1950 ERIC BIALEK 50 50
133 JONATHAN LOWERY * 5124 5124
761 NICK YERTON 656 656
1437 JONATHAN ZVARA 100 100
1950 MARC STATELER 50 50
963 PAUL KLOEKER 300 300
782 JIM COLBERT 600 600
168 GARY LYONS 4468 4468
46 JOSEPH RUMFOLO 7788 7438
406 MIKAEL CHRISTEN 2456 2456
1025 BRIAN JOHNSON 250 250
1950 GARY SUTTON 50 50
1950 CINDY FOSS 50 50
1437 PAUL LANGLEY 100 100
151 DAVE CICHY 4731 4631
464 MATTHEW NIXON 2115 1865
1437 KEN GRIBEK 100 100
913 CONRAD PINK 350 350
1437 ELOY VIELMA 100 100
1236 CHARLES MEADOWS 150 150
463 CRAIG DIXON 2124 2124
391 KIM DIXON 2533 2533
799 JUSTIN WAITEKUS 550 550
881 LAWRENCE GOLDMAN 400 400
1437 MARIA GOODALL 100 100
1437 DANIEL SMITH 100 100
1950 JOSEPH HOLLISTER 50 50
1096 MIKE SOMICH 200 200
634 ROBBIE COURTNEY 1241 1241
1950 WILLIAM BRINKLEY 50 50
554 TYLER HOFFMAN 1690 1490
1096 DANNY WHITTAKER 200 200
1437 MATT MALLEY 100 100
1950 JOSHUA PEARL 50 50
1096 SCOTT TRABUCCO 200 200
1950 KENNETH DUVALL 50 50
1025 BRIAN SALAMONE 250 250
1950 BARRY LICHTENSTAEDTER 50 50
963 MIKE GILLUM 300 300
1950 BRUCE WORKMAN 50 50
1025 GARY MANNION 250 250
1950 RUSTY MEEKS 50 50
1236 PASQUALE CAPOGRECO 150 150
1437 DANIEL NINA 100 100
556 KIGE KIGER 1673 1673
544 MICHAEL E. OWENS 1725 1725
1096 JOSEPH KELLEY * 200 200
342 DANIEL KAPLAN 2761 2761
1437 MEGAN FENNESSY 100 100
1096 SAM RAUR 200 200
1236 MATT WEISENBURGER 150 150
1437 STEVEN CULHANE 100 100
1950 JIM SCHMITZ 50 50
1437 MARK VITALIANO 100 100
881 JENNIFER VIENS 400 400
1950 PETER SMEDING 50 50
1950 RON FERRISE 50 50
574 KEVIN CZUBARA 1588 1588
1950 TIMOTHY VATNE 50 50
1950 LEROY SCHULTZ 50 50
1236 CRAIG POPOWCER 150 150
1025 JOSEPH KARABAICH 250 250
434 MICHAEL ACCETTULLO 2287 2287
1950 JUSTIN DEW 50 50
563 SHIRLEY WOLFF 1636 1186
14 DAN HORVAT 10959 8925
26 JEFF JOFFRION * 9394 7295
337 GARY FENTON 2795 2795
542 SCOTT MCKEEVER 1733 1383
94 SCOTT PEARSON * 6063 5963
1236 ROCCO LOMBARDI 150 150
1950 JAMES SMITH 50 50
1437 ANDREW DOYLE 100 100
1950 STEVEN BENSON 50 50
1096 ERIC LIEBMANN 200 200
631 MATTHEW TROMMER 1250 750
1096 CHARLES MYERS 200 200
1950 GREG HELM 50 50
1096 STELIOS KANDIAS 200 200
292 CRESENCIO DACAYANAN 3010 3010
1437 FAITH MOSS 100 100
1437 ERIC CARLSON 100 100
762 BUCK WALLER 650 650
727 RICHARD HAMMER 782 782
588 JAMES DARAKLIS 1505 1505
372 JILL MATZAT 2611 2361
881 ADAM BURGOON 400 400
1950 LOGAN STARK 50 50
1437 DANIEL DREGER 100 100
1437 RICHARD COPELAND 100 100
1437 THOMAS BARTZSCH 100 100
1950 DENNIS CLARK 50 50
1437 DALE IJAMES 100 100
963 ROBERT MONTGOMERY 300 300
1437 JOHN POWERS 100 100
1437 MITCHELL SMITH 100 100
1236 DALE DAY 150 150
1437 BRANDON JEWETT 100 100
158 FRANK MUSTARI * 4643 4643
1236 TIM MAZANEC 150 150
1437 BRYAN INGRAM 100 100
762 STEPHEN DIAZ 650 650
1236 CHRIS HUTTS 150 150
615 BRIAN SULLIVAN 1343 1343
1437 BRAD GINSBURG 100 100
305 HARRIET GLASSMAN 2938 2938
333 AGUSTIN ALONSO 2803 2803
1950 CINDY KINSLEY 50 50
1950 WILLIAM CARLSON 50 50
1950 PAULA ANN DAY 50 50
1950 GORDON GRANT 50 50
1950 ELDON STIVERS 50 50
471 PATRICK IANNOTTI 2078 2078
234 PHILIP FAIRBANKS * 3515 3515
1950 FRANK DERRIEN 50 50
1950 MATT KWIATKOWSKI 50 50
825 CHRISTOPHER MAGNOLI 512 512
99 ROBERT DAWSON * 5967 5967
1950 CHRIS HANSON 50 50
439 SAMUEL DEARTH 2248 2248
1950 MIKE MCABEE 50 50
149 MIKE JUODAGALVIS 4756 4756
1950 STEVEN MULHALL 50 50
799 ANDY PINTO 550 550
585 EVAN SZLASA 1534 1534
343 JAMES HANSEN * 2759 2759
1437 MARK MCGUIRE 100 100
1437 JOEL HARRIS 100 100
1950 JOSHUA BELL 50 50
1096 JIM KASPERSKI 200 200
1 MATT MCMILLAN * 18680 12017
687 BRITTON SMITH 987 987
122 TOM SHAUGHNESSY 5333 5333
744 MICHAEL RENNIE 744 744
1025 PAT MURPHY 250 250
391 MEGAN ROCKETT 2533 2533
589 JAMES COSTELLO 1488 1488
132 JOHN OBRIEN * 5126 5126
35 TOMMY LENBERG 8622 7872
1096 TIM LANGLOIS 200 200
12 NICK NOCE * 11289 11139
223 AL D BENTON 3661 3661
668 AARON DOBBIN 1078 1078
1437 JUSTIN FIELDER 100 100
1437 JUSTIN ZADNICHEK 100 100
1437 RON DWYER 100 100
403 TYLER SMITH 2466 2416
1437 NICK PARULESKI 100 100
1025 ERIC SCHULTZ 250 250
296 KIRK ROCKWELL 2988 2988
1437 VINCENT ESOPI 100 100
631 JOHN MARINO 1250 750
696 NICK SEEVERS 924 924
1950 ANTHONY ZANARDI 50 50
1950 NICK FELDMAN 50 50
1950 DAVID WATTO 50 50
1096 KEITH NODSKOV 200 200
1950 CHRIS GRUTSCH 50 50
1437 JOEL AVILA 100 100
87 RONALD TANG * 6204 6004
881 ANDREW WEISS 400 400
1437 JEFF NEWMAN 100 100
1437 BEN GUILBEAU 100 100
1236 JOSHUA BODE 150 150
827 JEFFREY TRACY 500 500
1236 JOHN BLACK 150 150
913 CASEY DIXON 350 350
1950 DAVID SOMMER 50 50
1236 WALLACE MOORE 150 150
1950 MIKE MAHONY 50 50
963 PETER ENGLERT 300 300
1950 TERRY KINSLEY 50 50
1437 GREGORY HARMON 100 100
127 DAN PIAZZA * 5248 4898
1437 BRAD SHERWOOD 100 100
1950 FRED CHRIST 50 50
1437 MATTHEW SARGENT 100 100
1950 STEVE GARRIS 50 50
1437 JOE DEVIVO 100 100
702 PAUL MCCLELLAND 881 881
539 RICHARD REESE 1749 1749
1236 BARTHOLOME SOLOMON 150 150
881 DAVID MAY 400 400
1437 MIGUEL WENCESLAO 100 100
1437 BRAD LIPMAN 100 100
334 ANTHONY LECO 2801 2801
881 MICHAEL V VITALE 400 400
330 PAUL NAPOLI 2809 2809
1437 FRANK RECUPIDO 100 100
1950 GILBERT MALDONADO 50 50
1950 FRANK GRANDE 50 50
1437 DON BRODEUR 100 100
881 CARM ADIMANDO 400 400
1025 TIM DAMON 250 250
963 ZACHARY KISBER 300 300
1096 ERIC PINEIRO 200 200
175 JOHN BEHNKE 4343 4343
349 JOHN MATVIKO 2710 2710
1437 LYNN ZVARA 100 100
913 PAT MCGHEE 350 350
1950 VINCENT MAZZOTTA 50 50
1950 JONATHAN ANDREWS 50 50
1950 NATHANIEL GINES 50 50
1025 PAUL SILLER 250 250
1096 CHRIS BAHR 200 200
1950 FRED KANTER 50 50
177 JAMES ASPENLEITER * 4323 4323
1096 MARK MCGUIRE 200 200
684 ALLAN RUDIN 1002 1002
1025 FRANK GRYBOSKI JR. 250 250
1950 LEONARD WONG 50 50
1437 ALAN NORING 100 100
1950 DENNIS DESPOSITO 50 50
1950 SHARON ROSENBLUM 50 50
963 MICHAEL CHAVEZ 300 300
1950 STUART GUTHRIE 50 50
1950 RICK HAMMERLE 50 50
1950 GARHETT TALERICO 50 50
1950 STUART SIADY 50 50
1950 FRANKLIN WALDEMAR 50 50
1236 CHAD RIVERS 150 150
1950 DEAN CARLETON 50 50
1950 MIKE AGAMENONI 50 50
183 TOM RAPPS * 4279 4279
1950 MELVIN KROHN 50 50
1437 IAIN ADAMSON 100 100
733 GARY GRISTICK 750 750
1437 JOSEPH CARNEVALE 100 100
1950 ALAN LEFEVRE 50 50
98 MICHAEL CAPOSIO * 5982 5232
1950 RICKY SCHABER 50 50
1437 HUBERT GAFFNEY 100 100
1096 ANDREW CAPONE 200 200
1025 NOEL KUDLA 250 250
687 NORMAN JAILLET 987 987
1950 KIP GINSBURG 50 50
396 EDDIE OLCZYK * 2496 2496
1437 MICHAEL PESARCHICK 100 100
1950 RICHARD LOFTUS 50 50
1950 DREW KEATON 50 50
351 DAVID KRAMER * 2700 2700
1437 ED JASINOWSKI 100 100
262 MICHAEL DOMABYL 3270 3270
604 PAUL JUNKERSFELD 1382 1382
1236 JAMES PORTER 150 150
1236 JAMES DEETS 150 150
21 JOSE GIRON * 9908 8557
477 BOB MACK 2066 2066
1950 GEOFF RIGGS 50 50
540 MARTY SCAMINACI 1734 1734
1950 MARK KAPITAN 50 50
1950 KEN KIRCHNER 50 50
1950 BRETT PRIBBLE 50 50
913 RICHARD HAMILTON 350 350
425 JACK RASSIER 2321 2321
1950 NORMAN PEARSON 50 50
1950 SPENCER MULTACK 50 50
1437 JIM HERRON 100 100
1950 ADAM HASKINS 50 50
1437 WILL MAHONEY 100 100
1437 KAREN MAHONEY 100 100
404 MARK STURZA * 2458 2458
164 KEVIN WALSH * 4567 4567
1025 TIM ODORISIO 250 250
1236 JOHN WILLIAMS 150 150
1950 THOMAS ELBERSON 50 50
1950 ELIZABETH KREISER 50 50
1437 JOHN SZULEWSKI 100 100
747 DARREN SCHWEIGER 700 700
758 JUSTIN FATTORE 685 685
1437 KENNETH MICKO 100 100
1437 MARK SIMONOVIC 100 100
1437 SCOTT THOMAS 100 100
1096 GARY BROUS 200 200
797 RUSSELL WILKES 580 580
1437 JOHN LAVELLE 100 100
1950 BROOKS LEWIS 50 50
1950 JOHN GILPATRICK * 50 50
963 STEVE POLLACK 300 300
1950 LARRY HALL 50 50
913 RYAN ANDAUR 350 350
782 JULIANA BARGFELDT 600 600
1437 TREVOR JUHL 100 100
1096 WILLIAM MILLER 200 200
1950 AARON MILLER 50 50
1437 WOLFGANG LUCKI 100 100
1950 GORDON DICKERSON 50 50
1950 SEAN SULLIVAN 50 50
1950 BRYAN SACKS 50 50
1950 MIKE SUTTON 50 50
1950 ALAN MASLEY 50 50
1950 PJ PRESKENIS 50 50
1950 HEATH HUNT 50 50
1437 CARMINE DESARLO 100 100
1096 DEREK DICKSON 200 200
382 NATHAN KOSINSKI 2564 2564
1950 MIKE CIRINCIONE 50 50
1437 ALAN MULLINS 100 100
796 PETE THRON 587 587
318 MICHAEL WADDLE 2877 2877
1437 TOM CONGALOSI 100 100
1437 COLIN QUINN 100 100
1950 WILLIAM HOLMES 50 50
1437 MICHAEL TUCKER 100 100
913 MIKE TROSSEN 350 350
1437 MARK ELLIOTT 100 100
1950 JOHN NOVAK 50 50
1096 ROBERT BELSHAW 200 200
1437 NICK MANDRONES 100 100
628 ALAN LEFEVRE 1260 1260
1437 MALCOLM ESQUERRE 100 100
1437 A P 100 100
721 SURESH BOMMANABOINA 800 750
1437 LES HUNSUCKER 100 100
1437 EDWARD GRYBOSKI 100 100
650 DAVID CONOVER 1150 1150
1437 MICHAEL THOMAS 100 100
1025 DUSTIN MOORE 250 250
1437 TONYA MANDRONES 100 100
1950 EDDIE KYLE 50 50
601 ROBERT POTTER 1402 1402
1437 WILLIAM LEE 100 100
1236 FRED SIU 150 150
963 MICHAEL OLDHAM 300 300
1437 GLEN GOTTLIEB 100 100
1437 CARL GEONIE 100 100
963 ROBERT TAYLOR 300 300
499 BILL BOCHENEK 1939 1939
1236 ERIC CHRISTENSEN 150 150
1096 HECTOR RAMIREZ 200 200
1437 HERB MILLER 100 100
881 CHRISTINA BIALEK 400 400
1096 JIM RYAN 200 200
1950 BRETT MINOGUE 50 50
1950 JEREMY SUSSMAN 50 50
1950 MICHAEL SOMICH 50 50
1096 TIMOTHY WILLIAMS 200 200
1950 BRIAN GRIFFIN 50 50
1025 JOSE VILLA 250 250
1025 MARK HIATT 250 250
521 FRED CARPINELLO 1831 1831
437 FRANK PAROS 2272 1772
1437 JEFFERY SHAFFER 100 100
1236 THOMAS KOLSCHOWSKY 150 150
225 LEVI MCINTOSH 3628 3628
1950 WYLEY AGAMENONI 50 50
1950 MARY AGAMENONI 50 50
1950 JENNIFER NICHOLS 50 50
76 KAROL MANNARINO 6356 6356
1950 LOUIS CAVALARIS 50 50
618 JOHN MANNARINO 1327 1327
1437 FRANK TURNER 100 100
1437 TROY ERKENBRACK 100 100
1950 ALLEN HARBERG 50 50
1950 KEVIN NEAL 50 50
307 ANTONIO RODRIGUEZ 2934 2934
1950 ROBERT DUKE 50 50
1950 AIDAN ONEILL 50 50
1950 JAMES DOLAN 50 50
1950 BARRY KOENIGSBERG 50 50
469 MICHAEL PETERS 2090 2090
1950 PHILLIP SNARSKI 50 50
1437 CARL KOCSI 100 100
1950 JOHN MURPHY 50 50
1950 DAVID PIGMAN 50 50
1437 ANTHONY NEVILL 100 100
490 TYLER SONSALLA 1993 1993
1950 DEREK RUFF 50 50
1236 ROBERT STOKES 150 150
1236 MATTHEW BURR 150 150
1025 ROBERT STILLMAN 250 250
1096 CRAIG HIGE 200 200
1950 JASON ODELL 50 50
1950 GEORGE BARRETT 50 50
1950 CHRIS VICTOR 50 50
1950 DANIEL HIGGINS 50 50
1950 BILL DREW 50 50
1437 PAUL THORSON 100 100
1950 GREG LESKO 50 50
1950 HOWARD CHELIN 50 50
1437 RICHARD DAHLGREN 100 100
51 RAY HASSAN 7351 7301
1950 ANTONIO DOMINGUEZ 50 50
1437 KEVIN IRWIN 100 100
45 MARK FELD * 7857 7607
66 TODD FARO 6719 5461
1950 ADAM BARTON 50 50
291 HANK KIPPER * 3019 3019
881 LARRY DAVID 400 400
1437 ROBERT STRINGINI 100 100
1950 RICHARD BUHRMASTER 50 50
424 CHRIS BERTOLUCCI 2322 2322
138 ROBERT RAMIREZ * 5065 4865
1950 GENE STEWART 50 50
1236 MIKE BRADY 150 150
1437 GLENN CUNNINGHAM 100 100
433 MICHAEL DOHENY 2292 2292
1437 LOUIS CONSTAN 100 100
1437 KENNETH BELL 100 100
56 ANDREW ASARO * 7105 7105
537 DAVEN TURNER 1758 1758
1950 CURTIS KIMBLER 50 50
1437 JONATHAN JOBE 100 100
488 JACK TASKER 1997 1997
1236 RAY DAVIS 150 150
1950 DAVID WALLACE 50 50
1950 DANNA BOHNHOFF 50 50
1236 SCOTT CARSON 150 150
1437 PAUL JANNIS 100 100
365 MATTHEW THOMAS 2649 2549
1437 TOM FALTER 100 100
730 SCOTT D FITZGERALD 756 756
321 MICHAEL CHILSON 2861 2861
210 STEVE TARACKS 3769 3319
1437 JOHN MEYER 100 100
535 THOMAS LABORDO 1766 1766
1950 CHESTER LIS 50 50
172 STEPHEN WOLFSON, JR. 4445 4145
799 JOSEPH PERRY 550 550
913 PAUL HALLORAN 350 350
1437 NICK PAVLETIC 100 100
1437 JAMES RHODE 100 100
799 JEFF SANDLER 550 550
1096 JOHN MEROLA 200 200
1437 MICHAEL SMITH 100 100
1437 TOM MCNAMARA 100 100
1437 ARMAND BENNETT 100 100
1437 DAVID BATTERSBY 100 100
1096 HAROLD WAFER 200 200
1950 DAVID ESSIG 50 50
561 CARA YARUSSO 1639 1639
106 MICHAEL ODORISIO * 5756 5756
913 MARK ODORISIO 350 350
517 DANNY KELLY 1864 1864
269 SHILO MERWITZ 3199 3199
1950 ROBERT CAPOZZI 50 50
331 WILLIAM SMITH 2808 2808
1950 SAMUEL POPKOFF 50 50
1950 JOSE CONTRERAS 50 50
1950 DONALD HEALY 50 50
1437 MARK WOODSON 100 100
492 RICHARD ZIDE 1975 1775
1096 SCOTT RUBINCHIK 200 200
533 FRANK MCGOEY 1780 1680
1950 CHARLIE RICKS 50 50
1437 ROBERT SCHWARTZ 100 100
13 MIKE FERROZZO * 11279 11029
309 JULIE LOBOYKO 2919 2869
1236 DINO HERRERA * 150 150
110 RYAN TYREMAN 5648 5398
1950 KARL ZAPPA 50 50
124 TERRY JERGE 5280 4880
1950 JOHN DEFREEST 50 50
1096 MATTHEW NESTOR 200 200
1950 MATHEW LEVY 50 50
782 STEVE HENDRICKS 600 600
963 DAVID WEAVER 300 300
1437 DEAN KEPPLER 100 100
52 DAVID BROWNING 7350 7100
543 GARY RUSSELL 1727 1727
1437 DANNY CHAVEZ 100 100
1950 THOMAS MCHUGH SR 50 50
174 JASON PHILLIPS 4373 4223
913 ROB HENIE 350 350
1950 PHIL CLEEK * 50 50
1025 FRANK PARISI 250 250
1437 RYAN YATES 100 100
1437 WILLIAM KENNEDY 100 100
1437 JOSEPH DESPOSITO 100 100
1025 TOM REYNOLDS 250 250
487 ERIC CLEMENIC 1999 1999
1950 ROCCO DEFILIPPO 50 50
1950 ROB TALSTRA 50 50
156 SETH MORRIS 4658 4508
388 BRIAN FLYNN 2547 2547
1950 DAVID GORDON 50 50
913 JERRY MCCLENIN 350 350
1950 BILLY MOORE 50 50
1950 PETER PRUZINSKY 50 50
435 ROCK TOCHERI 2276 2276
1437 CAROL FORBECK 100 100
1437 ARTHUR MCNALLY 100 100
18 CHRIS LITTLEMORE * 10244 9594
1437 JOHN DREW 100 100
1950 MARK AYLWARD 50 50
505 GREG MONALDI 1926 1926
386 HENRY WESSEL 2558 2558
1236 ALEXANDER CALZI 150 150
854 BRIAN CHENVERT * 450 450
191 MICHAEL GUADAGNO * 4112 4062
731 DAVID PEED 755 755
1950 ANIELLO SALSANO 50 50
420 CHRIS MCDONALD 2366 2366
1950 ED WHITE 50 50
125 STEVEN WELLS * 5274 4524
1950 PETE POTOCKI 50 50
1950 ANDREW GREDESKY 50 50
37 BASIL DEVITO 8491 7598
1950 CIRO GRECO 50 50
576 BILL ZVARA 1583 1583
458 LORNE WEISS 2146 2146
1437 VINCENT MCINTYRE 100 100
1025 SCOTT SILVESTRI 250 250
704 JACK GRESSER 858 858
1950 GARY KURTZ 50 50
1950 MIKE YARUSSO 50 50
1437 DAVID RAYNOR 100 100
7 JOE SCANIO * 15201 11200
1096 RANDY DE LA GARDELLE 200 200
1950 DAN HARTMANN 50 50
1950 ROBERT CHILDRESS 50 50
1025 THOMAS BARONE 250 250
273 ED PETERS 3169 3069
1950 RUBEN LOPEZ 50 50
1096 MORGAN BROWN 200 200
1236 JOHN MILLILI 150 150
497 JOE SHURMAN 1950 1950
1950 DAVID REID 50 50
1025 VIC VICKERS 250 250
743 ANDREW REYNOLDS 746 746
557 MARK RICHARDS 1667 1667
1950 BRUCE MEYER 50 50
1950 TROY HEARD 50 50
1950 ROBERT BUCK 50 50
854 JOHN VAIL 450 450
1096 PAM PISCITELLI 200 200
1236 WILLIAM CULLEN 150 150
130 JAMES METZGER * 5152 5152
1437 STEVE DONLON 100 100
552 MICHAEL PIRRUNG 1694 1694
762 JOHN FISHER 650 650
515 TIM HERBOTH 1885 1885
1437 RANDY GALLO 100 100
1950 LEIGH VAN WINKLE 50 50
607 PETE ACOCELLA 1363 1363
1950 ROBERT CLARKE 50 50
1025 DAVID MESSIR JR 250 250
1950 KEN KIERAS 50 50
1950 WAYNE KWAN 50 50
913 JASON AVILA 350 350
1437 RONALD CABRAL 100 100
624 BRIAN TROOP 1291 1291
1437 STEVEN RAGSDALE 100 100
1437 RONNIE OGLE 100 100
1437 DEBORAH CLARK 100 100
1950 JOHN HOWLAND 50 50
1950 CHRIS COX 50 50
152 MONTE ENGLER 4702 4702
184 JIM CLARK 4264 4264
963 TONY FOX 300 300
799 CHERYL MCINTYRE * 550 550
1950 FITZHUGH NEAL 50 50
1437 ROBERT E GRANILLO 100 100
1236 JAY WIGGS 150 150
1096 JIM ATWELL 200 200
1950 LISA RIOS 50 50
1950 MARK MCCARTY 50 50
42 CHRISTOPHER OLSSON * 8080 7830
963 TODD VAN DRIE 300 300
1437 PAUL JENSEN 100 100
8 MARK RUDY 14300 11547
128 JOE PETTIT * 5163 4563
1437 ANN MCCURDY 100 100
1437 MANNY FENNESSY 100 100
1950 DONALD BUCHOLTZ 50 50
316 RICHARD SAMSAL 2884 2884
1236 DAMIANO SASSO 150 150
1950 JIM CREWS 50 50
963 ROBERT WADA 300 300
1950 GEORGE DUARTE 50 50
272 CHRISTOPHER PODRATZ 3177 3177
913 BRUCE ROSSI 350 350
826 CRAIG KAUFMAN 506 506
404 MARK HEIDER 2458 2308
1950 THOMAS REED 50 50
1950 JOSEPH CALVO 50 50
550 KARL BROBERG 1700 1700
1950 JOHN CURRAN 50 50
1236 MARK STANTON 150 150
147 CHRISTOPHER GOODALL 4795 4745
93 ERIC GIELATA 6064 5914
1950 BRIAN GALLAGHER 50 50
1437 MICHAEL CANFORA 100 100
1950 GARY OZANICH 50 50
414 MIKE COUTU 2427 2427
1096 RICH GESIAKOWSKI 200 200
613 CHARLES COOPER 1348 1348
153 NICHOLAS FAZZOLARI 4686 4686
1025 MICHAEL RAY 250 250
229 HOWARD JOHNSON * 3572 3572
880 BOB WIGMORE 404 404
827 GREG BONE 500 500
1437 THOMAS MCCLENIN 100 100
465 HENRY CONTE 2110 2110
1437 MICHAEL SAMPLES 100 100
547 TOM FLORES 1714 1714
1950 KATHIE FALCONE 50 50
357 MATTHEW WILSON * 2677 2677
1096 THOMAS BRYAN 200 200
1437 THOMAS OLSEN 100 100
1950 ANTHONY NAPOLITANO 50 50
1950 ANDREW HENNOSY 50 50
263 STANLEY BAVLISH * 3250 3250
881 SHAWN TURNER 400 400
881 STEVEN SIMONOVIC 400 400
881 DAVID HARRISON 400 400
1437 PETER BEHR 100 100
1236 NATHAN WHITE 150 150
1950 JIM GOODMAN 50 50
1437 DAVID PANKENIER 100 100
1025 ALSTYNE DILTS 250 250
963 PAUL BUTTAFUOCO 300 300
1437 STEPHEN DASCOLE 100 100
1236 KENNETH CLARK 150 150
1437 TONY CALABRESE 100 100
778 JEFF HARTZ 627 627
1236 DANIEL TORDJMAN 150 150
1950 ROBERT A. PONTANI JR 50 50
1950 CHRISTOPHER ROHNER 50 50
1437 JAMES TENNER 100 100
913 MARK ROBBENS 350 350
827 GEORGE CHUTE 500 500
572 STEVE STANGE 1601 1601
1437 BRUCE WARREN 100 100
423 DENNIS DECAUWER 2338 2288
1236 GERALD DUGGAN 150 150
1950 MICHAEL STITH 50 50
1437 LORI HOSKINS 100 100
119 BOB GIANQUITTI 5489 5339
564 JOHN GAMANE * 1635 1635
746 LOUIS FILOSO 712 712
1950 SCOTT REIFMAN 50 50
1437 LEON ROBERTS 100 100
64 MARK STILLMOCK * 6799 6599
1950 PAUL BENEQUISTA 50 50
1950 GARY CURRERI 50 50
1950 KEN ORCHARD 50 50
1950 PETER ROTSKOFF 50 50
854 DAVE CHENVERT 450 450
1437 DARRYL HACKWORTH 100 100
1437 STEVE LEEPER 100 100
1950 BILL NORRIS 50 50
1437 GARY PRIDEAUX 100 100
1437 PAUL KIRNOS 100 100
1096 JANICE FAIRLIE 200 200
1236 SCOTT RAGOVIN 150 150
427 BOB FORBECK 2317 2317
827 LINDA RODRIGUEZ 500 500
1437 ROBERT1 FORBECK 100 100
323 GAYLORD GRUNDY * 2855 2855
1950 DEAN EHRGOTT 50 50
575 JEAN DEMARZO 1587 1587
1950 LEE WALKER 50 50
827 DON BEARDSWORTH 500 500
166 JASON ALONZO 4494 4494
374 RON WATSON 2606 2606
81 KENNETH KING 6274 6024
1025 WAYNE COLLIER 250 250
1236 FREDERICK REYNOLDS 150 150
1236 MARK HACKWORTH 150 150
1950 MIKE ABINANTI 50 50
231 CHRISTOPHER LARMEY * 3555 3555
1236 NATE NEWBY 150 150
1437 JAMES ZACCAGNINO 100 100
1437 KAREN CAREY 100 100
1096 DANIEL BERGEN 200 200
461 STANLEY LUE 2135 2135
1437 KEVIN JONES 100 100
782 TIM HOLLAND 600 600
1950 TYLER FRAUSTO 50 50
1437 MICHAEL WAY 100 100
432 ANTHONY DOINO 2294 2294
1437 RICHARD RESNIK 100 100
60 LOUIS MASRY 7010 6510
1950 MARK MYRICK 50 50
481 TROY BANDEMER 2047 1947
1437 CHRISTOPHER HICKSON 100 100
1950 ANSON CLARK 50 50
1950 ROBERT RUOCCO 50 50
455 CHRISTOPHER HANCOCK 2156 2106
1236 ROBERT WHEELER 150 150
521 LEN DIGNARD 1831 1831
1437 TIMOTHY MASEK 100 100
1236 NORMAN GORDON 150 150
47 JAMES WALTERS * 7732 7732
1437 MARK BAIR 100 100
1236 IAN LAWRENCE 150 150
326 KENNETH PECK * 2837 2837
1096 JOHN PINDER 200 200
1950 JERRY HOGAN 50 50
1950 DAVE HULKEWICZ 50 50
1096 KEITH VAN LANEN 200 200
519 STEVE MANNER 1854 1854
1950 RONNIE RHOUSE 50 50
1950 MIKE GREENSTEIN 50 50
1437 WESLEY BURKS 100 100
600 GEOFF PLUMMER 1403 1403
