Player Qualified Overall Points First Half
1578 CECIL RUCKER 100 100
2072 MUGGSY KREISER 50 50
290 DANIEL REAL 3998 3998
1152 CHRISTOPHER SKOTZ 250 250
1056 TERRY RICE 350 350
731 ELIOT HONAKER 1407 1407
965 GEORGE BICKEY 539 539
1221 MYRIN ROBERTS 200 200
1578 KEN KASOWICZ 100 100
933 DENNIS ERWOOD 600 600
1102 EVAN FREEDMAN 300 300
563 RALPH DEBARTELO 2253 2103
613 PAUL ROTH 2016 2016
1355 RICK MARTINELLI 150 150
2072 MARK BOGDANOFF 50 50
45 PAUL SHURMAN 10478 8881
603 MIKE KLODNICKI * 2070 2070
1355 CRAIG AMUNDSON 150 150
595 PETER COWAN 2090 2090
40 JIM MEEKS 11073 8407
1578 JOHN WYNN 100 100
56 LEO VUKMANOVICH * 9640 9090
1578 MIKE KAPPEL 100 100
2072 DAVID CURRY 50 50
437 BLAISE BRUCATO * 2889 2889
2072 JIM GOODMAN 50 50
1578 DAVID PANKENIER 100 100
1152 ALSTYNE DILTS 250 250
1355 RENE MORETY 150 150
933 PAUL BUTTAFUOCO 600 600
1578 STEPHEN DASCOLE 100 100
1355 KENNETH CLARK 150 150
1578 TONY CALABRESE 100 100
913 JEFF HARTZ 677 677
1355 DANIEL TORDJMAN 150 150
2072 ROBERT A. PONTANI JR 50 50
1578 CHRISTOPHER ROHNER 100 100
1578 JAMES TENNER 100 100
1021 MARK ROBBENS 400 400
933 GEORGE CHUTE 600 600
698 STEVE STANGE 1601 1601
1578 BRUCE WARREN 100 100
499 DENNIS DECAUWER 2588 2288
1355 GERALD DUGGAN 150 150
989 MICHELLE MCSWEENEY 450 450
628 TOM HULCY 1959 1959
372 RYAN RUSSELL * 3303 3303
2072 JOHN GAROFANO JR 50 50
1355 DANIEL CUEVAS 150 150
877 JOHN AGNELLO 790 790
1355 COLEEN CURLEY 150 150
985 BILL DUNCLIFFE 485 485
2072 MICHAEL MCGIVERN 50 50
2072 KEVIN MCDONOUGH 50 50
867 JEANNIE KING 800 750
2072 MARK FIENBERG 50 50
1152 TRAVIS STONE 250 250
2072 LAWRENCE KONISHI 50 50
891 BRUCE DAGOSTINI 700 700
108 TIM GAVIN 7189 6989
588 MAX SCHNEPF 2140 2140
989 PAUL PARKER 450 450
454 EDWARD REIDY 2832 2382
1221 ROBERT SCHINTZIUS SR. 200 200
309 EDWARD DEICKE 3770 3720
414 TONY ZHOU 2976 2976
624 RONALD HAFNER 1972 1972
2072 JON LINDO 50 50
60 SHAD WALTON * 9440 9040
766 ERIC ROTH 1203 1203
1152 ROBERT WEIR 250 250
1578 BRUCE WILLIAMS 100 100
2072 CARL STAVRETI 50 50
805 KEVIN HALEY 1099 1099
473 WILLIAM BRYLKE 2695 2695
917 JOHN FISHER 650 650
38 DAN HORVAT 11209 8925
16 JEFF JOFFRION * 15503 9743
399 GARY FENTON 3095 2845
339 SCOTT MCKEEVER 3549 2799
148 SCOTT PEARSON * 6413 5963
1102 ROCCO LOMBARDI 300 300
2072 JAMES SMITH 50 50
1578 ANDREW DOYLE 100 100
2072 STEVEN BENSON 50 50
1221 ERIC LIEBMANN 200 200
318 MATTHEW TROMMER 3701 2951
1221 CHARLES MYERS 200 200
2072 GREG HELM 50 50
356 STELIOS KANDIAS * 3429 3429
208 CHRISTOPHER LARMEY * 5251 5251
1355 NATE NEWBY 150 150
1578 JAMES ZACCAGNINO 100 100
1578 KAREN CAREY 100 100
1102 DANIEL BERGEN 300 300
589 STANLEY LUE 2135 2135
1578 KEVIN JONES 100 100
1355 STEWART LEVINE 150 150
470 TIM HOLLAND 2714 2614
2072 TYLER FRAUSTO 50 50
1355 MICHAEL WAY 150 150
531 ANTHONY DOINO 2444 2444
1355 JOSEPH GUARINO 150 150
646 MARK RICHARDS 1867 1667
2072 BRUCE MEYER 50 50
2072 TROY HEARD 50 50
2072 ROBERT BUCK 50 50
933 JOHN VAIL 600 600
1221 PAM PISCITELLI 200 200
1355 WILLIAM CULLEN 150 150
213 JAMES METZGER * 5202 5202
1578 STEVE DONLON 100 100
662 MICHAEL PIRRUNG 1794 1794
1221 CHARLES HOGAN 200 200
1355 SARKIS BASHIAN 150 150
2072 JOHN DUFRESNE 50 50
377 ROGER MCDOW 3266 3266
682 MICHAEL DANIEL 1693 1693
2072 MICHAEL CAVALARIS 50 50
782 TIMOTHY LYONS 1156 1156
1578 THOMAS ANDERSON 100 100
800 ROBERT HAHN 1102 1102
1578 MICHAEL SCHULTZ 100 100
917 STEVEN SCHMIDT 650 650
1578 ROGELIO GARCIA 100 100
1102 MATT BERNIER 300 300
1221 DUKE MATTIES 200 200
1152 JOSE GARCIA 250 250
526 ALISTAIR WALLBAUM 2456 2456
754 WILLIAM CASPER 1277 1277
1221 KENNETH MCCOWAN 200 200
1578 WES KINMAN 100 100
891 LANCE GOODMAN 700 700
1578 WILLIAM ENDER 100 100
111 MICHAEL WARREN 7164 7164
767 ROBIN BUSER 1200 750
211 PHIL HOEDEBECK 5227 4477
801 STEVEN HARTSHORN 1100 750
462 MICHAEL BEYCHOK 2767 2767
1578 JOHN BERNATH 100 100
842 ROGER GOVER 944 944
1578 JIM SEBES 100 100
23 EVAN TROMMER * 13516 9019
1355 JAMES MICHAEL 150 150
179 JIM MURPHY 5909 5809
2072 THOMAS FULLER 50 50
570 DARYL POURCIAU 2213 2213
2072 JOE DUNPHY 50 50
864 MICHAEL OHAGAN 820 820
989 DANIEL RIDDELL 450 450
39 LAWRENCE KAHLDEN 11167 7873
546 ROBERT TRAYNOR 2345 2345
197 PETER OSELLA 5461 4811
1578 DAVID WANG 100 100
358 DAVID SELLNER 3404 3404
2072 MATT MATHEY 50 50
2072 MARK DAVIS 50 50
1056 JEFF EDWARDS 350 350
160 VINEET SHARMA 6276 5526
989 MIKE SYLVESTER 450 450
782 MICHAEL MAINZER 1156 1156
1578 JAMES POLITANO 100 100
763 BRIAN FELDMAN 1228 1228
1578 GEORGE HOWARD 100 100
113 EDDIE INMAN 7127 6977
1355 MARK STANTON 150 150
93 CHRISTOPHER GOODALL 7763 7463
166 ERIC GIELATA 6214 5914
2072 BRIAN GALLAGHER 50 50
1578 MICHAEL CANFORA 100 100
2072 JEFFREY CARUCCI 50 50
2072 GARY OZANICH 50 50
496 MIKE COUTU 2627 2627
814 RICH GESIAKOWSKI 1051 1051
743 CHARLES COOPER 1348 1348
158 NICHOLAS FAZZOLARI 6307 5807
1152 MICHAEL RAY 250 250
315 HOWARD JOHNSON * 3722 3672
1020 BOB WIGMORE 404 404
838 GREG BONE 950 750
1578 THOMAS MCCLENIN 100 100
553 HENRY CONTE 2310 2310
1152 MICHAEL SAMPLES 250 250
302 TOM FLORES * 3872 3872
2072 KATHIE FALCONE 50 50
1355 ARTHUR TRIMARCO 150 150
355 MATTHEW WILSON * 3438 3438
1221 THOMAS BRYAN 200 200
1578 THOMAS OLSEN 100 100
2072 ANTHONY NAPOLITANO 50 50
2072 ANDREW HENNOSY 50 50
378 STANLEY BAVLISH * 3250 3250
1021 SHAWN TURNER 400 400
989 STEVEN SIMONOVIC 450 450
1021 DAVID HARRISON 400 400
1355 DAVID NANCE 150 150
1578 PETER BEHR 100 100
1355 NATHAN WHITE 150 150
2072 MARC RACENSTEIN 50 50
687 JAY ROW 1665 1665
2072 CHRISTOPHER KIRIN 50 50
1578 CHIP SUTCH 100 100
1578 DAVID ERWIN 100 100
629 RYAN MUELLER 1958 1258
1578 JAMES NORRIS 100 100
310 EDWARD WRIGHT 3765 3465
631 ROLAND OUELLETTE 1935 1935
131 TIM DOWNS * 6753 6353
1578 SAM LEMENTO 100 100
737 TOM CANNELL 1386 1386
949 PATRICK FUJIMORI 550 550
828 WILLIAM WOLF 1000 750
406 VICTOR PASQUARIELLO 3033 2433
1578 GARY PETERSEN 100 100
2072 LARRY BRETZING 50 50
891 TIM AVERILL 700 700
2072 BOB RUBIN 50 50
313 PETER ROGERS 3734 2984
2072 TIM WHELAN 50 50
765 EVAN CRAWFORD 1221 1221
1578 EDWIN SYNOWIECKI 100 100
1355 CHRIS FAZIO 150 150
1578 SCOTT KSIONZYK 100 100
2072 VALERIE WEBSTER 50 50
2072 MARK GILLIS 50 50
2072 MARK BERTOLUCCI * 50 50
1221 ROBERT REIDY 200 200
622 JOHN MARTINO 1975 1975
635 MICHAEL WEBB 1912 1912
1355 CHARLES HARTSHORN 150 150
1578 DONALD WILDERMUTH 100 100
1578 MICHAEL REA 100 100
2072 BOB KLEIN 50 50
537 LORNE WEISS 2396 2396
1578 VINCENT MCINTYRE 100 100
1056 SCOTT SILVESTRI 350 350
812 JACK GRESSER 1058 1058
2072 GARY KURTZ 50 50
2072 MIKE YARUSSO 50 50
1578 DAVID RAYNOR 100 100
13 JOE SCANIO * 16053 11200
1221 RANDY DE LA GARDELLE 200 200
2072 DAN HARTMANN 50 50
2072 ROBERT CHILDRESS 50 50
989 THOMAS BARONE 450 450
341 ED PETERS 3519 3069
2072 RUBEN LOPEZ 50 50
1221 MORGAN BROWN 200 200
1355 JOHN MILLILI 150 150
564 JOE SHURMAN 2250 2250
2072 DAVID REID 50 50
1102 VIC VICKERS 300 300
340 ANDREW REYNOLDS * 3541 3541
2072 SHARON ROSENBLUM 50 50
4 KEVIN ENGELHARD * 20027 11833
1152 JOSEPH MCKAY 250 250
1578 MARTHA CLAUSSEN 100 100
7 DAVE NICHOLS * 18938 13361
577 MARC PAGE * 2190 2190
1355 SHAUN RAU 150 150
1578 RUSS CARLSON 100 100
2072 KWOKFU TSUI 50 50
2072 JAMES SLOWIKOWSKI 50 50
2072 ROB WEDDLE 50 50
729 JAMES SNAPP 1411 1411
467 JAMES LISOWSKY 2740 2290
2072 MICHAEL WILSON 50 50
545 REG YOUNG 2348 2348
403 ROYLE HATICO 3067 2817
1578 JOHN HERZBERG 100 100
1578 ROBERTO RUIZ 100 100
801 PETE SLUIS 1100 750
354 MIKE MCINTYRE 3460 2960
1102 CHERYL KNEPPER * 300 300
2072 D DUGI 50 50
1221 VITO BUCARIA 200 200
827 KEVIN HARRELL 1005 1005
1021 BILL HOLOBOWSKI 400 400
828 CRAIG SIEDLER 1000 750
1578 SCOTT DRZONSC 100 100
1355 GREG DIDONATO 150 150
1578 TONY GIORDANO 100 100
1355 ROBERT GREGORY 150 150
280 JON PETOSKEY 4133 4133
1221 JUDE MADDEN 200 200
2072 JUNIOR WONG 50 50
690 DICKIE NEWTON 1648 1648
2072 RONALD BROUGHTON 50 50
1056 FRANK MCCLOUD 350 350
1578 JOHN BUCKLEY 100 100
558 MICHAEL GOODRICH 2275 2275
375 AMY BRANTLEY 3280 2530
164 JOSE RAPHAEL 6253 5653
932 MICHAEL VITALE 604 604
1355 CHARLES GRUBBS 150 150
1355 BRIAN GROSS 150 150
2072 ALVIN DUFAUCHARD 50 50
2072 SHELDON USPRECH 50 50
1021 MIKE LAZARUS 400 400
304 SCOTT D FITZGERALD * 3846 3846
442 MICHAEL CHILSON 2861 2861
117 STEVE TARACKS * 7004 6254
1578 JOHN MEYER 100 100
633 THOMAS LABORDO 1916 1916
2072 CHESTER LIS 50 50
249 STEPHEN WOLFSON, JR. 4545 4145
857 JOSEPH PERRY 850 750
1056 PAUL HALLORAN 350 350
1578 NICK PAVLETIC 100 100
1578 JAMES RHODE 100 100
238 JEFF SANDLER * 4726 4476
1221 JOHN MEROLA 200 200
1578 MICHAEL SMITH 100 100
1578 TOM MCNAMARA 100 100
1578 ARMAND BENNETT 100 100
1578 DAVID BATTERSBY 100 100
1221 HAROLD WAFER 200 200
2072 DAVID ESSIG 50 50
529 CARA YARUSSO 2447 2347
715 PETE MACHESKA 1481 1481
149 MICHAEL ODORISIO * 6406 5756
806 MARK ODORISIO 1096 1046
648 DANNY KELLY 1864 1864
363 SHILO MERWITZ 3399 3399
2072 ROBERT CAPOZZI 50 50
1578 KAREN BAKER 100 100
2072 MARK WINLAND 50 50
791 MARK HENDERSON 1144 1144
1221 SUE FORD 200 200
1152 FRANK TADDEO 250 250
308 SYLVAIN PAULHUS 3811 3811
1355 DAVID MATHENY, II 150 150
199 GREG KNEPPER * 5411 4661
2072 TOM ZAYAC 50 50
1355 JESSE HEARIN 150 150
152 DAN FLANIGAN 6375 5264
430 ANDREW MUHLADA 2912 2912
282 RICH PAWLOWSKI * 4131 4131
449 STEPHEN FITZPATRICK 2851 2851
1578 MATT SCHOLTEN 100 100
128 SALLY GOODALL 6775 6025
119 ALLAN SCHAFFER * 6948 6198
136 FRANK FOSS 6681 6281
1578 FRANCO PACIONE 100 100
917 TOM MALOOF 650 650
989 ELLIS STARR 450 450
316 PAUL YAFFEE 3710 3710
229 TIM MOLINE 4841 4841
1152 HANK UFFMANN 250 250
1578 LEO SWIDER 100 100
255 CAL JESTICE * 4441 3691
641 TIM HERBOTH 1885 1885
1578 RANDY GALLO 100 100
2072 LEIGH VAN WINKLE 50 50
509 PETE ACOCELLA 2565 2465
2072 ROBERT CLARKE 50 50
1152 DAVID MESSIR JR 250 250
2072 KEN KIERAS 50 50
2072 WAYNE KWAN 50 50
1056 JASON AVILA 350 350
1578 RONALD CABRAL 100 100
751 BRIAN TROOP 1291 1291
1578 STEVEN RAGSDALE 100 100
1578 RONNIE OGLE 100 100
1355 DEBORAH CLARK 150 150
2072 JOHN HOWLAND 50 50
2072 CHRIS COX 50 50
183 MONTE ENGLER 5862 5862
72 JIM CLARK 8690 7980
933 TONY FOX 600 600
933 CHERYL MCINTYRE * 600 600
2072 FITZHUGH NEAL 50 50
1578 ROBERT E GRANILLO 100 100
1102 JAY WIGGS 300 300
1221 JIM ATWELL 200 200
2072 LISA RIOS 50 50
2072 MARK MCCARTY 50 50
74 CHRISTOPHER OLSSON * 8580 7830
933 TODD VAN DRIE 600 600
1578 PAUL JENSEN 100 100
418 CHRIS FALLICA 2960 2960
294 EUGENE CAHALAN 3971 3271
1 MATT MCMILLAN * 21627 12017
773 BRITTON SMITH 1187 1087
169 TOM SHAUGHNESSY 6187 6137
887 MICHAEL RENNIE 744 744
1152 PAT MURPHY 250 250
517 MEGAN ROCKETT 2533 2533
709 JAMES COSTELLO 1538 1538
215 JOHN OBRIEN * 5126 5126
27 TOMMY LENBERG * 12384 8602
1152 TIM LANGLOIS 250 250
11 NICK NOCE * 16810 11526
311 AL D BENTON 3761 3761
753 AARON DOBBIN 1278 1278
1578 JUSTIN FIELDER 100 100
1578 JUSTIN ZADNICHEK 100 100
1578 RON DWYER 100 100
485 TYLER SMITH 2666 2416
1578 NICK PARULESKI 100 100
336 ERIC SCHULTZ 3568 3568
176 KIRK ROCKWELL 5974 5724
1578 VINCENT ESOPI 100 100
1578 TOMAS TAYLOR 100 100
933 JOE TAMBASCO 600 600
1221 SEAN FELD 200 200
2072 BILL WILLIS 50 50
95 STEVEN NAPPER * 7721 7421
1578 MICHAEL SOLAKIS 100 100
98 EDWARD OSTERHOUT 7597 6799
2072 BOB SCHREITER 50 50
2072 ADAM AIKEN 50 50
2072 BERNARD HALPRIN 50 50
2072 JUSTIN LANE 50 50
2072 MIKE CARTER 50 50
2072 DANIEL TERENZIO 50 50
1578 TODD LOVE 100 100
1021 HOWARD BLUMBERG * 400 400
338 STEVEN MEIER 3554 3004
1355 WILLIAM EPP 150 150
2072 JOHN CARBERRY 50 50
610 ROCK EDWARDS * 2027 2027
178 JACK SCHWARTZ * 5914 5514
190 BOB WHITE * 5641 5141
2072 JAMES GAINE 50 50
2072 JOE CICERO 50 50
69 STEVE ARRISON 8872 7764
2072 RICHARD MURRAY 50 50
2072 DAVE WILLIAMS 50 50
296 JOHN MARINO 3960 3210
844 NICK SEEVERS 924 924
2072 ANTHONY ZANARDI 50 50
2072 NICK FELDMAN 50 50
2072 DAVID WATTO 50 50
1221 KEITH NODSKOV 200 200
2072 CHRIS GRUTSCH 50 50
1578 JOEL AVILA 100 100
83 RONALD TANG * 8222 7722
989 ANDREW WEISS 450 450
1578 JEFF NEWMAN 100 100
1578 BEN GUILBEAU 100 100
1355 JOSHUA BODE 150 150
880 JEFFREY TRACY 750 750
1102 JOHN BLACK 300 300
867 CASEY DIXON 800 750
2072 DAVID SOMMER 50 50
1355 WALLACE MOORE 150 150
2072 MIKE MAHONY 50 50
933 PETER ENGLERT 600 600
2072 TERRY KINSLEY 50 50
1578 GREGORY HARMON 100 100
101 DAN PIAZZA * 7507 6543
1578 BRAD SHERWOOD 100 100
2072 FRED CHRIST 50 50
1578 MATTHEW SARGENT 100 100
2072 STEVE GARRIS 50 50
1578 JOE DEVIVO 100 100
853 PAUL MCCLELLAND 881 881
651 RICHARD REESE 1849 1849
1355 BARTHOLOME SOLOMON 150 150
1021 DAVID MAY 400 400
1578 MIGUEL WENCESLAO 100 100
1578 BRAD LIPMAN 100 100
457 ANTHONY LECO 2801 2801
263 MICHAEL V VITALE 4338 4338
1102 MICHAEL CHAVEZ 300 300
1578 STUART GUTHRIE 100 100
2072 RICK HAMMERLE 50 50
2072 GARHETT TALERICO 50 50
2072 STUART SIADY 50 50
2072 FRANKLIN WALDEMAR 50 50
1355 CHAD RIVERS 150 150
2072 DEAN CARLETON 50 50
2072 MIKE AGAMENONI 50 50
267 TOM RAPPS * 4279 4279
2072 MELVIN KROHN 50 50
1578 IAIN ADAMSON 100 100
330 GARY GRISTICK 3614 3314
268 JOSEPH CARNEVALE * 4272 4272
2072 VINNY POLITANO 50 50
2072 ALAN LEFEVRE 50 50
94 MICHAEL CAPOSIO * 7747 6554
2072 RICKY SCHABER 50 50
1578 HUBERT GAFFNEY 100 100
1221 ANDREW CAPONE 200 200
1152 NOEL KUDLA 250 250
834 NORMAN JAILLET 987 987
2072 KIP GINSBURG 50 50
289 JAMES COSENZA 4008 3558
949 MATTHEW WALSH 550 550
2072 ADAM KOENIG 50 50
1578 GABRIEL VARTANIAN 100 100
2072 BILL ROEBUCK 50 50
1221 THAD MESEKE 200 200
1578 MARCUS HURD 100 100
360 RAJ SATYAN 3402 3402
1578 RICHARD SPERBER 100 100
2072 JOSEPH DESTITO 50 50
1578 PHIL DRAKE 100 100
2072 FRANK CAPACCIO 50 50
2072 GEORGE COPOULOS 50 50
1021 TOM O'CONNOR 400 400
1221 DANIEL YOUNG 200 200
1578 CHRISTINA HARTLESS 100 100
2072 JAKE WHITLEY 50 50
1102 JAKE BROWN 300 300
1355 TED BUNNELL 150 150
653 DOUG OTANI 1835 1835
1578 PAULA FLEMING 100 100
2072 JEFFREY CARPENTER 50 50
1056 RICHARD SCANGARELLO 350 350
1578 ED MEDINA 100 100
538 KEVIN LUX 2393 2393
1578 LYNN MCGUIRE 100 100
2072 THOMAS MCHUGH SR 50 50
1355 MARILYNN GALLAGHER 150 150
2072 BARRY HILL 50 50
852 KENT CROSSLEY 886 886
1578 COLIN RILEY 100 100
2072 ERIC ISAACSON 50 50
891 DEVANATHAN MURUGESAN 700 700
1578 SCOTT EYRAUD 100 100
32 DAVID BROWNFIELD * 11829 8392
2072 RAY WALLIN 50 50
233 MATT MILLER * 4785 4785
1056 JAMES LEAL 350 350
1056 MICHAEL SCHALEWSKI 350 350
1578 ROGER STRAUS 100 100
2072 JOHN LAMNATOS 50 50
2072 DECLAN CROSSEY 50 50
2072 MARK EVANS 50 50
846 DOUGLAS BREDAR 900 750
2072 RALPH DELGADO 50 50
219 KEN SEEMAN * 5023 5023
724 SIVA SHANKAR VELLANKI 1427 1427
818 DAVID MULLIN 1040 1040
799 EDWARD LOHN 1104 1054
679 ELLEN PATRICK-LEAVELL 1723 1523
1355 JOSEPH PAESE 150 150
1355 ALEX REMINGTON 150 150
1578 MIKE DELATTE 100 100
2072 THOMAS FLOOD 50 50
1578 MARCY JORDAN 100 100
2072 RICHARD RICARDO ESTUPINAN 50 50
1355 REN ZAMORA 150 150
1578 JACK PASSANTE 100 100
2072 SHAUN STONE 50 50
2072 MATT BLAIR 50 50
1355 LANDON MATSON 150 150
1221 JULIE JORGENSEN 200 200
2072 BENJAMIN STOHLMAN 50 50
2072 COBY ROBERTS 50 50
970 JOSEPH STILES 500 500
1102 CHRIS HAWRANIK 300 300
1221 MICHAEL SLOVEK 200 200
1355 BOB REA 150 150
1578 DAVID WATTERSON 100 100
2072 CHRIS IANNUCCI 50 50
2072 PAUL OSHINSKI 50 50
1578 GARY PETERSON 100 100
2072 JEFF SOTO 50 50
1578 ROGER BROWNING 100 100
260 JOHN WHITLOCK 4352 4352
1355 RICKY PETTINGILL 150 150
1355 SEAN CONWAY 150 150
2072 RAYMOND WALLS 50 50
441 KENNETH STEWART * 2864 2864
988 BOB ZANIBONI 458 458
758 JASON MATSON 1252 1252
2072 PAUL FALLISI 50 50
1355 CRAIG ROWE 150 150
1578 GEOFFREY GAZZUOLO 100 100
1221 KEVIN CORNETT 200 200
2072 BENTLEY MATTIES 50 50
180 GUS MARITSAS 5905 5905
84 MATTHEW ACHE * 8177 7427
1578 ANDREW THOMAS 100 100
1578 CHRIS GEORGE 100 100
2072 JEFF SHORR 50 50
1578 SUSAN FURLONG 100 100
440 MITCH PRADO 2868 2868
1578 JEFFREY REISMAN 100 100
672 ROBERT FASOLA 1750 1750
1102 JOHNNY FASOLA 300 300
250 EDWIN PEINADO 4544 4244
2072 HERBERT OSTER 50 50
522 JERALD SEGALL 2496 2496
1102 VAUGHN BAIR 300 300
1355 SCOTT PULCINI 150 150
345 GUS MEYERS 3482 3082
720 TANYA TAYLOR 1436 1086
567 MELVIN SIMONOVICH 2236 2236
1054 JEFF FERREN 377 377
2072 JEANNE WOLVERTON 50 50
867 STEPHEN MCNATTON 800 750
1578 PHIL RIZZI 100 100
100 STEPHEN ZALVA 7516 7366
931 GREG WINKLER 605 605
695 WILLIAM GUMM 1610 1610
2072 ADAM COLBERT 50 50
2072 NATHAN ONTIVEROS 50 50
1578 JOSEPH REGAN 100 100
1221 MAYUR PATEL 200 200
1221 PATRICK GANNON 200 200
2072 JOSEPH MURPHY 50 50
2072 JASON ZEBER 50 50
1355 MICHAEL COSTANZO 150 150
2072 DAVID VALENTINO 50 50
2072 DAVID DALTON 50 50
1102 BRYAN CLIFFORD 300 300
891 JAMES HAMILTON 700 700
1578 DOUGLAS KEMPT 100 100
1056 BRETT BRACH 350 350
2072 ANNE CARLSON 50 50
880 RYAN PETRUNYAK 750 750
230 CHRISTOPHER TRENT 4802 4802
2072 SHANE KRUSE 50 50
2072 SANG KIM 50 50
1102 JOHN HAWKINS 300 300
1578 BRIAN CONNER 100 100
2072 ADAM CUFF 50 50
685 VISHNU KHWALSINGH 1674 1674
2072 KENNA HILL 50 50
2072 JIM HUTZELL 50 50
1102 WOLFGANG POSCH 300 300
1578 RAY TURNER 100 100
2072 MITCHELL HIRSH 50 50
1578 ELIN FENG 100 100
2072 MATTHEW KEWORK 50 50
252 DAVE DUNCAN 4509 4359
1355 JENNIFER SANDORE 150 150
2072 MATTHEW MUSTARI 50 50
2072 GREG ALTIERI 50 50
2072 ROBERT DIAMOND 50 50
1578 DONALD DETWEILER 100 100
2072 DAVID DETWEILER 50 50
822 WARDELL DODDS 1021 1021
1021 SEAN NOONAN 400 400
815 HAYDEN LEIBROCK 1050 750
2072 MICHAEL NEWTON 50 50
1578 BRUCE LORMAN 100 100
1355 DENNIS DAPOLITO 150 150
1578 NEIL VANDENBURGH 100 100
1221 JASON HILLMAN 200 200
2072 KEN PICCIANO 50 50
1221 JOEL HANSON 200 200
1578 TODD HARTMAN * 100 100
1578 CHRIS KELLY 100 100
2072 PAUL NIELSEN 50 50
891 THOMAS UNDERWOOD III 700 700
626 AARON BERNSTEIN 1968 1618
1578 EVANS FOTOS 100 100
555 DAVID ATWELL 2300 1900
2072 EDWARD ROSENBACH 50 50
489 DAVID FELDMAN 2651 2301
1578 JOHN MAXWELL 100 100
2072 MATTHEW DONATO 50 50
2072 SHANE HANSON 50 50
795 JASON SAVARESE 1129 1129
2072 JOHN TOYAMA 50 50
1152 PATRICK LUND 250 250
989 MICHAEL WEYER 450 450
2072 THOMAS BORELLI 50 50
2072 MICHAEL BLOOM 50 50
1019 MIKE ELSASS 427 427
1221 BILL ROBELEN 200 200
2072 LEON DOTY 50 50
450 MATTHEW MCJUNKIN * 2849 2849
325 JON OAKS 3660 3310
2072 TRENT CHARLTON 50 50
1578 GEORGE HAWRANIK 100 100
2072 OMKAR RAGHUBIR 50 50
776 KYLE SNOWDEN 1182 1182
2072 JONATHAN HARDOON 50 50
1152 STEVE BARTZ 250 250
2072 DAVID MACMILLAN 50 50
1355 JOHN VACCA 150 150
2072 HENRY DONAHUE 50 50
191 KIRBY PAIN * 5633 5633
1578 CRAIG DANIEL 100 100
1578 TYLER GIELATA 100 100
1578 AEDAN HUNT 100 100
2072 BRENDA BEDARIAN 50 50
587 GEORGE SMITH 2143 2143
684 JEFF TYLER 1680 1680
2072 ROBERT CASTALDO 50 50
1355 JOHN KLAMO 150 150
572 MIKE SHEPPARD 2208 2208
1355 EMERY PETRUNYAK 150 150
2072 JAY WALKER 50 50
2072 BERNARD MCSWEENEY 50 50
1578 MARIAH MCSWEENEY 100 100
970 LAMAR DUNN 500 500
1056 DANNY GOMEZ 350 350
400 ZACHARY BERTOLOTTI * 3092 3092
1355 ED LANE 150 150
1578 GREG SELL 100 100
2072 MARK KOSAI 50 50
1355 PATRICK RIDDELL 150 150
1152 JAMES MAITA 250 250
1056 KELLY BENNETT 350 350
810 JUSTIN DANNELLY 1075 1075
2072 RALPH CONTE 50 50
1578 PETER WEITZNER 100 100
657 SCOTT CHRISTENSON 1819 1819
699 WILSON BLUM 1592 1592
1578 JAMES SKRMETTA 100 100
2072 DEREK ORENDORFF 50 50
2072 REGAN LUNDIN 50 50
1578 DYLAN CRAMER 100 100
163 JOHN BUSH * 6261 6261
1221 BRIAN ALLEN 200 200
1021 ANDREW FINLEY 400 400
1578 ASHLEY MAILLOUX 100 100
1578 CHAD TYLER 100 100
1578 KENNETH LAJARA 100 100
2072 LUKE PAINTER 50 50
2072 PETER PAPPAGEORGE 50 50
507 DAVID CHONG 2567 2467
2072 NICOLAS SMALL 50 50
1578 RICHEL LEONI 100 100
1578 THOMAS WHITE 100 100
649 CHARLES THOMAS 1858 1858
855 LAWRENCE PIROLLO 870 870
2072 MATTHEW WELLS 50 50
2072 BOB MCALLISTER 50 50
740 JORGE VIRAMONTES 1357 1357
1355 BRETT MCMACKEN 150 150
1355 GRANT BOUDON 150 150
1221 ANTHONY STOKES 200 200
481 STEVE MADSON 2672 2672
1578 MANUEL LOPEZ 100 100
534 DOMINIC SAVO 2408 2408
1578 JAMES REEDER 100 100
970 JENNIFER ROBBINS 500 500
2072 ROB CONWAY 50 50
2072 JOHN JOHNSON 50 50
2072 TAYLOR LOGUE 50 50
1355 NATHAN MCCAULEY 150 150
1355 JOHN OCKERBLOOM 150 150
366 JORDAN BONFITTO 3390 2640
540 CHRIS SMITH 2371 2371
1355 KERRI SMYTH 150 150
331 WILLIAM WILSON * 3600 3600
1152 CARL KREMER 250 250
2072 BRIAN TEETER 50 50
157 DEB MARTIN 6323 5973
2072 LEE NORTON 50 50
773 KATHY DENT 1187 1187
2072 MATTHEW COLEMAN 50 50
19 CAMRYN D'ALOIA * 14292 10338
1221 LARRY KRAMER 200 200
1578 STANLEY WEST 100 100
727 MARK HORWITZ 1420 1420
2072 DAVID MILLER 50 50
1152 MICHAEL PRIBOZIE 250 250
235 MARC FERRANDINO * 4771 4771
2072 ELLA CHENVERT 50 50
2072 TOMMY CONDREY 50 50
9 EVAN TOPOL * 17047 11343
2072 KEN BOLDT 50 50
1578 TERRY CARPENTER 100 100
579 KARINA BRADLEY 2189 2189
1578 JERRY BALDERRAMA 100 100
949 RYAN DORCHESTER 550 550
1578 ZACH BRAVENEC 100 100
2072 DALLAS TESSAR 50 50
