Player Qualified Overall Points First Half
275 DANIEL REAL 3998 3998
1139 CHRISTOPHER SKOTZ 250 250
1087 TERRY RICE 300 300
1087 ELIOT HONAKER 300 300
945 GEORGE BICKEY 539 539
1204 MYRIN ROBERTS 200 200
1566 KEN KASOWICZ 100 100
915 DENNIS ERWOOD 600 600
1087 EVAN FREEDMAN 300 300
562 RALPH DEBARTELO 2153 2103
595 PAUL ROTH 2016 2016
1340 RICK MARTINELLI 150 150
2055 MARK BOGDANOFF 50 50
41 PAUL SHURMAN 10478 8881
584 MIKE KLODNICKI * 2070 2070
1340 CRAIG AMUNDSON 150 150
589 PETER COWAN 2040 2040
409 VICTOR PASQUARIELLO 2933 2433
60 JIM MEEKS 9037 8042
1566 JOHN WYNN 100 100
52 LEO VUKMANOVICH * 9640 9090
1566 MIKE KAPPEL 100 100
2055 DAVID CURRY 50 50
417 BLAISE BRUCATO * 2889 2889
2055 JIM GOODMAN 50 50
1566 DAVID PANKENIER 100 100
1139 ALSTYNE DILTS 250 250
1340 RENE MORETY 150 150
915 PAUL BUTTAFUOCO 600 600
1566 STEPHEN DASCOLE 100 100
1340 KENNETH CLARK 150 150
1566 TONY CALABRESE 100 100
891 JEFF HARTZ 677 677
1340 DANIEL TORDJMAN 150 150
2055 ROBERT A. PONTANI JR 50 50
2055 CHRISTOPHER ROHNER 50 50
1566 JAMES TENNER 100 100
1005 MARK ROBBENS 400 400
915 GEORGE CHUTE 600 600
678 STEVE STANGE 1601 1601
1566 BRUCE WARREN 100 100
495 DENNIS DECAUWER 2538 2288
1340 GERALD DUGGAN 150 150
200 CHRISTOPHER LARMEY * 5251 5251
1340 NATE NEWBY 150 150
1566 JAMES ZACCAGNINO 100 100
1566 KAREN CAREY 100 100
1087 DANIEL BERGEN 300 300
569 STANLEY LUE 2135 2135
1566 KEVIN JONES 100 100
1340 STEWART LEVINE 150 150
860 TIM HOLLAND 750 750
2055 TYLER FRAUSTO 50 50
1340 MICHAEL WAY 150 150
511 ANTHONY DOINO 2444 2444
1340 JOSEPH GUARINO 150 150
2055 THOMAS ANDERSON 50 50
1340 RICHARD RESNIK 150 150
63 LOUIS MASRY 8793 6529
2055 MARK MYRICK 50 50
564 TROY BANDEMER 2147 1947
1566 CHRISTOPHER HICKSON 100 100
2055 ANSON CLARK 50 50
2055 ROBERT RUOCCO 50 50
524 CHRISTOPHER HANCOCK 2356 2106
1340 ROBERT WHEELER 150 150
634 LEN DIGNARD 1831 1831
1566 TIMOTHY MASEK 100 100
1340 NORMAN GORDON 150 150
81 JAMES WALTERS * 7832 7782
1566 MARK BAIR 100 100
1005 MICHELLE MCSWEENEY 400 400
607 TOM HULCY 1959 1959
355 RYAN RUSSELL * 3303 3303
2055 JOHN GAROFANO JR 50 50
1340 DANIEL CUEVAS 150 150
856 JOHN AGNELLO 790 790
1566 COLEEN CURLEY 100 100
970 BILL DUNCLIFFE 485 485
2055 MICHAEL MCGIVERN 50 50
860 JEANNIE KING 750 750
2055 MARK FIENBERG 50 50
1139 TRAVIS STONE 250 250
2055 LAWRENCE KONISHI 50 50
874 BRUCE DAGOSTINI 700 700
101 TIM GAVIN 7139 6989
566 MAX SCHNEPF 2140 2140
973 PAUL PARKER 450 450
445 EDWARD REIDY 2782 2382
1204 ROBERT SCHINTZIUS SR. 200 200
298 EDWARD DEICKE 3770 3720
397 TONY ZHOU 2976 2976
1005 RONALD HAFNER 400 400
2055 JON LINDO 50 50
56 SHAD WALTON * 9390 9040
746 ERIC ROTH 1203 1203
1139 ROBERT WEIR 250 250
1566 BRUCE WILLIAMS 100 100
2055 CARL STAVRETI 50 50
795 KEVIN HALEY 1049 1049
453 WILLIAM BRYLKE 2695 2695
895 JOHN FISHER 650 650
621 TIM HERBOTH 1885 1885
1566 RANDY GALLO 100 100
2055 LEIGH VAN WINKLE 50 50
486 PETE ACOCELLA 2565 2465
2055 ROBERT CLARKE 50 50
1139 DAVID MESSIR JR 250 250
2055 KEN KIERAS 50 50
639 MARK RICHARDS 1817 1667
2055 BRUCE MEYER 50 50
2055 TROY HEARD 50 50
2055 ROBERT BUCK 50 50
915 JOHN VAIL 600 600
1204 PAM PISCITELLI 200 200
1340 WILLIAM CULLEN 150 150
203 JAMES METZGER * 5202 5202
1566 STEVE DONLON 100 100
643 MICHAEL PIRRUNG 1794 1794
1204 CHARLES HOGAN 200 200
1340 SARKIS BASHIAN 150 150
2055 JOHN DUFRESNE 50 50
362 ROGER MCDOW 3266 3266
670 MICHAEL DANIEL 1643 1643
2055 MICHAEL CAVALARIS 50 50
759 TIMOTHY LYONS 1156 1156
1566 THOMAS ANDERSON 100 100
776 ROBERT HAHN 1102 1102
1566 MICHAEL SCHULTZ 100 100
915 STEVEN SCHMIDT 600 600
1566 ROGELIO GARCIA 100 100
1087 MATT BERNIER 300 300
1204 DUKE MATTIES 200 200
1204 JOSE GARCIA 200 200
507 ALISTAIR WALLBAUM 2456 2456
734 WILLIAM CASPER 1277 1277
1204 KENNETH MCCOWAN 200 200
1566 WES KINMAN 100 100
895 LANCE GOODMAN 650 650
1566 WILLIAM ENDER 100 100
100 MICHAEL WARREN 7164 7164
747 ROBIN BUSER 1200 750
201 PHIL HOEDEBECK 5227 4477
778 STEVEN HARTSHORN 1100 750
447 MICHAEL BEYCHOK 2767 2767
1566 JOHN BERNATH 100 100
821 ROGER GOVER 944 944
1566 JIM SEBES 100 100
16 EVAN TROMMER * 13516 9019
1340 JAMES MICHAEL 150 150
173 JIM MURPHY 5859 5809
2055 THOMAS FULLER 50 50
550 DARYL POURCIAU 2213 2213
2055 JOE DUNPHY 50 50
843 MICHAEL OHAGAN 820 820
973 DANIEL RIDDELL 450 450
36 LAWRENCE KAHLDEN 11167 7873
527 ROBERT TRAYNOR 2345 2345
189 PETER OSELLA 5411 4811
1566 DAVID WANG 100 100
339 DAVID SELLNER 3404 3404
2055 MATT MATHEY 50 50
2055 MARK DAVIS 50 50
1087 JEFF EDWARDS 300 300
144 VINEET SHARMA 6276 5526
973 MIKE SYLVESTER 450 450
759 MICHAEL MAINZER 1156 1156
1566 JAMES POLITANO 100 100
743 BRIAN FELDMAN 1228 1228
1566 GEORGE HOWARD 100 100
102 EDDIE INMAN 7127 6977
1340 MARK STANTON 150 150
85 CHRISTOPHER GOODALL 7713 7463
156 ERIC GIELATA 6164 5914
2055 BRIAN GALLAGHER 50 50
1566 MICHAEL CANFORA 100 100
2055 JEFFREY CARUCCI 50 50
2055 GARY OZANICH 50 50
481 MIKE COUTU 2577 2577
791 RICH GESIAKOWSKI 1051 1051
723 CHARLES COOPER 1348 1348
150 NICHOLAS FAZZOLARI 6207 5807
1139 MICHAEL RAY 250 250
305 HOWARD JOHNSON * 3672 3672
1004 BOB WIGMORE 404 404
817 GREG BONE 950 750
1566 THOMAS MCCLENIN 100 100
533 HENRY CONTE 2310 2310
1139 MICHAEL SAMPLES 250 250
288 TOM FLORES * 3872 3872
2055 KATHIE FALCONE 50 50
1340 ARTHUR TRIMARCO 150 150
336 MATTHEW WILSON * 3438 3438
1204 THOMAS BRYAN 200 200
1566 THOMAS OLSEN 100 100
2055 ANTHONY NAPOLITANO 50 50
2055 ANDREW HENNOSY 50 50
363 STANLEY BAVLISH * 3250 3250
1005 SHAWN TURNER 400 400
973 STEVEN SIMONOVIC 450 450
1005 DAVID HARRISON 400 400
1340 DAVID NANCE 150 150
1566 PETER BEHR 100 100
1340 NATHAN WHITE 150 150
2055 MARC RACENSTEIN 50 50
666 JAY ROW 1665 1665
2055 CHRISTOPHER KIRIN 50 50
1566 CHIP SUTCH 100 100
1566 DAVID ERWIN 100 100
629 RYAN MUELLER 1858 1258
1566 JAMES NORRIS 100 100
299 EDWARD WRIGHT 3765 3465
610 ROLAND OUELLETTE 1935 1935
120 TIM DOWNS * 6703 6353
1566 SAM LEMENTO 100 100
1204 TOM CANNELL 200 200
950 PATRICK FUJIMORI 500 500
805 WILLIAM WOLF 1000 750
1566 GARY PETERSEN 100 100
2055 LARRY BRETZING 50 50
895 TIM AVERILL 650 650
2055 BOB RUBIN 50 50
302 PETER ROGERS 3734 2984
2055 TIM WHELAN 50 50
745 EVAN CRAWFORD 1221 1221
1566 EDWIN SYNOWIECKI 100 100
1340 CHRIS FAZIO 150 150
1566 SCOTT KSIONZYK 100 100
2055 VALERIE WEBSTER 50 50
2055 MARK GILLIS 50 50
2055 MARK BERTOLUCCI * 50 50
1204 ROBERT REIDY 200 200
605 JOHN MARTINO 1975 1975
615 MICHAEL WEBB 1912 1912
1340 CHARLES HARTSHORN 150 150
1566 DONALD WILDERMUTH 100 100
1566 MICHAEL REA 100 100
2055 BOB KLEIN 50 50
518 LORNE WEISS 2396 2396
1566 VINCENT MCINTYRE 100 100
1042 SCOTT SILVESTRI 350 350
789 JACK GRESSER 1058 1058
2055 GARY KURTZ 50 50
2055 MIKE YARUSSO 50 50
1566 DAVID RAYNOR 100 100
11 JOE SCANIO * 16053 11200
1204 RANDY DE LA GARDELLE 200 200
2055 DAN HARTMANN 50 50
2055 ROBERT CHILDRESS 50 50
973 THOMAS BARONE 450 450
331 ED PETERS 3469 3069
2055 RUBEN LOPEZ 50 50
1204 MORGAN BROWN 200 200
1340 JOHN MILLILI 150 150
546 JOE SHURMAN 2250 2250
2055 DAVID REID 50 50
1087 VIC VICKERS 300 300
854 ANDREW REYNOLDS 796 796
2055 SHARON ROSENBLUM 50 50
2 KEVIN ENGELHARD * 20027 11833
1139 JOSEPH MCKAY 250 250
1566 MARTHA CLAUSSEN 100 100
10 DAVE NICHOLS * 16483 13361
555 MARC PAGE * 2190 2190
1340 SHAUN RAU 150 150
1566 RUSS CARLSON 100 100
2055 KWOKFU TSUI 50 50
2055 JAMES SLOWIKOWSKI 50 50
2055 ROB WEDDLE 50 50
705 JAMES SNAPP 1411 1411
541 JAMES LISOWSKY 2268 1918
2055 MICHAEL WILSON 50 50
526 REG YOUNG 2348 2348
400 ROYLE HATICO 2967 2817
1566 JOHN HERZBERG 100 100
1566 ROBERTO RUIZ 100 100
792 PETE SLUIS 1050 750
350 MIKE MCINTYRE 3360 2960
1087 CHERYL KNEPPER * 300 300
2055 D DUGI 50 50
1204 VITO BUCARIA 200 200
804 KEVIN HARRELL 1005 1005
1005 BILL HOLOBOWSKI 400 400
805 CRAIG SIEDLER 1000 750
2055 SCOTT DRZONSC 50 50
1340 GREG DIDONATO 150 150
1566 TONY GIORDANO 100 100
1340 ROBERT GREGORY 150 150
265 JON PETOSKEY 4133 4133
1204 JUDE MADDEN 200 200
2055 JUNIOR WONG 50 50
669 DICKIE NEWTON 1648 1648
2055 RONALD BROUGHTON 50 50
1042 FRANK MCCLOUD 350 350
189 GREG KNEPPER * 5411 4661
2055 TOM ZAYAC 50 50
1340 JESSE HEARIN 150 150
168 DAN FLANIGAN 5914 5264
412 ANDREW MUHLADA 2912 2912
266 RICH PAWLOWSKI * 4131 4131
431 STEPHEN FITZPATRICK 2851 2851
1566 MATT SCHOLTEN 100 100
116 SALLY GOODALL 6775 6025
278 ALLAN SCHAFFER 3984 3334
123 FRANK FOSS 6681 6281
1566 FRANCO PACIONE 100 100
895 TOM MALOOF 650 650
973 ELLIS STARR 450 450
308 PAUL YAFFEE 3660 3660
222 TIM MOLINE 4791 4791
1139 HANK UFFMANN 250 250
1566 LEO SWIDER 100 100
243 CAL JESTICE * 4441 3691
603 MARLYSE LABORDO 1980 1980
322 KIRK TESAR 3560 2810
2055 ERIC POTECK 50 50
2055 KEVIN BERTRAM 50 50
443 JOSHUA TAARUD 2792 2042
1566 ROBERT KELLY 100 100
915 DAVE HANDELAND 600 600
1042 THOMAS MCNAMARA 350 350
175 RAYMOND GALLANT JR 5801 5801
693 SCOTT COLES 1503 1403
1566 JOSEPH HEETHER 100 100
1005 BRUCE FRANCISCO 400 400
973 JORGE ORTUZAR 450 450
2055 JOSEPH JOHNSON 50 50
2055 STEVEN KALFAIAN 50 50
2055 GARY LEE RUSSELL 50 50
2055 JOSEPH ZUER 50 50
2055 JAMES PETERSEN 50 50
2055 ERIC BIALEK 50 50
202 JONATHAN LOWERY * 5224 5224
845 NICK YERTON 806 806
944 TOM WALSH 540 540
1566 JONATHAN ZVARA 100 100
785 MARC STATELER 1082 1082
1087 PAUL KLOEKER 300 300
860 JIM COLBERT 750 750
235 GARY LYONS 4618 4518
2055 WAYNE KWAN 50 50
1042 JASON AVILA 350 350
1566 RONALD CABRAL 100 100
732 BRIAN TROOP 1291 1291
1566 STEVEN RAGSDALE 100 100
1566 RONNIE OGLE 100 100
1566 DEBORAH CLARK 100 100
2055 JOHN HOWLAND 50 50
2055 CHRIS COX 50 50
178 MONTE ENGLER 5762 5762
66 JIM CLARK 8640 7980
915 TONY FOX 600 600
915 CHERYL MCINTYRE * 600 600
2055 FITZHUGH NEAL 50 50
1566 ROBERT E GRANILLO 100 100
1087 JAY WIGGS 300 300
1204 JIM ATWELL 200 200
2055 LISA RIOS 50 50
2055 MARK MCCARTY 50 50
67 CHRISTOPHER OLSSON * 8530 7830
933 TODD VAN DRIE 550 550
1566 PAUL JENSEN 100 100
402 CHRIS FALLICA 2960 2960
289 EUGENE CAHALAN 3871 3271
2055 JOHN GENCIUS 50 50
2055 JUSTIN MULLIKIN 50 50
1566 JOHN BUCKLEY 100 100
539 MICHAEL GOODRICH 2275 2275
372 AMY BRANTLEY 3180 2530
151 JOSE RAPHAEL 6203 5653
914 MICHAEL VITALE 604 604
1340 CHARLES GRUBBS 150 150
1340 BRIAN GROSS 150 150
2055 ALVIN DUFAUCHARD 50 50
2055 SHELDON USPRECH 50 50
1005 MIKE LAZARUS 400 400
292 SCOTT D FITZGERALD * 3846 3846
425 MICHAEL CHILSON 2861 2861
107 STEVE TARACKS * 7004 6254
1566 JOHN MEYER 100 100
627 THOMAS LABORDO 1866 1866
2055 CHESTER LIS 50 50
242 STEPHEN WOLFSON, JR. 4445 4145
836 JOSEPH PERRY 850 750
1042 PAUL HALLORAN 350 350
1566 NICK PAVLETIC 100 100
86 STEVEN NAPPER * 7671 7421
1566 MICHAEL SOLAKIS 100 100
90 EDWARD OSTERHOUT 7547 6799
2055 BOB SCHREITER 50 50
2055 ADAM AIKEN 50 50
2055 BERNARD HALPRIN 50 50
2055 JUSTIN LANE 50 50
2055 MIKE CARTER 50 50
2055 DANIEL TERENZIO 50 50
1566 TODD LOVE 100 100
1005 HOWARD BLUMBERG * 400 400
335 STEVEN MEIER 3454 3004
1340 WILLIAM EPP 150 150
2055 JOHN CARBERRY 50 50
591 ROCK EDWARDS * 2027 2027
172 JACK SCHWARTZ * 5864 5514
182 BOB WHITE * 5641 5141
2055 JAMES GAINE 50 50
2055 JOE CICERO 50 50
154 STEVE ARRISON 6186 5636
2055 RICHARD MURRAY 50 50
2055 DAVE WILLIAMS 50 50
2055 BRODY WOLFGRAM 50 50
2055 JULIUS TURNER 50 50
2055 WADIE KHALAF 50 50
2055 JOHN DASCOLE 50 50
398 JIM TIPPS 2972 2972
281 JAYSON ROCKETT 3950 3900
484 LISA RAMIREZ 2570 2570
1204 FAHAD ALTHANI * 200 200
2055 COYNE KAYLOR 50 50
705 JAMES GIAMUNDO 1411 1261
2055 BOBBY MARKS 50 50
2055 BILL MCCARTHY 50 50
1139 MATTHEW CHMURA 250 250
646 GEORGE SMITH 1776 1776
1566 BRENDA D'ANGELO 100 100
767 PAUL WINANDY 1137 1137
1340 CHRISTOPHER PARKINSON 150 150
895 RAUL PANTOJA 650 650
1340 CAROLYN JACK 150 150
1204 JAMES MACK 200 200
1566 SCOTT MCGOVERN 100 100
2055 GD HIERONYMUS 50 50
2055 JAMES O'CONNELL 50 50
453 MICHAEL IGLESKI 2695 2695
457 CHRISTOPHER WILHITE * 2687 2687
2055 AL FRELK 50 50
1204 CODY CLARK 200 200
561 RUSS SAPIENZA * 2155 2155
9 NICK NOCE * 16760 11526
300 AL D BENTON 3761 3761
755 AARON DOBBIN 1178 1178
1566 JUSTIN FIELDER 100 100
1566 JUSTIN ZADNICHEK 100 100
1566 RON DWYER 100 100
475 TYLER SMITH 2616 2416
1566 NICK PARULESKI 100 100
1042 ERIC SCHULTZ 350 350
167 KIRK ROCKWELL 5924 5724
1566 VINCENT ESOPI 100 100
280 JOHN MARINO 3960 3210
823 NICK SEEVERS 924 924
2055 ANTHONY ZANARDI 50 50
2055 NICK FELDMAN 50 50
2055 DAVID WATTO 50 50
1204 KEITH NODSKOV 200 200
2055 CHRIS GRUTSCH 50 50
1566 JOEL AVILA 100 100
72 RONALD TANG * 8222 7722
1005 ANDREW WEISS 400 400
1566 JEFF NEWMAN 100 100
1566 BEN GUILBEAU 100 100
1340 JOSHUA BODE 150 150
860 JEFFREY TRACY 750 750
2055 ERIC ARCHER 50 50
51 MATT BLANCHET * 9790 9690
129 RICHARD PEARSON 6557 6007
1340 DANNY EDWARDS 150 150
1566 STEWART RILEY 100 100
1340 RAMON CALZADIAS 150 150
1566 IVAR CUELLAR 100 100
1087 LINDA SCOTT 300 300
294 BRENDAN FAY * 3817 3617
480 JEFF LONG 2579 2579
1566 WILLIAM ROACH 100 100
2055 JEFF BERGHOLZ 50 50
2055 MITCH STARK 50 50
1340 MATT LETEXIER 150 150
1139 BARRY CAMARDA 250 250
1566 DAVE LENGEL 100 100
2055 RICHARD RUTKOWSKI 50 50
2055 ANTHONY DIGIOVANNI 50 50
149 KRIS ANDAUR 6217 5917
333 CRYSTAL ANDAUR 3463 3463
2055 RICHARD ROSA 50 50
2055 CODY CONLEY 50 50
30 MIKE LANGTHORNE * 11472 9267
2055 MICHAEL JORDAN 50 50
2055 MARC DUNNING 50 50
307 KEN SHAW 3661 3561
2055 CHRIS HANSON 50 50
606 RYAN KNOTTEK 1973 1973
493 SAMUEL DEARTH 2548 2348
2055 MIKE MCABEE 50 50
110 MIKE JUODAGALVIS 6919 6919
2055 STEVEN MULHALL 50 50
846 ANDY PINTO 800 750
689 EVAN SZLASA 1534 1534
435 JAMES HANSEN * 2809 2809
1566 MARK MCGUIRE 100 100
1340 JOHN SHEERAN 150 150
1566 JOEL HARRIS 100 100
2055 JOSHUA BELL 50 50
1204 JIM KASPERSKI 200 200
1 MATT MCMILLAN * 21627 12017
767 BRITTON SMITH 1137 1087
160 TOM SHAUGHNESSY 6087 6087
871 MICHAEL RENNIE 744 744
1139 PAT MURPHY 250 250
497 MEGAN ROCKETT 2533 2533
688 JAMES COSTELLO 1538 1538
207 JOHN OBRIEN * 5126 5126
33 TOMMY LENBERG * 11384 8602
1139 TIM LANGLOIS 250 250
1087 JOHN BLACK 300 300
846 CASEY DIXON 800 750
2055 DAVID SOMMER 50 50
1340 WALLACE MOORE 150 150
2055 MIKE MAHONY 50 50
950 PETER ENGLERT 500 500
2055 TERRY KINSLEY 50 50
1566 GREGORY HARMON 100 100
105 DAN PIAZZA * 7093 6543
1566 BRAD SHERWOOD 100 100
2055 FRED CHRIST 50 50
1566 MATTHEW SARGENT 100 100
2055 STEVE GARRIS 50 50
1566 JOE DEVIVO 100 100
832 PAUL MCCLELLAND 881 881
632 RICHARD REESE 1849 1849
1340 BARTHOLOME SOLOMON 150 150
1005 DAVID MAY 400 400
1566 MIGUEL WENCESLAO 100 100
1566 BRAD LIPMAN 100 100
438 ANTHONY LECO 2801 2801
502 MICHAEL V VITALE 2515 2515
1087 MICHAEL CHAVEZ 300 300
1566 STUART GUTHRIE 100 100
2055 RICK HAMMERLE 50 50
2055 GARHETT TALERICO 50 50
2055 STUART SIADY 50 50
2055 FRANKLIN WALDEMAR 50 50
1340 CHAD RIVERS 150 150
2055 DEAN CARLETON 50 50
2055 MIKE AGAMENONI 50 50
286 JAMES COSENZA 3908 3558
933 MATTHEW WALSH 550 550
2055 ADAM KOENIG 50 50
1566 GABRIEL VARTANIAN 100 100
2055 BILL ROEBUCK 50 50
1204 THAD MESEKE 200 200
1566 MARCUS HURD 100 100
341 RAJ SATYAN 3402 3402
1566 RICHARD SPERBER 100 100
2055 JOSEPH DESTITO 50 50
1566 PHIL DRAKE 100 100
2055 FRANK CAPACCIO 50 50
2055 GEORGE COPOULOS 50 50
1005 TOM O'CONNOR 400 400
1204 DANIEL YOUNG 200 200
1566 CHRISTINA HARTLESS 100 100
2055 JAKE WHITLEY 50 50
1087 JAKE BROWN 300 300
1340 TED BUNNELL 150 150
633 DOUG OTANI 1835 1835
1566 PAULA FLEMING 100 100
2055 JEFFREY CARPENTER 50 50
1042 RICHARD SCANGARELLO 350 350
1566 ED MEDINA 100 100
519 KEVIN LUX 2393 2393
1566 LYNN MCGUIRE 100 100
1340 MARILYNN GALLAGHER 150 150
2055 BARRY HILL 50 50
831 KENT CROSSLEY 886 886
1566 COLIN RILEY 100 100
2055 ERIC ISAACSON 50 50
874 DEVANATHAN MURUGESAN 700 700
1566 SCOTT EYRAUD 100 100
28 DAVID BROWNFIELD * 11679 8392
2055 RAY WALLIN 50 50
223 MATT MILLER * 4785 4785
1042 JAMES LEAL 350 350
1042 MICHAEL SCHALEWSKI 350 350
1566 ROGER STRAUS 100 100
2055 JOHN LAMNATOS 50 50
2055 DECLAN CROSSEY 50 50
2055 MARK EVANS 50 50
824 DOUGLAS BREDAR 900 750
2055 RALPH DELGADO 50 50
211 KEN SEEMAN * 5023 5023
713 SIVA SHANKAR VELLANKI 1377 1377
796 DAVID MULLIN 1040 1040
775 EDWARD LOHN 1104 1054
824 ELLEN PATRICK-LEAVELL 900 750
1340 JOSEPH PAESE 150 150
1566 ALEX REMINGTON 100 100
1566 MIKE DELATTE 100 100
2055 THOMAS FLOOD 50 50
1566 MARCY JORDAN 100 100
2055 RICHARD RICARDO ESTUPINAN 50 50
1340 REN ZAMORA 150 150
1566 JACK PASSANTE 100 100
2055 SHAUN STONE 50 50
2055 MATT BLAIR 50 50
1340 LANDON MATSON 150 150
1204 JULIE JORGENSEN 200 200
2055 BENJAMIN STOHLMAN 50 50
2055 COBY ROBERTS 50 50
973 JOSEPH STILES 450 450
1087 CHRIS HAWRANIK 300 300
1340 MICHAEL SLOVEK 150 150
1340 BOB REA 150 150
1566 DAVID WATTERSON 100 100
2055 CHRIS IANNUCCI 50 50
2055 PAUL OSHINSKI 50 50
1566 GARY PETERSON 100 100
2055 JEFF SOTO 50 50
1566 ROGER BROWNING 100 100
247 JOHN WHITLOCK 4352 4352
1566 RICKY PETTINGILL 100 100
1340 SEAN CONWAY 150 150
2055 RAYMOND WALLS 50 50
423 KENNETH STEWART * 2864 2864
972 BOB ZANIBONI 458 458
676 WILLIAM GUMM 1610 1610
2055 ADAM COLBERT 50 50
2055 NATHAN ONTIVEROS 50 50
1566 JOSEPH REGAN 100 100
1204 MAYUR PATEL 200 200
1204 PATRICK GANNON 200 200
2055 JOSEPH MURPHY 50 50
2055 JASON ZEBER 50 50
1340 MICHAEL COSTANZO 150 150
2055 DAVID VALENTINO 50 50
2055 DAVID DALTON 50 50
1087 BRYAN CLIFFORD 300 300
874 JAMES HAMILTON 700 700
1566 DOUGLAS KEMPT 100 100
1087 BRETT BRACH 300 300
2055 ANNE CARLSON 50 50
860 RYAN PETRUNYAK 750 750
225 CHRISTOPHER TRENT 4752 4752
2055 SHANE KRUSE 50 50
2055 SANG KIM 50 50
1139 JOHN HAWKINS 250 250
1566 BRIAN CONNER 100 100
2055 ADAM CUFF 50 50
1042 VISHNU KHWALSINGH 350 350
2055 KENNA HILL 50 50
2055 JIM HUTZELL 50 50
1139 WOLFGANG POSCH 250 250
1566 RAY TURNER 100 100
2055 MITCHELL HIRSH 50 50
1566 ELIN FENG 100 100
241 DAVE DUNCAN 4459 4359
1340 JENNIFER SANDORE 150 150
2055 MATTHEW MUSTARI 50 50
2055 GREG ALTIERI 50 50
932 GREG WINKLER 555 555
738 JASON MATSON 1252 1252
2055 PAUL FALLISI 50 50
1340 CRAIG ROWE 150 150
1566 GEOFFREY GAZZUOLO 100 100
1204 KEVIN CORNETT 200 200
2055 BENTLEY MATTIES 50 50
174 GUS MARITSAS 5855 5855
74 MATTHEW ACHE * 8177 7427
1566 ANDREW THOMAS 100 100
1566 CHRIS GEORGE 100 100
2055 JEFF SHORR 50 50
1566 SUSAN FURLONG 100 100
421 MITCH PRADO 2868 2868
1566 JEFFREY REISMAN 100 100
653 ROBERT FASOLA 1750 1750
1087 JOHNNY FASOLA 300 300
674 EDWIN PEINADO 1626 1426
2055 HERBERT OSTER 50 50
503 JERALD SEGALL 2496 2496
1087 VAUGHN BAIR 300 300
1340 SCOTT PULCINI 150 150
347 GUS MEYERS 3382 3082
726 TANYA TAYLOR 1336 1086
548 MELVIN SIMONOVICH 2236 2236
1040 JEFF FERREN 377 377
2055 JEANNE WOLVERTON 50 50
860 STEPHEN MCNATTON 750 750
1566 PHIL RIZZI 100 100
91 STEPHEN ZALVA 7466 7366
2055 ROBERT DIAMOND 50 50
1566 DONALD DETWEILER 100 100
2055 DAVID DETWEILER 50 50
799 WARDELL DODDS 1021 1021
1005 SEAN NOONAN 400 400
824 HAYDEN LEIBROCK 900 750
2055 MICHAEL NEWTON 50 50
1566 BRUCE LORMAN 100 100
1340 DENNIS DAPOLITO 150 150
1566 NEIL VANDENBURGH 100 100
1204 JASON HILLMAN 200 200
2055 KEN PICCIANO 50 50
1204 JOEL HANSON 200 200
1566 TODD HARTMAN * 100 100
1566 CHRIS KELLY 100 100
2055 PAUL NIELSEN 50 50
895 THOMAS UNDERWOOD III 650 650
625 AARON BERNSTEIN 1868 1618
1566 EVANS FOTOS 100 100
554 DAVID ATWELL 2200 1900
2055 EDWARD ROSENBACH 50 50
478 DAVID FELDMAN 2601 2301
1566 JOHN MAXWELL 100 100
2055 MATTHEW DONATO 50 50
2055 SHANE HANSON 50 50
771 JASON SAVARESE 1129 1129
2055 JOHN TOYAMA 50 50
1139 PATRICK LUND 250 250
973 MICHAEL WEYER 450 450
2055 THOMAS BORELLI 50 50
2055 MICHAEL BLOOM 50 50
1003 MIKE ELSASS 427 427
1204 BILL ROBELEN 200 200
2055 LEON DOTY 50 50
432 MATTHEW MCJUNKIN * 2849 2849
314 JON OAKS 3610 3310
2055 TRENT CHARLTON 50 50
1566 GEORGE HAWRANIK 100 100
2055 OMKAR RAGHUBIR 50 50
752 KYLE SNOWDEN 1182 1182
2055 JONATHAN HARDOON 50 50
1139 STEVE BARTZ 250 250
2055 DAVID MACMILLAN 50 50
1340 JOHN VACCA 150 150
2055 HENRY DONAHUE 50 50
184 KIRBY PAIN * 5633 5633
1566 CRAIG DANIEL 100 100
1566 TYLER GIELATA 100 100
1566 AEDAN HUNT 100 100
2055 BRENDA BEDARIAN 50 50
565 GEORGE SMITH 2143 2143
663 JEFF TYLER 1680 1680
2055 ROBERT CASTALDO 50 50
1340 JOHN KLAMO 150 150
560 MIKE SHEPPARD 2158 2158
1340 EMERY PETRUNYAK 150 150
2055 JAY WALKER 50 50
2055 BERNARD MCSWEENEY 50 50
1566 MARIAH MCSWEENEY 100 100
950 LAMAR DUNN 500 500
1340 SUSAN COLLINS 150 150
515 DOMINIC SAVO 2408 2408
1566 JAMES REEDER 100 100
950 JENNIFER ROBBINS 500 500
2055 JOHN JOHNSON 50 50
2055 TAYLOR LOGUE 50 50
1340 NATHAN MCCAULEY 150 150
1340 JOHN OCKERBLOOM 150 150
356 JORDAN BONFITTO 3290 2640
521 CHRIS SMITH 2371 2371
1340 KERRI SMYTH 150 150
315 WILLIAM WILSON * 3600 3600
1204 CARL KREMER 200 200
2055 BRIAN TEETER 50 50
148 DEB MARTIN 6223 5973
2055 LEE NORTON 50 50
767 KATHY DENT 1137 1137
2055 MATTHEW COLEMAN 50 50
21 CAMRYN D'ALOIA * 12631 10077
1340 LARRY KRAMER 150 150
1566 STANLEY WEST 100 100
704 MARK HORWITZ 1420 1420
