Player Qualified Overall Points First Half
1464 JOSEPH SZWAB 100 100
14 KENNETH MOLLICONE 11785 8084
954 TOM QUINONES 350 350
1979 WARD CURTIS 50 50
1128 LESLIE JANNIS 200 200
728 CHRISTOPHER HULL 967 967
710 TOM TROELLER 1042 1042
914 TERRY FLANAGAN 400 400
914 KENNETH MCMAHAN 400 400
596 FRANCIS BOUSTANY 1668 1668
1128 MICHAEL RYAN 200 200
1128 DICK JERARDI 200 200
216 DAN BROCKMAN 3989 3639
1979 THOMAS RICCOBONO 50 50
1464 JAMES TEMPLIN 100 100
1979 MARK LEIB 50 50
1979 ROB LLOYD 50 50
28 SARAH WIENER * 10183 9983
1979 HARVEY FEIN 50 50
390 BARBARA BUCKLEY 2666 2666
1264 JOE MANEEN, JR. 150 150
1128 STEVE PAVICH 200 200
381 JUDE FELD 2687 2687
1464 RAY GARNETT 100 100
813 BEN CLAYTON 643 643
758 FRANK SORENSEN 800 750
1464 JIM SCIUTO 100 100
1264 STEVEN STUPKA 150 150
1128 PAT STICH 200 200
323 CYNTHIA LAMBERT * 2969 2969
1264 CHARLES THOMPSON JR 150 150
496 JOE SHURMAN 2100 2100
1979 DAVID REID 50 50
1058 VIC VICKERS 250 250
779 ANDREW REYNOLDS 746 746
590 MARK RICHARDS 1717 1667
1979 BRUCE MEYER 50 50
1979 TROY HEARD 50 50
1979 ROBERT BUCK 50 50
819 JOHN VAIL 600 600
1128 PAM PISCITELLI 200 200
1264 WILLIAM CULLEN 150 150
147 JAMES METZGER * 5202 5202
1464 STEVE DONLON 100 100
591 MICHAEL PIRRUNG 1694 1694
1979 CHARLES HOGAN 50 50
1264 SARKIS BASHIAN 150 150
1979 JOHN DUFRESNE 50 50
1003 ROGER MCDOW 300 300
613 MICHAEL DANIEL 1593 1593
1979 MICHAEL CAVALARIS 50 50
687 TIMOTHY LYONS 1156 1156
1464 THOMAS ANDERSON 100 100
699 ROBERT HAHN 1102 1102
1464 MICHAEL SCHULTZ 100 100
838 STEVEN SCHMIDT 550 550
1464 ROGELIO GARCIA 100 100
1058 MATT BERNIER 250 250
1128 DUKE MATTIES 200 200
1128 JOSE GARCIA 200 200
436 ALISTAIR WALLBAUM 2456 2456
1128 WILLIAM CASPER 200 200
1128 KENNETH MCCOWAN 200 200
1464 WES KINMAN 100 100
819 LANCE GOODMAN 600 600
1464 WILLIAM ENDER 100 100
62 MICHAEL WARREN 7164 7164
720 ROBIN BUSER 1000 750
419 PHIL HOEDEBECK 2545 2195
758 STEVEN HARTSHORN 800 750
82 ALLAN WESTON 6640 6640
914 BILL CHENVERT 400 400
1264 RAY DAVIS 150 150
1979 DAVID WALLACE 50 50
1979 DANNA BOHNHOFF 50 50
1264 SCOTT CARSON 150 150
1464 PAUL JANNIS 100 100
352 MATTHEW THOMAS 2849 2549
1464 TOM FALTER 100 100
1979 JOHN KWAN 50 50
1464 FRED DIZONNO 100 100
1979 DAVID WHITE 50 50
1979 DYLAN MCINTOSH 50 50
771 DAVID DECAUWER 750 750
397 WES KUCERA 2641 2641
1464 YOLANDA LABORDO 100 100
1979 ALEXANDER BERTRAM 50 50
127 TOM RYAN 5784 5134
861 WILLIAM RENDINO 500 500
1464 DENNIS UEYAMA 100 100
297 H. MITCHELL SCHUMAN 3166 3166
59 TY ALEXANDER 7435 7435
1979 DANIEL DURAN 50 50
758 TAMMY JOHNS 800 750
79 JULIE KOCHENSPARGER * 6703 6703
770 STEVE WOLFSON, SR. 751 751
1128 MARK ACERRA 200 200
263 ROBERT FRY 3421 3421
236 SEAN NOLAN * 3688 3488
1979 JAMIE BULNES 50 50
1128 BRIAN KUBIK 200 200
688 PAUL WEIZER 1150 750
1979 STEPHEN KRONICK 50 50
1979 PAUL HUGHES 50 50
1979 THOMAS BAUGH 50 50
1464 GABOR BENCZE 100 100
1464 WILLIAM KELLEY 100 100
1979 ARIEL DIAZ 50 50
1979 EDWIN SPAUNHURST 50 50
1464 JAY DONALDSON 100 100
1464 ANGELO ROMEO 100 100
1979 TOM WOOD 50 50
954 PATRICK CRONIN 350 350
1979 CHRIS MROZ 50 50
43 JIM MEEKS 9037 8042
1464 JOHN WYNN 100 100
80 LEO VUKMANOVICH * 6653 6603
1464 MIKE KAPPEL 100 100
1979 LEONARD WONG 50 50
1464 ALAN NORING 100 100
1979 DENNIS DESPOSITO 50 50
1979 SHARON ROSENBLUM 50 50
3 KEVIN ENGELHARD * 17821 11155
1058 JOSEPH MCKAY 250 250
1464 MARTHA CLAUSSEN 100 100
10 DAVE NICHOLS * 14061 13361
1264 MARC PAGE 150 150
1264 SHAUN RAU 150 150
1464 RUSS CARLSON 100 100
1979 KWOKFU TSUI 50 50
1979 JAMES SLOWIKOWSKI 50 50
485 JAMES LISOWSKY 2168 1918
1979 MICHAEL WILSON 50 50
452 REG YOUNG 2348 2348
346 ROYLE HATICO 2867 2817
1464 JOHN HERZBERG 100 100
1464 ROBERTO RUIZ 100 100
758 PETE SLUIS 800 750
293 MIKE MCINTYRE 3210 2960
1058 CHERYL KNEPPER * 250 250
1979 D DUGI 50 50
1128 VITO BUCARIA 200 200
1979 ED WHITE 50 50
108 STEVEN WELLS * 6187 5437
1979 PETE POTOCKI 50 50
1979 ANDREW GREDESKY 50 50
45 BASIL DEVITO 8591 7598
1979 CIRO GRECO 50 50
604 BILL ZVARA 1633 1633
1464 RON FRIZZELL 100 100
1464 JOEL GLASSMAN 100 100
265 PHIL MATZAT * 3405 3055
1464 RICH GOODALL 100 100
954 DAVID GUTFREUND 350 350
1979 JAMAAL BARNETT 50 50
1058 STEVE IRWIN 250 250
1979 JOSEPH LINDEMANN 50 50
355 MARK STREIFF 2841 2741
269 DALE HOLMAN 3400 3400
1464 ANTHONY DEROSA 100 100
676 DENNIS HUBBARD 1228 1228
771 ERNEST HEY JR 750 750
749 DAVID NELSON 850 750
544 ISAAC HAWKINS 1912 1912
261 MARSHALL GRAMM * 3442 3192
404 DEREK ISENBERG 2606 2606
1464 DAN MCCORMICK 100 100
1464 SHARON ROLLER 100 100
580 JOE HYERCZYK 1765 1765
202 PAUL LAMBROS 4195 4195
1464 JIM BENES 100 100
132 CHRISTIAN ORSCHER 5637 5637
1264 LEONARD PETERSON 150 150
1979 JUSTIN CHRISTEIN 50 50
1979 CALVIN CEARLEY 50 50
783 JOHN KIMOVE 700 700
1979 GENE MENEZ 50 50
1464 MICHAEL HOJNACKI 100 100
755 ROBERT MASTERTON 839 839
1979 M EMANUELE 50 50
151 THOMAS SHAUGHNESSY 5108 4608
1058 ANDREA SIPPLE 250 250
1264 ROB DAY 150 150
1003 HERBERT THORNTON 300 300
78 STEVE NEMETZ 6727 6327
727 DARRYL MAYS 975 975
1464 RAYMOND KUKLINSKI 100 100
1128 MARIO ST PIERRE 200 200
25 MARK STOVALL 10406 8492
1464 BENJAMIN BEYCHOK 100 100
1128 KENNETH RAMSEY 200 200
1979 WILLIAM SNARSKI 50 50
207 DENNIS DESENBERG 4123 4123
644 MATT TIETZE 1406 1406
1464 JOEL WINCOWSKI 100 100
1264 RONALD RICHARDSON 150 150
1979 TODD CADY 50 50
407 BRIAN FAIRLIE 2592 2592
1128 BRETT ALLAIRE 200 200
1464 TINA FALTER 100 100
1979 MARY FRAN KAPPEL 50 50
1979 KEN O'HANNA 50 50
303 JOHN MACKLIN 3117 3117
728 BRENT SUMJA 967 967
1979 TONY LINARES 50 50
203 DAN SLATTERY 4183 4183
492 TOM WALTERS 2125 2125
1128 JOHN WEILBACHER 200 200
1464 DAN CAMORO 100 100
1464 MIKE BOREALE 100 100
1464 ROSS GALLO 100 100
215 ERIC BOYD 3990 3990
87 THOMAS BLOSSER 6478 6178
76 KENNETH JORDAN * 6789 6089
838 DANIEL FISCHER 550 550
1979 TOM BOLEK 50 50
1003 MICHAEL LABRIOLA 300 300
1979 BOB FARAH 50 50
318 ANTHONY SONDERGAARD * 2996 2996
1128 HESHAM RAGAB 200 200
1979 DONALD ABLAMSKY 50 50
641 JAMES HALL 1411 1411
1003 CURTIS MEYER 300 300
954 MARIA PISANO 350 350
1464 ROBERT FLEMING 100 100
317 DOMINICK CAPOBIANCO * 3010 3010
1464 FRANK PERRI 100 100
859 FRITZ WIDAMAN 518 518
1979 VINCENT DEPALO 50 50
1264 MARK KEENAN 150 150
1979 KIM WEIR 50 50
1979 IAN GENDLER 50 50
1264 JEFF BRADY 150 150
1264 RICK BENGSON 150 150
1464 LEONARD WILLSCHICK 100 100
326 JARED HENRY 2960 2960
1464 TERRY O'CONNOR 100 100
1464 JOHN OSTERBAUER 100 100
1979 BOB KADLUBOWSKI 50 50
1058 MICHAEL SIMON 250 250
1128 DREW JENNISON 200 200
799 DON SPEAKS 650 650
1464 DAN ROLLER 100 100
30 DARRYL LACY 10041 9357
103 MARVIN STREETER 6224 6224
1979 BRIAN BLACK 50 50
1058 FRED GOULD 250 250
1464 STEVEN LAURENT 100 100
501 JUSTIN MUSTARI 2087 2087
659 ROBERT VITALE JR 1335 1335
885 RAYMOND CARPIO 450 450
682 WILLIAM OAKES 1187 1187
1003 CHRISTOPHER DEWEY 300 300
1464 MARIO DIROCCO 100 100
172 JEFF HIGGINS 4729 3979
1464 LINDA IGLESKI 100 100
954 EDGAR RAYNER 350 350
1464 DAVID BURKE 100 100
1979 BILL REDMAN 50 50
1979 WILLIAM THOMPSON 50 50
1464 TIM O'LEARY 100 100
1264 RONALD KNOBLOCK 150 150
1464 WILFORD LAMKINS 100 100
1979 MANUEL ADUM 50 50
403 VINCENT DIPOLO 2608 2608
1464 MICHAEL RUBINO 100 100
1058 JOE KRAMER 250 250
861 SHAWN HERON 500 500
479 JOEY NORMAND * 2203 2203
1979 TOM O'KEEFE 50 50
668 JOHN KAISER 1273 1273
688 MICHAEL MARLAIRE 1150 750
1058 MIKE MUTNANSKY 250 250
758 LAURA ARTH 800 750
72 PETER YAN 6885 6835
350 JOEL LARSON 2857 2857
1264 JERRY BROWN 150 150
1979 TONY WONG 50 50
111 MICHAEL MULVIHILL * 6096 5996
1128 FRANK TADDEO 200 200
229 SYLVAIN PAULHUS 3811 3811
1264 DAVID MATHENY, II 150 150
433 JEREMY KNESS 2470 2470
1128 HAROLD WAFER 200 200
1979 DAVID ESSIG 50 50
468 CARA YARUSSO 2247 2247
628 PETE MACHESKA 1481 1481
123 MICHAEL ODORISIO * 5806 5756
954 MARK ODORISIO 350 350
553 DANNY KELLY 1864 1864
290 SHILO MERWITZ 3249 3249
1979 ROBERT CAPOZZI 50 50
1464 KAREN BAKER 100 100
1979 MARK WINLAND 50 50
700 MARK HENDERSON 1094 1094
1128 SUE FORD 200 200
374 MICHAEL BEYCHOK 2717 2717
1464 JOHN BERNATH 100 100
736 ROGER GOVER 944 944
1464 JIM SEBES 100 100
13 EVAN TROMMER * 12179 9019
1264 JAMES MICHAEL 150 150
313 JIM MURPHY 3038 3038
1979 THOMAS FULLER 50 50
475 DARYL POURCIAU 2213 2213
1979 JOE DUNPHY 50 50
756 MICHAEL OHAGAN 820 820
885 DANIEL RIDDELL 450 450
1979 DAVID MCCULLOH 50 50
1979 BEV HENDRY 50 50
1979 BILL MAXWELL 50 50
1979 JACK MANSOUR 50 50
954 MICHAEL TARAN 350 350
1264 LARRY SOLAKIS 150 150
1464 PATRICK GABRIEL 100 100
1464 TOM FLEMING 100 100
1979 WILBERT LE MELLE 50 50
58 JIM CUZZUPE * 7505 7455
1464 CLAIRE HAINES 100 100
117 NANCY SPENCE 5916 5916
1979 BOB HANSAN 50 50
1464 JOSEPH NOTAR 100 100
461 THOMAS COMPAS 2305 2305
1464 PHIL ADAMS 100 100
1264 BARON FROST 150 150
1464 WES PREBLE 100 100
1128 ROSEMARY SAPORITO 200 200
1979 GARY WILKINS JR 50 50
1979 JOHN HALVORSEN 50 50
1979 JEFF GARDELLA 50 50
1264 CHRISTIAN OBRIEN 150 150
1128 LARRY SMITLEY 200 200
1058 TREVOR HOLT 250 250
1464 BRIAN WILLIAMS 100 100
1464 RICHARD PRALL 100 100
1464 KAREN CENDER 100 100
1464 RAB COE 100 100
1979 JOSEPH KERINS 50 50
885 ROBERT RUSDEN 450 450
503 GARY ROBINS 2074 2074
1979 CAROLE NICHOLS 50 50
184 JAY COATTA 4513 4513
535 KYLE WHITE 1952 1952
510 DAVID RAMOLD 2058 2058
1058 TONY SCHIAVONE 250 250
1979 RYAN MCCOY 50 50
1979 LOUIS RINALDI 50 50
783 ANTHONY RALLO 700 700
407 JOSHUA TAARUD 2592 2042
1464 ROBERT KELLY 100 100
861 DAVE HANDELAND 500 500
1058 THOMAS MCNAMARA 250 250
125 RAYMOND GALLANT JR 5801 5801
664 SCOTT COLES 1303 1303
1464 JOSEPH HEETHER 100 100
914 BRUCE FRANCISCO 400 400
1003 JORGE ORTUZAR 300 300
1979 JOSEPH JOHNSON 50 50
1979 STEVEN KALFAIAN 50 50
1979 GARY LEE RUSSELL 50 50
1979 JOSEPH ZUER 50 50
1979 JAMES PETERSEN 50 50
1979 ERIC BIALEK 50 50
146 JONATHAN LOWERY * 5224 5224
782 NICK YERTON 706 706
1464 JONATHAN ZVARA 100 100
1979 MARC STATELER 50 50
1003 PAUL KLOEKER 300 300
799 JIM COLBERT 650 650
186 GARY LYONS 4468 4468
52 JOSEPH RUMFOLO 7888 7438
436 MIKAEL CHRISTEN 2456 2456
1058 BRIAN JOHNSON 250 250
1979 GARY SUTTON 50 50
547 HAROLD STEWART 1900 1900
1979 SCOTT EXLER 50 50
667 HENRY KARSEN 1281 1281
179 STEPHEN LERMA * 4625 4525
1979 MICHAEL ANELLO 50 50
1979 DAN KELLEY 50 50
1979 DEREK DITCHARO 50 50
561 PAUL CALIA 1832 1832
1464 FRITZ BRADO 100 100
1464 ALLAN BIBIGHAUS 100 100
1979 MARTIN SANCHEZ 50 50
1979 DEREK STROM, SR. 50 50
1128 STEVEN GLEASON 200 200
1979 MICHAEL ROSAMILIA 50 50
1979 DAN RICHARDS 50 50
797 JEFFREY BRESKEY 674 674
1979 SHAUN STONE 50 50
1264 LANDON MATSON 150 150
1128 JULIE JORGENSEN 200 200
1979 BENJAMIN STOHLMAN 50 50
1979 COBY ROBERTS 50 50
914 JOSEPH STILES 400 400
1003 CHRIS HAWRANIK 300 300
1464 MICHAEL SLOVEK 100 100
1264 BOB REA 150 150
1464 DAVID WATTERSON 100 100
1979 CHRIS IANNUCCI 50 50
1979 PAUL OSHINSKI 50 50
1464 GARY PETERSON 100 100
1979 JEFF SOTO 50 50
1464 ROGER BROWNING 100 100
195 JOHN WHITLOCK 4352 4352
1464 RICKY PETTINGILL 100 100
1464 SEAN CONWAY 100 100
954 KENNETH STEWART 350 350
884 BOB ZANIBONI 458 458
1979 ROBERT DIAMOND 50 50
1464 DONALD DETWEILER 100 100
1979 DAVID DETWEILER 50 50
714 WARDELL DODDS 1021 1021
1128 SEAN NOONAN 200 200
819 HAYDEN LEIBROCK 600 600
1979 MICHAEL NEWTON 50 50
1464 BRUCE LORMAN 100 100
1264 DENNIS DAPOLITO 150 150
1464 NEIL VANDENBURGH 100 100
1128 JASON HILLMAN 200 200
1979 KEN PICCIANO 50 50
1128 JOEL HANSON 200 200
1464 TODD HARTMAN * 100 100
1464 CHRIS KELLY 100 100
1979 PAUL NIELSEN 50 50
819 THOMAS UNDERWOOD III 600 600
610 WILLIAM GUMM 1610 1610
1979 ADAM COLBERT 50 50
1979 NATHAN ONTIVEROS 50 50
1464 JOSEPH REGAN 100 100
1128 MAYUR PATEL 200 200
1464 PATRICK GANNON 100 100
1979 JOSEPH MURPHY 50 50
1979 JASON ZEBER 50 50
1264 MICHAEL COSTANZO 150 150
1979 DAVID VALENTINO 50 50
1979 DAVID DALTON 50 50
1003 BRYAN CLIFFORD 300 300
783 JAMES HAMILTON 700 700
1464 DOUGLAS KEMPT 100 100
1128 BRETT BRACH 200 200
1979 ANNE CARLSON 50 50
771 RYAN PETRUNYAK 750 750
465 CHRISTOPHER TRENT 2287 2287
1979 SHANE KRUSE 50 50
1979 SANG KIM 50 50
1058 JOHN HAWKINS 250 250
1464 BRIAN CONNER 100 100
1979 ADAM CUFF 50 50
1003 VISHNU KHWALSINGH 300 300
1979 KENNA HILL 50 50
1979 JIM HUTZELL 50 50
1058 WOLFGANG POSCH 250 250
1979 RAY TURNER 50 50
1979 MITCHELL HIRSH 50 50
1464 ELIN FENG 100 100
188 DAVE DUNCAN 4459 4359
1264 JENNIFER SANDORE 150 150
1979 MATTHEW MUSTARI 50 50
1979 GREG ALTIERI 50 50
1128 GREG WINKLER 200 200
1979 KIRK ALBIN 50 50
954 BOB ROENKER JR. 350 350
1464 JOE KAUFFMAN 100 100
328 GREG GASS 2955 2955
1464 JANET ALLAIRE 100 100
861 PAT NUFRIO 500 500
953 RUDOLPH (RUDY) HARDIN 357 357
340 BRENT JORDAN 2886 2886
1979 KEN YEAGER 50 50
1464 SAMMY TOUPS 100 100
300 JOSE CORTEZ 3139 2839
661 CHRIS WOJCIK 1322 1322
1979 MICHAEL CIRELLI 50 50
1979 MICHAEL REFINSKI 50 50
5 ANTHONY SPINAZZOLA * 17651 11972
1058 DANA IRWIN 250 250
244 TIM STUPKA 3609 3609
1464 CHUCK MCCALL 100 100
1464 MARK TURCHIK 100 100
885 EDWARD ENBORG 450 450
1464 JOHN CILIA 100 100
382 ZACHERY MCLEOD 2686 2536
647 DOUGLAS SCHENK 1398 1398
684 WADE WHITE 1181 1181
783 EDWARD CHAMBERS 700 700
306 ZACHARY BERTOLOTTI * 3092 3092
1464 ED LANE 100 100
1464 GREG SELL 100 100
1979 MARK KOSAI 50 50
1264 PATRICK RIDDELL 150 150
1058 JAMES MAITA 250 250
954 KELLY BENNETT 350 350
704 JUSTIN DANNELLY 1075 1075
1979 RALPH CONTE 50 50
1464 PETER WEITZNER 100 100
568 SCOTT CHRISTENSON 1819 1819
614 WILSON BLUM 1592 1592
1464 JAMES SKRMETTA 100 100
1979 DEREK ORENDORFF 50 50
1979 REGAN LUNDIN 50 50
1464 DYLAN CRAMER 100 100
101 JOHN BUSH * 6261 6261
1128 BRIAN ALLEN 200 200
1058 ANDREW FINLEY 250 250
1464 ASHLEY MAILLOUX 100 100
1464 CHAD TYLER 100 100
1464 KENNETH LAJARA 100 100
1979 LUKE PAINTER 50 50
1979 PETER PAPPAGEORGE 50 50
451 DAVID CHONG 2367 2367
1979 NICOLAS SMALL 50 50
1464 RICHEL LEONI 100 100
1264 PETER STOKES 150 150
1464 SCOTT GORDON 100 100
1979 PATRICK RUPE 50 50
1979 SAM RUPE 50 50
1979 CYNTHIA RUPE 50 50
481 IAN WEYER 2186 2186
424 JUSTIN HOROWITZ 2531 2531
598 JAMES LOCKER 1665 1665
1128 GERALD KOONS 200 200
1464 MILES FELD 100 100
1979 FARLEY BRINSFIELD 50 50
954 TOMMY GA 350 350
537 STEVEN ZEHR * 1947 1947
281 JIMMY RHODES 3289 2989
1464 CODY ENGLAND 100 100
460 THOMAS DEMARCO 2307 2307
42 MIKE RAJOPPI * 9048 8142
738 TIMOTHY MEDINA 928 928
1979 VINNIE AMMIRATO 50 50
1003 JASON SANTILLA 300 300
566 GREGORY PALMA 1829 1829
1264 ERIK FANNIN 150 150
456 MICHAEL BARTOW 2326 2326
838 STEVIE LAURIA 550 550
1464 THEODORE BEZEL 100 100
1464 PAUL VOLKWINE 100 100
1464 THOMAS WHITE 100 100
555 CHARLES THOMAS 1858 1858
756 LAWRENCE PIROLLO 820 820
1979 BOB MCALLISTER 50 50
1264 BRETT MCMACKEN 150 150
1464 GRANT BOUDON 100 100
1464 ANTHONY STOKES 100 100
387 STEVE MADSON 2672 2672
1464 MANUEL LOPEZ 100 100
708 BRENDAN FINN 1061 1061
1979 BRAD BRYANT 50 50
1979 MATTHEW JORDAN 50 50
1464 PAUL DUNBAR 100 100
1464 VINCENT PITONZO 100 100
1979 JOE KOTRICH 50 50
470 NICHOLAS SMITH 2242 2242
1264 DAVID DURRETT 150 150
269 RONALD BATNICK * 3400 3400
1979 BRIAN SPENCER 50 50
1464 SEAN WILLIAMS 100 100
302 JOANNE ZIELINSKI 3125 3125
1464 MARK DANIEL 100 100
713 KATIE PETRUNYAK 1025 1025
1464 HAYLEY AMOSS 100 100
1979 NICHOLAS SANDORE 50 50
1979 ROBERT WHITE 50 50
1979 PAT BOYLE 50 50
1464 ANTHONY ALLEN 100 100
1464 BRENT WATKINS 100 100
1979 ASHLEY CONNER 50 50
1464 ALAN MULLINS 100 100
834 PETE THRON 587 587
343 MICHAEL WADDLE 2877 2877
1464 TOM CONGALOSI 100 100
1464 COLIN QUINN 100 100
1979 WILLIAM HOLMES 50 50
1464 MICHAEL TUCKER 100 100
914 MIKE TROSSEN 400 400
1464 MARK ELLIOTT 100 100
1979 JOHN NOVAK 50 50
1128 ROBERT BELSHAW 200 200
1464 NICK MANDRONES 100 100
670 ALAN LEFEVRE 1260 1260
1464 MALCOLM ESQUERRE 100 100
1464 A P 100 100
741 SURESH BOMMANABOINA 900 750
1464 LES HUNSUCKER 100 100
1464 EDWARD GRYBOSKI 100 100
552 DAVID CONOVER 1871 1871
1464 MICHAEL THOMAS 100 100
1058 DUSTIN MOORE 250 250
1464 TONYA MANDRONES 100 100
1979 EDDIE KYLE 50 50
635 ROBERT POTTER 1452 1452
1464 WILLIAM LEE 100 100
1264 FRED SIU 150 150
1003 MICHAEL OLDHAM 300 300
1464 GLEN GOTTLIEB 100 100
1464 CARL GEONIE 100 100
1003 ROBERT TAYLOR 300 300
6 EVAN TOPOL * 17047 11343
1979 KEN BOLDT 50 50
1464 TERRY CARPENTER 100 100
514 KARINA BRADLEY 2039 2039
1464 JERRY BALDERRAMA 100 100
861 RYAN DORCHESTER 500 500
1464 ZACH BRAVENEC 100 100
1979 DALLAS TESSAR 50 50
1979 JAMES LYALL 50 50
1464 MICHAEL REISMAN 100 100
1979 MILTON MCDONALD 50 50
1264 ROBERT MERULLO 150 150
1979 RONALD ODOM 50 50
1464 TRENA RUCKER 100 100
1979 BO CHAMPLIN 50 50
1979 PAUL JENNINGS 50 50
637 THOMAS GONET 1435 1435
748 AMY WARREN 855 855
1979 MITCH WENTZLAFF 50 50
1128 TIM HUGHES 200 200
1464 GREGORY KOONS 100 100
1979 ABBY SMITH 50 50
685 ANTHONY DIGANGI 1179 1179
1264 JASON WORTH 150 150
569 ROBERT GOLDEN 1818 1818
1264 BRIAN STAN 150 150
1464 ROBERT SEGURA 100 100
838 GLENN MASON 550 550
1979 BRIAN LAKE 50 50
1003 JOHN SHIN 300 300
1264 SANTINO TUSA 150 150
1979 ROBERT MALCONIAN 50 50
1979 EDWARD FIEREK 50 50
1979 MARK SKILLMAN 50 50
608 BRIAN ADAMS 1615 1615
21 AMY MULVEY * 11151 10901
1128 LARRY DESIATO 200 200
605 MICHAEL HERRINGTON 1630 1630
1979 RON TAKASUGI 50 50
1979 EDWARD BAUML 50 50
51 JOSHUA ISNER * 7985 7235
1979 CHRIS RAY 50 50
1979 DAVE WISEMAN 50 50
1264 PHILIP ANTONACCI 150 150
1979 PETER STRATTON 50 50
1979 LANCE SMITH 50 50
1979 JOSEPH ROMANO 50 50
1264 MATIAS BELARDES 150 150
364 PATRICK MILLER 2801 2801
1979 WILLIAM CAMPION 50 50
1464 STEVEN SAWYERS 100 100
542 ADAM LAZARUS 1920 1920
513 BARRY BARRIOS 2041 2041
1264 TERRENCE O’NEILL 150 150
954 GINO BUCCOLA 350 350
1264 CHRISTOPHER HEAGY 150 150
1979 RICH SPARANO 50 50
954 MONTIE BARNES 350 350
592 ALEX HOSS 1692 1692
1264 KEITH SHANLEY 150 150
1058 MARK PEDULLA 250 250
1464 SHAWN TURNER 100 100
1979 SOPHIA KOUCHTAF 50 50
1979 MARK MORRIS 50 50
622 CURTIS BRODZINA 1531 1531
1264 SUSAN COLLINS 150 150
444 DOMINIC SAVO 2408 2408
1464 JAMES REEDER 100 100
861 JENNIFER ROBBINS 500 500
1979 JOHN JOHNSON 50 50
1979 TAYLOR LOGUE 50 50
1264 NATHAN MCCAULEY 150 150
1264 JOHN OCKERBLOOM 150 150
319 JORDAN BONFITTO 2990 2640
449 CHRIS SMITH 2371 2371
1264 KERRI SMYTH 150 150
1058 WILLIAM WILSON 250 250
1128 CARL KREMER 200 200
1979 BRIAN TEETER 50 50
109 DEB MARTIN 6123 5973
1979 LEE NORTON 50 50
701 KATHY DENT 1087 1087
1979 MATTHEW COLEMAN 50 50
38 CAMRYN D'ALOIA * 9310 8467
1979 LARRY KRAMER 50 50
1464 STANLEY WEST 100 100
649 MARK HORWITZ 1370 1370
1058 MICHAEL PRIBOZIE 250 250
280 MARC FERRANDINO * 3311 3311
1979 ELLA CHENVERT 50 50
1979 TOMMY CONDREY 50 50
1979 MATT GRAHAM 50 50
1979 DANIEL COLBERT 50 50
1264 TRAVIS FORRISTER 150 150
1464 JOSEPH VANOSKEY 100 100
120 JOHN SCHIMPF 5877 5677
1979 JOE GOHR 50 50
24 TORY CAMERON 10779 10317
1128 DANNY DHARAMRAJ 200 200
1979 WALLACE-GREGORY DUGAN 50 50
1464 STEPHEN CARUSO 100 100
1979 KATELYNN ANDAUR 50 50
885 KELLY BYRNE 450 450
224 DAVID LUPO 3859 3859
1264 SIDNEY/CINDY GOMMEL 150 150
46 TERRENCE FRANK 8534 7180
1979 RYAN BRATCHER 50 50
1464 ANDY ULRICH 100 100
1264 MICHAEL WISNIEWSKI 150 150
1264 DEAN MCKENZIE 150 150
1264 DONALD ZAKUTANSKY 150 150
1464 BENNY SEAGRAVES 100 100
389 STEVEN GRUETTNER 2667 2667
314 DAVID LUNDBERG * 3027 3027
798 DAVID HENDRICKS 670 670
1464 JIM SHEARD 100 100
799 THOMAS KEENAN 650 650
1979 MICHAEL ASPENLEITER 50 50
707 AMBER PEREIRA 1062 1062
754 WILLIAM WEAVERLING 846 846
724 ED KNOLLE 998 998
656 RICH NILSEN 1342 1342
1979 DANIEL JABLANSKI 50 50
1979 STUART HOFF 50 50
1979 CHICK MATTIES 50 50
16 PAUL MATTIES * 11693 7475
914 NISAN GABBAY 400 400
64 CHRISTOPHER LAVEZZA * 7143 6493
1264 DAN WEISENBURGER * 150 150
817 ILAN CUELLAR 616 616
530 BILL ALBERG 1980 1980
954 JOSEPH RICH 350 350
1128 RALPH MAGNETTI 200 200
1464 THOMAS KAPPEL 100 100
816 RANDALL WALTERS 621 621
1979 BILL DREW 50 50
1464 PAUL THORSON 100 100
1979 GREG LESKO 50 50
1979 HOWARD CHELIN 50 50
1464 RICHARD DAHLGREN 100 100
27 RAY HASSAN 10196 9234
1979 ANTONIO DOMINGUEZ 50 50
1464 KEVIN IRWIN 100 100
53 MARK FELD * 7857 7607
70 TODD FARO 6969 5461
1979 ADAM BARTON 50 50
315 HANK KIPPER * 3019 3019
914 LARRY DAVID 400 400
1464 ROBERT STRINGINI 100 100
1979 RICHARD BUHRMASTER 50 50
447 CHRIS BERTOLUCCI 2372 2372
150 ROBERT RAMIREZ * 5115 4865
1979 GENE STEWART 50 50
1264 MIKE BRADY 150 150
1464 GLENN CUNNINGHAM 100 100
454 MICHAEL DOHENY 2342 2342
1464 LOUIS CONSTAN 100 100
1464 KENNETH BELL 100 100
65 ANDREW ASARO * 7105 7105
581 DAVEN TURNER 1758 1758
1979 CURTIS KIMBLER 50 50
1464 JONATHAN JOBE 100 100
524 JACK TASKER 1997 1997
749 RICK BROTH 850 750
1464 ROBERT EGAN 100 100
1979 JEFF WRIGHT 50 50
40 CHARLES BERNHARDT 9205 9205
1464 RICHARD LEONI 100 100
1464 JOHN ESTERBROOK 100 100
1979 SHELDON USPRECH 50 50
914 MIKE LAZARUS 400 400
